|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 400,000 | 02/16/2002 | (1) | Common Stock | 400,000 | $ 51.42 (2) | 1,600,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 100,000 | 02/16/2002 | (1) | Common Stock | 100,000 | $ 51.15 (2) | 1,500,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 75,000 | 02/16/2002 | (1) | Common Stock | 75,000 | $ 51 (2) | 1,425,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 100,000 | 02/16/2002 | (1) | Common Stock | 100,000 | $ 50.92 (2) | 1,325,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 275,000 | 02/16/2002 | (1) | Common Stock | 275,000 | $ 51.1 (2) | 1,050,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 25,000 | 02/16/2002 | (1) | Common Stock | 25,000 | $ 51.05 (2) | 1,025,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 1,000 | 02/16/2002 | (1) | Common Stock | 1,000 | $ 51.28 (2) | 1,024,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 1,000 | 02/16/2002 | (1) | Common Stock | 1,000 | $ 51.27 (2) | 1,023,235 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 200 | 02/16/2002 | (1) | Common Stock | 200 | $ 51.26 (2) | 1,023,035 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 4,000 | 02/16/2002 | (1) | Common Stock | 4,000 | $ 51.23 (2) | 1,019,035 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 3,500 | 02/16/2002 | (1) | Common Stock | 3,500 | $ 51.22 (2) | 1,015,535 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 6,000 | 02/16/2002 | (1) | Common Stock | 6,000 | $ 51.16 (2) | 1,009,535 | I | 4000897 Canada Inc. | |||
Exchangeable Shares (1) | $ 0 | 01/04/2005 | S | 9,300 | 02/16/2002 | (1) | Common Stock | 9,300 | $ 51.11 (2) | 1,000,235 (3) (4) | I | 4000897 Canada Inc. |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SCHULICH SEYMOUR E 1700 LINCOLN STREET DENVER, CO 80203 |
X |
Ardis Young, Assistant Secretary, as attorney-in fact for Seymour Schulich | 01/06/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The Exchangeable Shares are shares of stock of Newmont Mining Corporation of Canada Limited, a corporation existing under the laws of Canada and wholly-owned subsidiary of the Issuer, that are convertible into common stock of the Issuer on a 1-for-1 basis at the option of the holder at any time after February 16, 2002. Pursuant to a voting and exchange trust agreement, the Exchangeable Shares are entitled to direct Computershare Trust Company of Canada ("Trustee") to cast the votes attaching to the shares of the Special Voting Stock of the Issuer held by the Trustee, on all matters submitted to the stockholders of the issuer. The Exchangeable Shares remain exchangeable at the option of the holder until redeemed by the Issuer. |
(2) | The price is listed in Canadian dollars. |
(3) | Since the Reporting Person's last report, 2,000,000 exchangeable shares previously held indirectly by Nevada Capital Corporation Ltd. have been transferred to 4000897 Canada Inc. |
(4) | The Reporting Person also holds the following securities: 4,000,158 exchangeable shares indirectly by Nevada Capital Corporation Ltd. |