----------------                          UNITED STATES SECURITIES AND EXCHANGE COMMISSION              ----------------------------
|F  O  R  M   4|                                       Washington, D.C. 20549                           |       OMB APPROVAL       |
----------------                                                                                        |--------------------------|
[ ] Check this box if no longer             STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP                |OMB Number       3235-0287|
    subject to Section 16.  Form 4                                                                      |Expires:  January 31, 2005|
    or Form 5 obligations may                                                                           |Estimated average burden  |
    continue.  See Instruction 1(b).                                                                    |hours per response.....0.5|
                                                                                                        ----------------------------
                             Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,
                               Section 17(a) of the Public Utility Holding Company Act of 1935 or
                                      Section 30(f) of the Investment Company Act of 1940
   (Print or Type Responses)
------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol      |6.Relationship of Reporting Person(s) to|
|                                        |                                                |  Issuer (Check all Applicable)         |
|                                        |                                                |                                        |
|   Rufrano      Glenn         J.        |   Trizec Properties, Inc. (TRZ)                | X  Director             10% Owner      |
|----------------------------------------|------------------------------------------------|---                   ---               |
|    (Last)      (First)    (Middle)     |3.I.R.S. Identification|4.Statement for Month/  |    Officer               Other         |
|                                        |  Number of Reporting  |  Year                  |---(give title below) ---(Specify below)|
|c/o Trizec Properties, Inc.             |  Person, if an entity |                        |                                        |
|1114 Avenue of the Americas, 31st Floor |  (Voluntary)          |  September 5, 2002     |     -----------------------------      |
|----------------------------------------|                       |------------------------|----------------------------------------|
|                (Street)                |                       |5.If Amendment, Date of |7. Individual or Joint/Group Filing     |
|                                        |                       |  Original (Month/Year) |   (Check Applicable Line)              |
|                                        |                       |                        |                                        |
|                                        |                       |                        | X  Form filed by One Reporting Person  |
|                                        |                       |                        |---                                     |
|                                        |                       |                        |    Form filed by More than One         |
|  New York      New York     10036      |                       |                        |--- Reporting Person                    |
|----------------------------------------------------------------------------------------------------------------------------------|
|  (City)         (State)     (Zip)      |                                                                                         |
|                                        |     TABLE I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned    |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security     |2.Transac-  |3.Trans-     |4.Securities Acquired (A) or   |5.Amount of      |6.Owner-    |7.Nature of    |
|  (Instr. 3)            |  tion Date |  action     |  Disposed of (D)              |  Securities     |  ship Form:|  Indirect     |
|                        |(Month/Day/ |  Code       |  (Instr. 3, 4 and 5)          |  Beneficially   |  Direct (D)|  Beneficial   |
|                        | Year)      |  (Instr. 8) |                               |  Owned at End of|  or        |  Ownership    |
|                        |            |-------------|-------------------------------|  Month          |  Indirect  |  (Instr.4)    |
|                        |            |      |      |             |(A) or |         |  (Instr. 3 and  |  (I)       |               |
|                        |            | Code |  V   |    Amount   |(D)    |  Price  |  4)             |  (Instr. 4)|               |
|------------------------|------------|-------------|-------------|-------|---------|-----------------|------------|---------------|
                                                                                         
|                        |            |      |      |             |       |         |                 |            |               |
| Common Stock           |  9/5/02    |  P   |      |    5,000    |   A   |  11.94  |    5,000(1)     |     D      |               |
|------------------------|------------|------|------|-------------|-------|---------|-----------------|------------|---------------|
|                        |            |      |      |             |       |         |                 |            |               |
|                        |            |      |      |             |       |         |                 |            |               |
|------------------------|------------|-------------|-------------|-------|---------|-----------------|------------|---------------|
|                        |            |      |      |             |       |         |                 |            |               |
|                        |            |      |      |             |       |         |                 |            |               |
|------------------------|------------|-------------|-------------|-------|---------|-----------------|------------|---------------|
|                        |            |      |      |             |       |         |                 |            |               |
|                        |            |      |      |             |       |         |                 |            |               |
|------------------------|------------|-------------|-------------|-------|---------|-----------------|------------|---------------|
|                        |            |      |      |             |       |         |                 |            |               |
|                        |            |      |      |             |       |         |                 |            |               |
|------------------------|------------|-------------|-------------|-------|---------|-----------------|------------|---------------|
|                        |            |      |      |             |       |         |                 |            |               |
|                        |            |      |      |             |       |         |                 |            |               |
------------------------------------------------------------------------------------------------------------------------------------

Reminder:  Report on a separate line for each class of securities beneficially owned directly or indirectly.
*  If the form is filed by more than one reporting person, see Instruction 4(b)(v)
                 Potential persons who are to respond to the collection of information contained in this form                (Over)
                 are not required to respond unless the form displays a currently valid OMB Number                  SEC 1474 (3-99)







FORM 4 (continued)          TABLE II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                   (e.g., puts, calls, warrants, options, convertible securities)
------------------------------------------------------------------------------------------------------------------------------------
|1.Title of  |2.Conver-|3.      |4.Trans- |5.Number of        |6.Date         |7.Title and      |8.Price of|9.Number|10.   |11.Nat-|
|Derivative  |sion or  |Trans   |  action |   Derivative      | Exercisable   | Amount          |Derivative|of      |Owner-|ure of |
|Security    |Exercise |Date    |  Code   |  Securities       | and           | of              |Security  |deriv-  |ship  |Indi-  |
|(Instr. 3)  |Price of |(Month/ |(Instr.8)|  Acquired (A) or  | Expiration    | Underlying      |(Instr. 5)|ative   |Form  |rect   |
|            |Deriva-  | Day/   |         |  Disposed of (D)  | Date          | Securities      |          |Securi- |of    |Bene-  |
|            |tive     |Year)   |         |  (Instr. 3, 4 and | (Month/Day/   | (Instr.         |          |ties    |Deriv-|ficial |
|            |Security |        |         |  5)               |    Year)      | 3 and 4)        |          |Bene-   |ative |Owner- |
|            |         |        |         |                   |               |                 |          |ficially|Secu- |ship   |
|            |         |        |         |                   |               |                 |          |Owned at|rity: |(Instr.|
|            |         |        |         |                   |               |                 |          |End of  |Direct|4)     |
|            |         |        |         |                   |               |                 |          |Month   |(D) or|       |
|            |         |        |         |                   |               |                 |          |(Instr. |(In-  |       |
|            |         |        |         |                   |               |                 |          |4)      |direct|       |
|            |         |        |         |                   |---------------|-----------------|          |        |(I)   |       |
|            |         |        |         |                   |Date    |Expir-|       |Amount or|          |        |(In-  |       |
|            |         |        |---------|-------------------|Exer-   |ation |       |Number of|          |        |str.  |       |
|            |         |        |Code | V |   (A)   |   (D)   |cisable |Date  | Title |Shares   |          |        |4)    |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
                                                                                 
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|------------|---------|--------|-----|---|---------|---------|--------|------|-------|---------|----------|--------|------|-------|
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
|            |         |        |     |   |         |         |        |      |       |         |          |        |      |       |
-----------------------------------------------------------------------------------------------------------------------------------
Explanation of Responses:
(1)  Represents number of shares beneficially owned as of September 5, 2002.


** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.
   See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
                                                                                     /s/ Glenn J. Rufrano       September 6, 2002
Note:  File three copies of this Form, one of which must be manually signed.     ----------------------------   -----------------
       If space is insufficient, see Instruction 6 for procedure.                  Name: Glenn J. Rufrano              Date


Potential persons who are to respond to the collection of information contained
in this form are not required to respond unless the form displays a currently
valid OMB Number Page 2

                                                                          Page 2