Skip to main content

Mason Resources Inc (OP: MGPHF )

0.0868 +0.0014 (+1.64%)
Streaming Delayed Price Updated: 3:45 PM EDT, Jun 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2015 0.2950 0.3040 0.2924 0.3013 104,000 +0.01(+2.42%)
Oct 29, 2015 0.2984 0.2984 0.2834 0.2942 26,600 -0.00(-1.18%)
Oct 28, 2015 0.3016 0.3020 0.2718 0.2977 14,200 -0.01(-2.74%)
Oct 27, 2015 0.3178 0.3213 0.3040 0.3061 104,000 -0.00(-0.62%)
Oct 26, 2015 0.3080 0.3080 0.3080 0.3080 433 -0.01(-2.22%)
Oct 23, 2015 0.3306 0.3306 0.3124 0.3150 33,000 -0.01(-1.90%)
Oct 22, 2015 0.3300 0.3328 0.3211 0.3211 6,100 -0.00(-1.20%)
Oct 21, 2015 0.3345 0.3365 0.3200 0.3250 46,743 -0.01(-2.40%)
Oct 20, 2015 0.3440 0.3440 0.3330 0.3330 19,500 -0.03(-7.50%)
Oct 19, 2015 0.3650 0.3650 0.3514 0.3600 24,772 -0.01(-2.49%)
Oct 16, 2015 0.3692 0.3692 0.3692 0.3692 1,000 -0.00(-0.75%)
Oct 15, 2015 0.3623 0.3767 0.3623 0.3720 9,500 +0.02(+5.65%)
Oct 14, 2015 0.3521 0.3521 0.3521 0.3521 10,000 +0.03(+8.66%)
Oct 12, 2015 0.3241 0.3241 0.3241 0 +0.00(+1.11%)
Oct 09, 2015 0.3410 0.3410 0.3200 0.3205 15,250 -0.01(-1.87%)
Oct 07, 2015 0.3266 0.3266 0.3266 76 -0.00(-0.34%)
Oct 06, 2015 0.3260 0.3480 0.3190 0.3277 9,500 +0.01(+3.12%)
Oct 05, 2015 0.3178 0.3178 0.3178 0.3178 1,000 -0.01(-2.06%)
Oct 02, 2015 0.3295 0.3295 0.3149 0.3245 6,300 -0.00(-1.49%)
Oct 01, 2015 0.3294 0.3294 0.3294 0.3294 6,000 +0.01(+1.60%)
Sep 30, 2015 0.3139 0.3242 0.3139 0.3242 4,600 +0.01(+4.31%)
Sep 29, 2015 0.3310 0.3390 0.3100 0.3108 38,028 -0.04(-11.45%)
Sep 28, 2015 0.3510 0.3510 0.3510 0.3510 2,000 -0.01(-2.61%)
Sep 25, 2015 0.3170 0.3604 0.3150 0.3604 60,375 +0.04(+13.73%)
Sep 24, 2015 0.3010 0.3268 0.3010 0.3169 5,600 -0.00(-0.03%)
Sep 23, 2015 0.2960 0.3197 0.2960 0.3170 24,944 +0.02(+5.77%)
Sep 22, 2015 0.2997 0.2997 0.2997 0.2997 500 +0.01(+3.17%)
Sep 21, 2015 0.2931 0.2931 0.2800 0.2905 15,394 +0.01(+4.42%)
Sep 18, 2015 0.2795 0.2850 0.2782 0.2782 10,215 -0.01(-4.99%)
Sep 17, 2015 0.2928 0.2928 0.2928 0.2928 3,000 -0.03(-7.92%)
Sep 16, 2015 0.3198 0.3198 0.3180 0.3180 10,000 -0.00(-0.78%)
Sep 14, 2015 0.3205 0.3205 0.3205 0 +0.02(+5.32%)
Sep 11, 2015 0.3000 0.3043 0.2829 0.3043 50,250 +0.00(+1.43%)
Sep 10, 2015 0.3000 0.3000 0.3000 0.3000 2,000 -0.01(-1.74%)
Sep 08, 2015 0.3053 0.3053 0.3053 0 +0.01(+2.45%)
Sep 04, 2015 0.2980 0.2980 0.2980 0 -0.01(-2.30%)
Sep 03, 2015 0.3000 0.3050 0.2996 0.3050 28,500 +0.01(+3.39%)
Sep 02, 2015 0.2900 0.2950 0.2880 0.2950 39,050 +0.00(+0.51%)
Sep 01, 2015 0.2935 0.2935 0.2935 0.2935 750 +0.00(+0.65%)
Aug 28, 2015 0.2916 0.2916 0.2916 0 -0.01(-4.81%)
Aug 27, 2015 0.3127 0.3128 0.3012 0.3063 12,700 -0.00(-1.18%)
Aug 26, 2015 0.3050 0.3300 0.3050 0.3100 69,500 +0.00(+0.00%)
Aug 25, 2015 0.3099 0.3100 0.3099 0.3100 16,200 +0.00(+1.21%)
Aug 24, 2015 0.3100 0.3100 0.3100 0.3063 29,720 -0.01(-1.83%)
Aug 21, 2015 0.3100 0.3512 0.3100 0.3120 26,100 +0.00(+0.65%)
Aug 20, 2015 0.3070 0.3100 0.3070 0.3100 5,670 +0.00(+1.01%)
Aug 19, 2015 0.3074 0.3074 0.3069 0.3069 1,000 -0.01(-4.06%)
Aug 18, 2015 0.3100 0.3286 0.3100 0.3199 16,100 +0.01(+4.65%)
Aug 17, 2015 0.3220 0.3220 0.3057 0.3057 7,420 -0.01(-3.41%)
Aug 14, 2015 0.3132 0.3165 0.3132 0.3165 3,700 -0.01(-2.53%)
Aug 13, 2015 0.3247 0.3247 0.3247 0.3247 1,000 +0.01(+2.07%)
Aug 12, 2015 0.3078 0.3367 0.3078 0.3181 7,200 +0.00(+1.27%)
Aug 11, 2015 0.3131 0.3177 0.3131 0.3141 5,500 -0.00(-1.54%)
Aug 10, 2015 0.3222 0.3222 0.3190 0.3190 5,500 +0.00(+0.31%)
Aug 07, 2015 0.3198 0.3198 0.3100 0.3180 11,400 -0.01(-3.64%)
Aug 06, 2015 0.3345 0.3692 0.3300 0.3300 46,700 -0.00(-1.23%)
Aug 05, 2015 0.3341 0.3341 0.3341 0.3341 750 +0.00(+0.12%)
Aug 04, 2015 0.3337 0.3337 0.3337 0.3337 6,750 -0.01(-1.85%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.