Skip to main content

Long-Term Corp Bond Ishares ETF (NY: IGLB )

50.69 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EDT, Jun 12, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2021 58.21 58.55 58.03 58.16 1,079,432 +0.11(+0.20%)
Mar 30, 2021 57.70 58.04 57.50 58.04 543,429 +0.38(+0.67%)
Mar 29, 2021 57.89 57.89 57.50 57.66 687,230 -0.19(-0.33%)
Mar 26, 2021 57.72 58.01 57.68 57.85 206,343 -0.06(-0.11%)
Mar 25, 2021 58.19 58.24 57.78 57.91 423,686 -0.17(-0.30%)
Mar 24, 2021 57.76 58.12 57.60 58.09 2,167,766 +0.34(+0.59%)
Mar 23, 2021 57.56 57.81 57.44 57.75 674,436 +0.21(+0.36%)
Mar 22, 2021 57.47 57.77 57.35 57.54 462,110 +0.40(+0.70%)
Mar 19, 2021 56.96 57.16 56.82 57.14 466,910 +0.06(+0.11%)
Mar 18, 2021 56.68 57.08 56.54 57.08 378,750 -0.29(-0.50%)
Mar 17, 2021 57.00 57.48 56.82 57.36 869,019 -0.03(-0.06%)
Mar 16, 2021 57.57 57.63 57.22 57.40 368,857 -0.10(-0.17%)
Mar 15, 2021 57.33 57.57 57.32 57.50 527,321 +0.27(+0.47%)
Mar 12, 2021 57.48 57.51 57.10 57.22 582,577 -1.13(-1.93%)
Mar 11, 2021 58.32 58.50 58.17 58.35 475,595 -0.02(-0.03%)
Mar 10, 2021 58.11 58.41 58.08 58.37 1,021,771 +0.40(+0.69%)
Mar 09, 2021 57.74 58.02 57.71 57.97 883,427 +0.74(+1.30%)
Mar 08, 2021 57.86 57.86 57.22 57.22 315,357 -0.73(-1.26%)
Mar 05, 2021 57.79 58.10 57.66 57.96 493,047 -0.04(-0.08%)
Mar 04, 2021 58.65 58.73 57.80 58.00 615,348 -0.70(-1.19%)
Mar 03, 2021 58.79 58.99 58.56 58.70 523,377 -0.58(-0.97%)
Mar 02, 2021 59.39 59.40 59.18 59.27 597,004 -0.14(-0.23%)
Mar 01, 2021 59.18 59.45 59.16 59.41 2,547,866 -0.18(-0.30%)
Feb 26, 2021 59.10 59.60 58.60 59.59 1,233,945 +1.45(+2.50%)
Feb 25, 2021 58.80 58.91 57.53 58.14 2,358,559 -1.24(-2.08%)
Feb 24, 2021 58.58 59.38 58.42 59.38 546,378 +0.07(+0.12%)
Feb 23, 2021 58.96 59.31 58.77 59.31 872,850 +0.09(+0.15%)
Feb 22, 2021 59.72 59.91 59.16 59.22 385,729 -0.68(-1.13%)
Feb 19, 2021 60.30 60.39 59.83 59.90 542,200 -0.69(-1.13%)
Feb 18, 2021 60.59 60.72 60.36 60.59 342,538 -0.21(-0.34%)
Feb 17, 2021 60.75 60.81 60.52 60.79 422,327 +0.49(+0.81%)
Feb 16, 2021 60.44 60.45 60.19 60.31 662,173 -0.59(-0.97%)
Feb 12, 2021 60.91 61.11 60.83 60.90 438,978 -0.40(-0.65%)
Feb 11, 2021 61.63 61.63 61.18 61.30 1,028,062 -0.27(-0.44%)
Feb 10, 2021 61.54 61.59 61.41 61.57 304,258 +0.23(+0.38%)
Feb 09, 2021 61.58 61.61 61.29 61.33 433,594 -0.12(-0.20%)
Feb 08, 2021 61.19 61.51 61.14 61.45 290,078 +0.44(+0.71%)
Feb 05, 2021 61.38 61.49 60.83 61.02 515,073 -0.30(-0.50%)
Feb 04, 2021 61.11 61.37 60.99 61.32 628,600 +0.06(+0.10%)
Feb 03, 2021 61.35 61.40 61.20 61.26 526,057 -0.28(-0.45%)
Feb 02, 2021 61.45 61.63 61.39 61.54 523,412 -0.23(-0.38%)
Feb 01, 2021 61.66 61.86 61.57 61.78 644,190 +0.13(+0.21%)
Jan 29, 2021 61.50 61.90 61.47 61.65 541,146 -0.25(-0.41%)
Jan 28, 2021 61.99 62.09 61.76 61.90 423,852 -0.10(-0.17%)
Jan 27, 2021 62.26 62.32 61.93 62.00 344,265 -0.16(-0.27%)
Jan 26, 2021 61.94 62.24 61.85 62.17 562,177 +0.04(+0.07%)
Jan 25, 2021 61.91 62.19 61.87 62.12 590,376 +0.47(+0.76%)
Jan 22, 2021 61.68 61.80 61.53 61.66 1,100,845 -0.11(-0.18%)
Jan 21, 2021 61.73 61.80 61.58 61.77 485,089 -0.33(-0.53%)
Jan 20, 2021 62.13 62.26 62.08 62.10 677,255 -0.07(-0.11%)
Jan 19, 2021 61.92 62.18 61.86 62.17 784,733 +0.26(+0.42%)
Jan 15, 2021 62.06 62.06 61.85 61.91 2,228,655 +0.09(+0.14%)
Jan 14, 2021 62.29 62.32 61.73 61.82 1,439,468 -0.40(-0.64%)
Jan 13, 2021 61.78 62.28 61.69 62.22 612,558 +0.77(+1.26%)
Jan 12, 2021 61.27 61.47 60.95 61.45 1,164,579 +0.17(+0.28%)
Jan 11, 2021 61.42 61.45 61.24 61.27 1,112,230 -0.36(-0.58%)
Jan 08, 2021 61.66 61.66 61.38 61.63 291,085 +0.00(+0.00%)
Jan 07, 2021 61.39 61.69 61.39 61.63 623,803 -0.05(-0.08%)
Jan 06, 2021 61.60 61.70 61.25 61.68 626,948 -0.84(-1.35%)
Jan 05, 2021 62.55 62.56 62.17 62.52 630,537 -0.37(-0.59%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.