Skip to main content

American Metals Recovery & Recycling (OP: AMRR )

N/A UNCHANGED
Last Price Updated: 3:19 PM EST, Feb 21, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 20, 2021 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
May 19, 2021 0.4000 0.4000 0.4000 0.4000 888 +0.00(+0.00%)
May 10, 2021 0.4000 0.4000 0.4000 1 +0.05(+14.29%)
May 07, 2021 0.3500 0.3500 0.3500 0.3500 200 -0.13(-27.08%)
May 06, 2021 0.5000 0.5000 0.4800 0.4800 380 -0.02(-4.00%)
May 04, 2021 0.5000 0.5000 0.5000 0 +0.08(+19.05%)
Apr 27, 2021 0.4200 0.4200 0.4200 0 +0.00(+0.00%)
Apr 22, 2021 0.4200 0.4200 0.4200 0 -0.00(-0.47%)
Mar 18, 2021 0.4220 0.4220 0.4220 0 -0.11(-20.38%)
Mar 09, 2021 0.5300 0.5300 0.5300 0 +0.00(+0.00%)
Mar 08, 2021 0.5300 0.5300 0.5300 0.5300 230 -0.02(-3.64%)
Mar 03, 2021 0.5500 0.5500 0.5500 0 +0.04(+7.84%)
Mar 02, 2021 0.5000 0.5100 0.3800 0.5100 11,100 +0.11(+27.50%)
Feb 22, 2021 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Feb 16, 2021 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Feb 12, 2021 0.4000 0.4000 0.4000 0.4000 400 +0.10(+33.33%)
Feb 10, 2021 0.3000 0.3000 0.3000 0 +0.05(+20.00%)
Feb 09, 2021 0.2500 0.2500 0.2500 10 +0.00(+0.00%)
Feb 08, 2021 0.2500 0.2500 0.2500 0.2500 400 +0.00(+0.00%)
Feb 05, 2021 0.2500 0.2500 0.2500 0.2500 100 -0.15(-37.50%)
Jan 28, 2021 0.4000 0.4000 0.4000 0 -0.07(-14.89%)
Jan 25, 2021 0.4700 0.4700 0.4700 0 +0.18(+59.97%)
Jan 14, 2021 0.2938 0.2938 0.2938 0 -0.01(-2.07%)
Jan 11, 2021 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Dec 28, 2020 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Dec 21, 2020 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Dec 02, 2020 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Nov 18, 2020 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Nov 06, 2020 0.3000 0.3000 0.3000 0 -0.05(-14.29%)
Oct 23, 2020 0.3500 0.3500 0.3500 0 +0.00(+0.00%)
Sep 29, 2020 0.3500 0.3500 0.3500 0 +0.00(+0.00%)
Aug 31, 2020 0.3500 0.3500 0.3500 0 -0.10(-22.22%)
Aug 28, 2020 0.4500 0.4500 0.4500 0.4500 8,100 +0.00(+0.00%)
Aug 24, 2020 0.4500 0.4500 0.4500 0 +0.03(+7.14%)
Jul 14, 2020 0.4200 0.4200 0.4200 0 +0.00(+0.00%)
Jul 13, 2020 0.4500 0.4500 0.4200 0.4200 3,500 -0.16(-27.59%)
Jul 06, 2020 0.5800 0.5800 0.5800 0 +0.00(+0.00%)
Jun 15, 2020 0.5800 0.5800 0.5800 0 +0.07(+13.73%)
Jun 11, 2020 0.5100 0.5100 0.5100 0 +0.21(+70.00%)
Jun 10, 2020 0.3000 0.3000 0.3000 0.3000 100 -0.45(-60.00%)
Jun 09, 2020 0.7500 0.7500 0.7500 0.7500 1,004 +0.24(+47.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.