Skip to main content

Trans Global Grp IN (OP: TGGI )

0.0003 -0.0001 (-25.00%)
Streaming Delayed Price Updated: 3:42 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
May 26, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
May 21, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
May 20, 2015 0.0001 0.0001 0.0001 0.0001 250,000 +0.00(+0.00%)
May 19, 2015 0.0001 0.0001 0.0001 0.0001 1,000,000 +0.00(+0.00%)
May 18, 2015 0.0001 0.0001 0.0001 0.0001 13,000,000 +0.00(+0.00%)
May 13, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
May 08, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
May 07, 2015 0.0001 0.0001 0.0001 0.0001 100,000 +0.00(+0.00%)
May 01, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Apr 20, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Apr 15, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Apr 13, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 31, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 30, 2015 0.0001 0.0001 0.0001 0.0001 116,802 +0.00(+0.00%)
Mar 27, 2015 0.0001 0.0001 0.0001 0.0001 86,561 +0.00(+0.00%)
Mar 11, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 06, 2015 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 05, 2015 0.0001 0.0001 0.0001 0.0001 5,100,000 +0.00(+0.00%)
Mar 04, 2015 0.0001 0.0001 0.0001 0.0001 2,000,000 +0.00(+900.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.