Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2018 99.20 0 -0.05(-0.05%)
Jan 30, 2018 99.25 0 -0.02(-0.02%)
Jan 29, 2018 99.27 0 -0.00(-0.00%)
Jan 26, 2018 99.27 0 -0.02(-0.02%)
Jan 25, 2018 99.29 0 +0.01(+0.01%)
Jan 24, 2018 99.28 0 -0.02(-0.02%)
Jan 23, 2018 99.29 0 +0.00(+0.00%)
Jan 22, 2018 99.29 0 +0.04(+0.04%)
Jan 19, 2018 99.25 0 -0.04(-0.04%)
Jan 18, 2018 99.29 0 +0.04(+0.04%)
Jan 17, 2018 99.25 0 -0.04(-0.04%)
Jan 16, 2018 99.29 0 -0.02(-0.02%)
Jan 12, 2018 99.31 0 -0.15(-0.15%)
Jan 11, 2018 99.46 0 +0.03(+0.03%)
Jan 10, 2018 99.43 0 -0.00(-0.00%)
Jan 09, 2018 99.44 0 +0.00(+0.00%)
Jan 08, 2018 99.43 0 -0.02(-0.02%)
Jan 05, 2018 99.45 0 +0.00(+0.00%)
Jan 04, 2018 99.45 0 +0.01(+0.01%)
Jan 03, 2018 99.44 0 +0.00(+0.00%)
Jan 02, 2018 99.44 0 -0.02(-0.02%)
Dec 29, 2017 99.46 0 -0.03(-0.03%)
Dec 28, 2017 99.48 0 -0.01(-0.01%)
Dec 27, 2017 99.49 0 +0.03(+0.03%)
Dec 26, 2017 99.46 0 -0.03(-0.03%)
Dec 22, 2017 99.50 0 +0.01(+0.01%)
Dec 21, 2017 99.49 0 -0.01(-0.01%)
Dec 20, 2017 99.50 0 +0.00(+0.00%)
Dec 19, 2017 99.50 0 -0.02(-0.02%)
Dec 18, 2017 99.52 0 -0.00(-0.00%)
Dec 15, 2017 99.52 0 +0.18(+0.18%)
Dec 14, 2017 99.34 0 +0.03(+0.03%)
Dec 13, 2017 99.31 0 -0.02(-0.02%)
Dec 12, 2017 99.33 0 -0.02(-0.02%)
Dec 11, 2017 99.35 0 -0.01(-0.01%)
Dec 08, 2017 99.36 0 +0.01(+0.01%)
Dec 07, 2017 99.35 0 -0.01(-0.01%)
Dec 06, 2017 99.36 0 +0.02(+0.02%)
Dec 05, 2017 99.33 0 +0.00(+0.00%)
Dec 04, 2017 99.33 0 -0.03(-0.03%)
Dec 01, 2017 99.36 0 -0.00(-0.00%)
Nov 30, 2017 99.37 0 -0.27(-0.27%)
Nov 29, 2017 99.63 0 -0.01(-0.01%)
Nov 28, 2017 99.64 0 +0.00(+0.00%)
Nov 27, 2017 99.64 0 +0.02(+0.02%)
Nov 24, 2017 99.62 0 -0.02(-0.02%)
Nov 22, 2017 99.64 0 +0.03(+0.03%)
Nov 21, 2017 99.61 0 -0.02(-0.02%)
Nov 20, 2017 99.63 0 -0.03(-0.03%)
Nov 17, 2017 99.66 0 -0.00(-0.00%)
Nov 16, 2017 99.66 0 -0.00(-0.00%)
Nov 15, 2017 99.67 0 +0.44(+0.44%)
Nov 14, 2017 99.23 0 +0.00(+0.00%)
Nov 13, 2017 99.23 0 -0.02(-0.02%)
Nov 10, 2017 99.25 0 -0.00(-0.00%)
Nov 09, 2017 99.25 0 +0.01(+0.01%)
Nov 08, 2017 99.25 0 -0.01(-0.01%)
Nov 07, 2017 99.25 0 +0.00(+0.00%)
Nov 06, 2017 99.25 0 -0.02(-0.02%)
Nov 03, 2017 99.28 0 -0.00(-0.00%)
Nov 02, 2017 99.28 0 -0.00(-0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.