Delaware | 000-27038 | 94-3156479 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||
1 Wayside Road Burlington, Massachusetts 01803 | ||||
(Address of Principal Executive Offices) (Zip Code) | ||||
Registrant’s telephone number, including area code: (781) 565-5000 | ||||
(Former name or former address, if changed since last report) | ||||
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | ||||
o Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
o Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
o Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
o Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
Nominee | For | Against | Abstain | Broker Non-Votes |
Paul Ricci | 221,717,018 | 7,061,220 | 3,851,574 | 37,010,241 |
Robert Frankenberg | 176,156,535 | 56,279,753 | 193,524 | 37,010,241 |
Patrick Hackett | 216,818,537 | 15,616,323 | 194,952 | 37,010,241 |
William Janeway | 216,813,319 | 15,627,726 | 188,767 | 37,010,241 |
Mark Laret | 230,981,779 | 1,450,015 | 198,018 | 37,010,241 |
Katharine Martin | 200,510,848 | 31,932,124 | 186,840 | 37,010,241 |
Mark Myers | 175,826,703 | 56,610,514 | 192,595 | 37,010,241 |
Philip Quigley | 230,928,646 | 1,497,066 | 204,100 | 37,010,241 |
Robert Teresi | 226,465,954 | 5,973,365 | 190,493 | 37,010,241 |
For | Against | Abstain | Broker Non-Votes |
177,172,136 | 55,270,219 | 187,457 | 37,010,241 |
For | Against | Abstain | Broker Non-Votes |
95,866,327 | 135,827,081 | 936,404 | 37,010,241 |
For | Against | Abstain | |
267,790,542 | 1,586,529 | 262,982 |
NUANCE COMMUNICATIONS, INC. | |||
Date: January 31, 2013 | By: | /s/ Thomas L. Beaudoin | |
Thomas L. Beaudoin Chief Financial Officer |