|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 16.49 | 06/19/2012 | D | 5,000 | (4) | 02/01/2014 | Common Stock | 5,000 | $ 15.51 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 13.93 | 06/19/2012 | D | 25,000 | (4) | 06/10/2014 | Common Stock | 25,000 | $ 18.07 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 4.08 | 06/19/2012 | D | 10,000 | (4) | 01/02/2015 | Common Stock | 10,000 | $ 27.92 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 3.5 | 06/19/2012 | D | 12,500 | (4) | 02/12/2016 | Common Stock | 12,500 | $ 28.5 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 4.24 | 06/19/2012 | D | 12,500 | (4) | 01/02/2017 | Common Stock | 12,500 | $ 27.76 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 5.85 | 06/19/2012 | D | 1,250 | (4) | 06/14/2017 | Common Stock | 1,250 | $ 26.15 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 5.85 | 06/19/2012 | D | 2,500 | (4) | 06/14/2017 | Common Stock | 2,500 | $ 26.15 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 15.69 | 06/19/2012 | D | 12,500 | (4) | 01/01/2018 | Common Stock | 12,500 | $ 16.31 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 15.69 | 06/19/2012 | D | 7,500 | (4) | 01/01/2018 | Common Stock | 7,500 | $ 16.31 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 12.16 | 06/19/2012 | D | 12,500 | (4) | 01/01/2019 | Common Stock | 12,500 | $ 19.84 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 12.16 | 06/19/2012 | D | 5,000 | (4) | 01/01/2019 | Common Stock | 5,000 | $ 19.84 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 12.16 | 06/19/2012 | D | 2,500 | (4) | 01/01/2019 | Common Stock | 2,500 | $ 19.84 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 14.29 | 06/19/2012 | D | 12,500 | (4) | 01/03/2020 | Common Stock | 12,500 | $ 17.71 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 25.97 | 06/19/2012 | D | 12,500 | (4) | 01/02/2021 | Common Stock | 12,500 | $ 6.03 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 16.47 | 06/19/2012 | D | 12,500 | (4) | 01/02/2022 | Common Stock | 12,500 | $ 15.53 | 0 | D | ||||
Common Stock Warrant (right to buy) | $ 11.14 | 06/19/2012 | D | 39,163 | (5) | 12/18/2013 | Common Stock | 39,163 | $ 20.86 | 0 | I (3) | By LP (3) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
TANG KEVIN C 4747 EXECUTIVE DRIVE, SUITE 510 SAN DIEGO, CA 92121 |
X | X |
/s/ Kevin C. Tang | 06/20/2012 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The securities are owned by Kevin C. Tang's IRA. |
(2) | The securities are owned by Kevin C. Tang as custodian for his minor children and as Trustee of the Tang Advisors, LLC Profit Sharing Plan, for which Mr. Tang serves as Trustee and in which he is a participant. Mr. Tang disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein. |
(3) | The securities are held by Tang Capital Partners, LP. Kevin C. Tang is the sole manager of Tang Capital Management, LLC, which is the general partner of Tang Capital Partners, LP. Mr. Tang disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein. |
(4) | This option was canceled pursuant to the Agreement and Plan of Merger, dated as of April 21, 2012, by and among Ardea Biosciences, Inc. ("Ardea"), Zeneca Inc. and QAM Corp. (the "Merger Agreement"), in exchange for a payment in cash, without interest and less the amount of any required tax withholding, equal to the product of: (i) the excess of $32.00 (the per share merger consideration pursuant to the Merger Agreement) over the exercise price of the option; and (ii) the number of shares of Ardea common stock underlying the option. |
(5) | This warrant was canceled pursuant to the Merger Agreement in exchange for a payment in cash, without interest and less the amount of any required tax withholding, equal to the product of: (i) the excess of $32.00 (the per share merger consideration pursuant to the Merger Agreement) over the exercise price of the warrant; and (ii) the number of shares of Ardea common stock underlying the warrant. |