| | |
Page
|
| |||
Proxy Summary
|
| | | | | | |
| | |
|
| | ||
| | |
|
| | ||
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 8 | | | |
| | | | 8 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 12 | | | |
| | | | 13 | | | |
| | | | 13 | | | |
| | | | 13 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 17 | | | |
| | | | 17 | | | |
| | | | 17 | | | |
| | | | 19 | | | |
| | | | 19 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 38 | | | |
| | | | 40 | | | |
| | | | 41 | | | |
| | | | 43 | | | |
| | | | 44 | | | |
| | | | 45 | | | |
| | | | 49 | | | |
| | | | 51 | | | |
| | | | 51 | | | |
| | | | 53 | | | |
| | | | 54 | | | |
| | | | 55 | | | |
| | | | 55 | | | |
| | | | 55 | | |
Proposal
|
| |
Board’s Voting Recommendation
|
| |
Page References
|
|
1.
Election of Directors
|
| |
FOR EACH NOMINEE
|
| |
5-7
|
|
2.
Ratification of Selection of Independent Auditors
|
| |
FOR
|
| |
8
|
|
3.
Advisory vote to approve Executive Compensation
|
| |
FOR
|
| |
8-9
|
|
4.
Stockholder Proposal on Proxy Access
|
| |
AGAINST
|
| |
9-10
|
|
5.
Stockholder Proposal on Independent Chairman
|
| |
AGAINST
|
| |
11-12
|
|
Name
|
| |
Age
|
| |
Director Since
|
| |
Independent
|
| |
Committees*
|
| |||
Timothy J. Naughton
|
| | | | 53 | | | |
2005
|
| | | | | IFC | |
Glyn F. Aeppel | | | | | 56 | | | |
2013
|
| |
X
|
| | AC, IFC | |
Terry S. Brown | | | | | 53 | | | |
2015
|
| |
X
|
| | AC, IFC | |
Alan B. Buckelew | | | | | 66 | | | |
2011
|
| |
X
|
| | AC, IFC | |
Ronald L. Havner, Jr.
|
| | | | 57 | | | |
2014
|
| |
X
|
| | AC, IFC | |
John J. Healy, Jr. | | | | | 68 | | | |
1996
|
| |
X
|
| | AC, NCG | |
Lance R. Primis** | | | | | 68 | | | |
1998
|
| |
X
|
| |
CC, NCG (Chair)
|
|
Peter S. Rummell | | | | | 69 | | | |
2007
|
| |
X
|
| |
CC (Chair), IFC
|
|
H. Jay Sarles | | | | | 69 | | | |
2005
|
| |
X
|
| | AC (Chair), CC | |
W. Edward Walter | | | | | 59 | | | |
2008
|
| |
X
|
| |
CC, IFC (Chair)
|
|
| |
Corporate Governance Best Practices
|
| |
| | ✓ All directors are independent other than the CEO | | |
| | ✓ Annual election of directors and majority voting in uncontested elections | | |
| | ✓ Policy on recoupment of incentive compensation (Clawback Policy) | | |
| | ✓ Lead Independent Director | | |
| | ✓ Director and executive stock ownership guidelines | | |
| | ✓ Director and executive prohibition against hedging, pledging or borrowing against Company stock | | |
| | ✓ Policy regarding stockholder approval of future severance agreements | | |
| | ✓ Executive sessions of non-management directors at each regularly scheduled Board meeting | | |
| | ✓ All directors attended at least 75% of all Board and Committee meetings in 2014 | | |
| | ✓ Regular succession planning | | |
| | ✓ No former employees serve as directors | | |
| | ✓ No shareholder rights plan and policy regarding adoption of future plans | | |
| | ✓ Policy on political contributions and government relations | | |
| | ✓ Board education policy | | |
| | ✓ Published comprehensive sustainability and corporate social responsibility report | | |
| | ✓ Annual advisory vote to approve executive compensation (see pages 8-9) | | |
| | ✓ Annual advisory vote to ratify independent auditor (see page 8) | | |
|
I.
Some Questions You May Have Regarding This
Proxy Statement
|
|
| II. PROPOSALS | |
| |
The Board of Directors unanimously recommends a vote FOR all of the Nominees.
|
| |
| |
The Board of Directors unanimously recommends a vote FOR the ratification
of the selection of Ernst & Young as the Company’s independent auditors for fiscal year 2015. |
| |
| |
The Board of Directors unanimously recommends a vote FOR the resolution to
approve, on a non-binding advisory basis, the compensation paid to the Company’s Named Executive Officers. |
| |
| |
The Board of Directors unanimously recommends a vote AGAINST this stockholder proposal.
|
| |
| |
The Board of Directors unanimously recommends a vote AGAINST this stockholder proposal.
|
| |
| |
Regardless of the number of shares you own, your vote is very important to the Company. Please complete, sign, date and promptly return the enclosed proxy card or authorize
a proxy by telephone or over the Internet to vote your shares by following the instructions on your proxy card. |
| |
|
III.
Corporate Governance And Related Matters
|
|
| |
[Name of Director or Group of Directors]
c/o AvalonBay Communities, Inc.
Ballston Tower 671 N. Glebe Road, Suite 800 Arlington, VA 22203 Attention: Corporate Secretary
|
| |
| | |
2013
|
| |
2014
|
| ||||||||
Audit fees | | | | $ | 1,545,714 | | | | | $ | 1,704,665 | | | ||
Audit related fees(1) | | | | $ | 1,082,024 | | | | | $ | 938,310 | | | ||
Tax fees(2) | | | | $ | 519,746 | | | | | $ | 640,106 | | | ||
All other fees | | | | $ | 0 | | | | | $ | 0 | | | ||
|
|
IV.
Executive Compensation
|
|
| TSR Performance Metrics (relative performance stated as basis points(1) above or below index performance) |
| |||||||||
| | | |
Threshold
|
| |
Target
|
| |
Maximum
|
|
| Absolute metric | | |
4%
|
| |
8%
|
| |
12%
|
|
| Relative to FTSE NAREIT Equity REITs Index | | |
-400 bp
|
| |
Equal to Index
|
| |
+400 bp
|
|
| Relative to FTSE NAREIT Equity Apartments Index | | |
-300 bp
|
| |
Equal to Index
|
| |
+300 bp
|
|
|
| Operating Performance Metrics (relative performance stated as (i) basis points(1) above or below average peer performance(2) or (ii) difference between AVB ratio and average peer ratio) |
| |||||||||
| | | |
Threshold
|
| |
Target
|
| |
Maximum
|
|
| OFFO per share growth vs. peers | | |
-400 bp
|
| |
Equal to Peer Avg.
|
| |
+400 bp
|
|
| Net Debt to Adjusted EBITDA ratio vs. peers | | |
1.0x
|
| |
Equal to Peer Avg.
|
| |
-1.0x
|
|
|
|
Base Salary
|
| |
Annual Bonus
|
| |
Long-Term Incentive
Compensation |
| |
Other Miscellaneous
Amounts |
|
| This amount, payable in cash, is generally established each year in February and effective in early March. | | | The threshold, target and maximum dollar value targets for 2014 bonuses were established in February 2014, with the annual bonus paid in February 2015 based on an evaluation of achievements of 2014 goals, payable in cash and, for officers whose business performance is measured for bonus compensation purposes, an award of restricted stock that vests over three years. | | | An award is granted each year with a target number of restricted stock units that may be increased or decreased at the end of the performance period depending on performance over such period. Any restricted stock unit that is earned at the end of the performance period is settled in the form of restricted stock (or at the officer’s election partially as options) that vests over time. | | | Each named executive officer receives certain other compensation, such as amounts contributed to the named executive officer’s 401(k) accounts and certain insurance premiums, all of which are detailed in the Summary Compensation Table and the footnotes to the table. | |
Name
|
| |
Base Salary
($) |
| ||||
Mr. Naughton | | | | | 950,000 | | | |
Mr. Sargeant | | | | | 540,000 | | | |
Mr. O’Shea | | | | | 400,000 | | | |
Mr. Birenbaum | | | | | 450,000 | | | |
Mr. Breslin | | | | | 450,000 | | | |
Mr. Wilson | | | | | 425,000 | | | |
|
Name
|
| |
Threshold
($) |
| |
Target
($) |
| |
Maximum
($) |
| |
Actual Cash
Bonus ($) |
| |
Value of
Actual Restricted Stock Awarded ($) |
| ||||||||||||||||||||
Mr. Naughton | | | | | 593,750 | | | | | | 1,187,500 | | | | | | 2,375,000 | | | | | | 1,446,969 | | | | | | — | | | |||||
Mr. Sargeant | | | | | 270,000 | | | | | | 540,000 | | | | | | 1,080,000 | | | | | | 225,000 | | | | | | — | | | |||||
Mr. O’Shea | | | | | 287,500 | | | | | | 575,000 | | | | | | 1,150,000 | | | | | | 457,600 | | | | | | 179,725 | | | |||||
Mr. Birenbaum | | | | | 357,500 | | | | | | 715,000 | | | | | | 1,430,000 | | | | | | 526,140 | | | | | | 295,475 | | | |||||
Mr. Breslin | | | | | 406,250 | | | | | | 812,500 | | | | | | 1,625,000 | | | | | | 524,700 | | | | | | 401,288 | | | |||||
Mr. Wilson | | | | | 427,500 | | | | | | 855,000 | | | | | | 1,710,000 | | | | | | 632,910 | | | | | | 951,950 | | | |||||
|
| | |
Weight of Each Component
|
| ||||||||||||||||||
Name
|
| |
Corporate
|
| |
Business Unit
|
| |
Individual
|
| ||||||||||||
Mr. Naughton | | | | | 75% | | | | | | — | | | | | | 25% | | | |||
Mr. Sargeant | | | | | 75% | | | | | | — | | | | | | 25% | | | |||
Mr. O’Shea | | | | | 40% | | | | | | 40% | | | | | | 20% | | | |||
Mr. Birenbaum | | | | | 40% | | | | | | 40% | | | | | | 20% | | | |||
Mr. Breslin | | | | | 40% | | | | | | 40% | | | | | | 20% | | | |||
Mr. Wilson | | | | | 40% | | | | | | 40% | | | | | | 20% | | | |||
|
| |
Corporate Goals and Achievement for Annual Incentive
|
| | |||
| |
Operating FFO Per Share
|
| |
Development NOI
|
| |
| | | |
|
| | |
| |
Performance: Actual 2014 Operating FFO
was $6.78 per share |
| |
Performance: Actual 2014 Development NOI
was 9.8% above budget |
| |
| |
Redevelopment NOI
|
| | |||
| |
|
| | |||
| |
Performance: Actual 2014 Redevelopment NOI
was 1.6% above budget |
| | |||
| |
Development Yield Metric
|
| |
Effectiveness of Management
|
| |
| | | |
|
| | |
| |
Performance: Actual yield was .40% above the yield
|
| |
Performance: Effectiveness of Management
was determined by the Compensation Committee to be 110% of target. |
| |
|
TSR Metrics
|
| |
Performance Level and Metric(1)
(relative performance stated as basis points(2) above or below index performance) |
| |||||||||
| | | |
Threshold
|
| |
Target
|
| |
Maximum
|
| |
Percent of Total Award
|
|
| Absolute metric | | |
4%
|
| |
8%
|
| |
12%
|
| |
22.2%
|
|
| Relative to FTSE NAREIT Equity REITs Index | | |
-400 bp
|
| |
+0 bp
|
| |
+400 bp
|
| |
22.2%
|
|
| Relative to FTSE NAREIT Equity Apartments Index | | |
-300 bp
|
| |
+0 bp
|
| |
+300 bp
|
| |
22.2%
|
|
|
|
Operating Metrics
|
| |
(relative performance stated as (i) basis points(2)
above or below average peer performance(3) or (ii) difference between AVB performance and average peer performance) |
| |||||||||
| | | |
Threshold
|
| |
Target
|
| |
Maximum
|
| | | |
| OFFO per share growth vs. peers | | |
-400 bp
|
| |
Equal to Peer Avg.
|
| |
+400 bp
|
| |
22.2%
|
|
| Net Debt to Adjusted EBITDA ratio vs. peers | | |
1.0x
|
| |
Equal to Peer Avg.
|
| |
-1.0x
|
| |
11.2%
|
|
|
Performance Period
|
| |
Mr. Naughton
|
| |
Mr. Sargeant
|
| |
Mr. O’Shea
|
| |
Mr. Birenbaum
|
| |
Mr. Breslin
|
| |
Mr. Wilson
|
| ||||||||||||||||||||||||
2014-2016 | | | | | 24,230 | | | | | | 0 | | | | | | 4,071 | | | | | | 5,525 | | | | | | 4,420 | | | | | | 2,869 | | | ||||||
|
Performance Period
|
| |
Mr. Naughton
|
| |
Mr. Sargeant
|
| |
Mr. O’Shea
|
| |
Mr. Birenbaum
|
| |
Mr. Breslin
|
| |
Mr. Wilson
|
| ||||||||||||||||||||||||
2014 | | | | | 5,815 | | | | | | 0 | | | | | | 1,357 | | | | | | 2,038 | | | | | | 1,706 | | | | | | 1,257 | | | ||||||
2014-2015 | | | | | 5,815 | | | | | | 0 | | | | | | 1,357 | | | | | | 2,038 | | | | | | 1,706 | | | | | | 1,257 | | | ||||||
|
| |
Achievement of Long-Term Incentive Goals
|
| | |||
| |
Absolute Total Shareholder Return
|
| |
Total Shareholder Return Relative to FTSE Index
|
| |
| | | |
|
| | |
| |
Performance: 12.4% (Above Maximum)
|
| |
Performance: -4.9% (Below Threshold)
|
| |
| |
Total Shareholder Return Relative to FTSE NAREIT Equity Apartments Index
|
| | |||
| |
|
| | |||
| |
Performance: -0.7% (71.2% of Target)
|
| | |||
| |
OFFO/Share Growth vs. Peers
(in percentage difference from peer average)
|
| |
Net Debt to Adjusted EBITDA vs. Peers
|
| |
| |
|
| |
|
| |
| |
Performance: 3.4% (Above Target)
|
| |
Performance: -0.9x (Above Target)
|
| |
Performance Period
|
| |
Mr. Naughton
|
| |
Mr. O’Shea
|
| |
Mr. Birenbaum
|
| |
Mr. Breslin
|
| |
Mr. Wilson
|
| ||||||||||||||||||||
2012-2014 | | | | | 28,965 | | | | | | 4,964 | | | | | | 6,722 | | | | | | 5,725 | | | | | | 3,781 | | | |||||
|
| | |
Restricted Stock(1)
|
| ||||
Mr. Naughton | | | | | 5,093 | | | |
Mr. Sargeant | | | | | 554 | | | |
Mr. O’Shea | | | | | 651 | | | |
Mr. Birenbaum | | | | | 922 | | | |
Mr. Breslin | | | | | 954 | | | |
Mr. Wilson | | | | | 0 | | | |
|
| | | | | | | | | | | | | | | | | | | |
Annual Bonus and
LTI Awards |
| | |
All Other
Compensation ($)(3) |
| | | | | | | | | |||||||||||||
| |
Name and Principal
Position |
| | |
Year
|
| | |
Salary ($)
|
| | |
Restricted
Stock(1) |
| | |
Cash(2)
|
| | |
Total ($)(4)
|
| | ||||||||||||||||||||||
| | Tim Naughton Chairman, Chief Executive Officer and President |
| | | | | 2014 | | | | | | | 950,000 | | | | | | | 5,022,241 | | | | | | | 1,446,969 | | | | | | | 168,963 | | | | | | | 7,588,173 | | | |
| | Tom Sargeant Chief Financial Officer (Retired May 2014) |
| | | | | 2014 | | | | | | | 235,962 | | | | | | | 437,500 | | | | | | | 225,000 | | | | | | | 64,092 | | | | | | | 962,554 | | | |
| | Kevin O’Shea Chief Financial Officer (Since June 2014) |
| | | | | 2014 | | | | | | | 395,192 | | | | | | | 1,040,433 | | | | | | | 457,600 | | | | | | | 37,861 | | | | | | | 1,931,086 | | | |
| | Matt Birenbaum Chief Investment Officer |
| | | | | 2014 | | | | | | | 440,385 | | | | | | | 1,461,003 | | | | | | | 526,140 | | | | | | | 33,090 | | | | | | | 2,460,618 | | | |
| | Sean Breslin Chief Operating Officer |
| | | | | 2014 | | | | | | | 445,192 | | | | | | | 1,393,945 | | | | | | | 524,700 | | | | | | | 55,082 | | | | | | | 2,418,919 | | | |
| | Steve Wilson EVP, Development |
| | | | | 2014 | | | | | | | 420,192 | | | | | | | 1,607,538 | | | | | | | 632,910 | | | | | | | 46,837 | | | | | | | 2,707,477 | | | |
Name
|
| |
Base Salary
($) |
| ||||
Mr. Naughton | | | | | 950,000 | | | |
Mr. O’Shea | | | | | 500,000 | | | |
Mr. Birenbaum | | | | | 500,000 | | | |
Mr. Breslin | | | | | 500,000 | | | |
Mr. Wilson | | | | | 425,000 | | | |
|
| | | |
Annual Cash Bonus Targets
|
| |
Annual Restricted Stock Bonus Targets
|
| ||||||||||||||||||||||||||||||||||||
|
Name
|
| |
Threshold
($) |
| |
Target
($) |
| |
Maximum
($) |
| |
Threshold
($) |
| |
Target
($) |
| |
Maximum
($) |
| ||||||||||||||||||||||||
| Mr. Naughton | | | | | 712,500 | | | | | | 1,425,000 | | | | | | 2,850,000 | | | | | | — | | | | | | — | | | | | | — | | | ||||||
| Mr. O’Shea | | | | | 250,000 | | | | | | 500,000 | | | | | | 1,000,000 | | | | | | 162,500 | | | | | | 325,000 | | | | | | 650,000 | | | ||||||
| Mr. Birenbaum | | | | | 250,000 | | | | | | 500,000 | | | | | | 1,000,000 | | | | | | 207,500 | | | | | | 415,000 | | | | | | 830,000 | | | ||||||
| Mr. Breslin | | | | | 250,000 | | | | | | 500,000 | | | | | | 1,000,000 | | | | | | 256,250 | | | | | | 512,500 | | | | | | 1,025,000 | | | ||||||
| Mr. Wilson | | | | | 212,500 | | | | | | 425,000 | | | | | | 850,000 | | | | | | 252,500 | | | | | | 505,000 | | | | | | 1,010,000 | | | ||||||
|
| | | |
2015-2017 Long-Term Incentive Award Targets Units
|
| ||||||||||||||||||
|
Name
|
| |
Threshold
(#) |
| |
Target(1)
(#) |
| |
Maximum
(#) |
| ||||||||||||
| Mr. Naughton | | | | | 14,190 | | | | | | 28,380 | | | | | | 56,760 | | | |||
| Mr. O’Shea | | | | | 2,183 | | | | | | 4,366 | | | | | | 8,732 | | | |||
| Mr. Birenbaum | | | | | 2,687 | | | | | | 5,374 | | | | | | 10,748 | | | |||
| Mr. Breslin | | | | | 2,687 | | | | | | 5,374 | | | | | | 10,748 | | | |||
| Mr. Wilson | | | | | 1,680 | | | | | | 3,359 | | | | | | 6,718 | | | |||
|
| | | |
Long-Term Incentive Award Targets Units Maturing in 2015(1)
|
| ||||||||||||||||||
|
Name
|
| |
Threshold
(#) |
| |
Target
(#) |
| |
Maximum
(#) |
| ||||||||||||
| Mr. Naughton | | | | | 12,938 | | | | | | 25,876 | | | | | | 51,752 | | | |||
| Mr. O’Shea | | | | | 2,027 | | | | | | 4,054 | | | | | | 8,108 | | | |||
| Mr. Birenbaum | | | | | 2,640 | | | | | | 5,279 | | | | | | 10,558 | | | |||
| Mr. Breslin | | | | | 2,264 | | | | | | 4,528 | | | | | | 9,056 | | | |||
| Mr. Wilson | | | | | 1,427 | | | | | | 2,853 | | | | | | 5,706 | | | |||
|
| | |
2014
|
| |||
FFO actual | | | | $ | 951,035 | | |
Non-Routine Items | | | |||||
Archstone and other acquisition costs
|
| | | | (7,682) | | |
Joint venture (gains) losses and costs(1)
|
| | | | (63,322) | | |
Write-off of development rights and retail assets(2)
|
| | | | 2,564 | | |
Compensation plan redesign and severance related costs
|
| | | | 815 | | |
Business interruption insurance proceeds
|
| | | | (2,494) | | |
Early extinguishment of consolidated debt
|
| | | | 412 | | |
Gain on sale of land
|
| | | | (490) | | |
Income taxes
|
| | | | 9,243 | | |
FFO as adjusted for non-routine items (“Operating FFO”) | | | | $ | 890,081 | | |
Operating FFO per share | | | | $ | 6.78 | | |
| Name and Principal Position |
| |
Year
|
| |
Salary
($)(1) |
| |
Bonus
($) |
| |
Stock
Awards ($)(2)(3) |
| |
Option
Awards ($)(2)(4) |
| |
Non-equity
Incentive Plan Compensation ($)(5) |
| |
Change in
Pension Value and Nonqualified Deferred Compensation Earnings ($)(6) |
| |
All Other
Compensation ($)(7) |
| |
Total
($) |
| |||||||||||||||||||||||||||||||||
|
(a)
|
| |
(b)
|
| |
(c)
|
| |
(d)
|
| |
(e)
|
| |
(f)
|
| |
(g)
|
| |
(h)
|
| |
(i)
|
| |
(j)
|
| |||||||||||||||||||||||||||||||||
|
Tim Naughton(8)
Chairman, Chief Executive Officer and President |
| | | | 2014 | | | | | | 950,000 | | | | | | — | | | | | | 4,861,744 | | | | | | — | | | | | | 1,446,969 | | | | | | — | | | | | | 168,963 | | | | | | 7,427,676 | | | ||||||
| | | 2013 | | | | | | 921,154 | | | | | | — | | | | | | 7,189,042 | | | | | | 1,461,866 | | | | | | 1,666,359 | | | | | | — | | | | | | 155,321 | | | | | | 11,393,742 | | | |||||||||
| | | 2012 | | | | | | 799,038 | | | | | | — | | | | | | 1,073,305 | | | | | | 540,388 | | | | | | 1,252,742 | | | | | | — | | | | | | 166,870 | | | | | | 3,832,343 | | | |||||||||
|
Tom Sargeant(9)
Chief Financial Officer (Retired May 2014) |
| | | | 2014 | | | | | | 235,962 | | | | | | 662,500 | | | | | | 71,100 | | | | | | — | | | | | | — | | | | | | — | | | | | | 64,092 | | | | | | 1,033,654 | | | ||||||
| | | 2013 | | | | | | 520,192 | | | | | | — | | | | | | 2,772,187 | | | | | | 526,622 | | | | | | 736,706 | | | | | | — | | | | | | 122,653 | | | | | | 4,678,360 | | | |||||||||
| | | 2012 | | | | | | 499,231 | | | | | | — | | | | | | 697,722 | | | | | | 351,244 | | | | | | 613,680 | | | | | | — | | | | | | 133,672 | | | | | | 2,295,549 | | | |||||||||
|
Kevin O’Shea(10)
Chief Financial Officer (Since June 2014) |
| | | | 2014 | | | | | | 395,192 | | | | | | — | | | | | | 1,070,793 | | | | | | — | | | | | | 457,600 | | | | | | — | | | | | | 37,861 | | | | | | 1,961,446 | | | ||||||
| | | 2013 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
| | | 2012 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
|
Matt Birenbaum(11)
EVP, Corporate Strategy |
| | | | 2014 | | | | | | 440,385 | | | | | | — | | | | | | 1,490,242 | | | | | | — | | | | | | 526,140 | | | | | | — | | | | | | 33,090 | | | | | | 2,489,857 | | | ||||||
| | | 2013 | | | | | | 395,192 | | | | | | — | | | | | | 1,312,165 | | | | | | 314,019 | | | | | | 405,888 | | | | | | — | | | | | | 23,239 | | | | | | 2,450,503 | | | |||||||||
| | | 2012 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
|
Sean Breslin(12)
EVP, Investments & Asset Management |
| | | | 2014 | | | | | | 445,192 | | | | | | — | | | | | | 1,458,723 | | | | | | — | | | | | | 524,700 | | | | | | — | | | | | | 55,082 | | | | | | 2,483,697 | | | ||||||
| | | 2013 | | | | | | 418,269 | | | | | | — | | | | | | 1,531,444 | | | | | | 466,327 | | | | | | 423,708 | | | | | | — | | | | | | 45,092 | | | | | | 2,884,840 | | | |||||||||
| | | 2012 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
|
Steve Wilson(13)
EVP, Development |
| | | | 2014 | | | | | | 420,192 | | | | | | — | | | | | | 1,347,817 | | | | | | — | | | | | | 632,910 | | | | | | — | | | | | | 46,837 | | | | | | 2,447,756 | | | ||||||
| | | 2013 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
| | | 2012 | | | | | | | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | | | | | | | | | | |||||||||
|
| Grants of Plan-Based Awards | |
| | | | | | | | |
Estimated Future Payouts Under
Non-Equity Incentive Plan Awards(1) |
| |
Estimated Future Payouts Under
Equity Incentive Plan Awards(2) |
| |
All Other
Stock Awards: Number of Shares of Stock or Units (#)(3) (i) |
| |
All Other
Option Awards: Number of Securities Underlying Options (#) (j) |
| |
Exercise or
Base Price of Options Awards ($/Share) (k) |
| |
Grant Date
Fair Value of Stock and Options Awards ($)(4) (l) |
| |||||||||||||||||||||||||||||||||||||||||||
Name
(a) |
| |
Grant
Date (b) |
| |
Threshold
($) (c) |
| |
Target
($) (d) |
| |
Maximum
($) (e) |
| |
Threshold
(#) (f) |
| |
Target
(#) (g) |
| |
Maximum
(#) (h) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Mr. Naughton
|
| | | | 2/13/2014 | | | | | | 593,750 | | | | | | 1,187,500 | | | | | | 2,375,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 12,115 | | | | | | 24,230 | | | | | | 48,460 | | | | | | | | | | | | | | | | | | 2,847,384 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 2,908 | | | | | | 5,815 | | | | | | 11,630 | | | | | | | | | | | | | | | | | | 749,961 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 2,908 | | | | | | 5,815 | | | | | | 11,630 | | | | | | | | | | | | | | | | | | 749,961 | | | |||||||||
| | | 2/13/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8,720 | | | | | | | | | | | | 1,119,125 | | | |||||||||
| | | 4/01/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,530 | | | | | | | | | | | | 200,843 | | | |||||||||
Mr. Sargeant
|
| | | | 2/13/2014 | | | | | | 270,000 | | | | | | 540,000 | | | | | | 1,080,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | 2/13/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,012 | | | | | | | | | | | | 258,220 | | | |||||||||
| | | 4/01/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 615 | | | | | | | | | | | | 80,731 | | | |||||||||
Mr. O’Shea
|
| | | | 2/13/2014 | | | | | | 287,500 | | | | | | 575,000 | | | | | | 1,150,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 2,036 | | | | | | 4,071 | | | | | | 8,142 | | | | | | | | | | | | | | | | | | 478,403 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 679 | | | | | | 1,357 | | | | | | 2,714 | | | | | | | | | | | | | | | | | | 175,012 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 679 | | | | | | 1,357 | | | | | | 2,714 | | | | | | | | | | | | | | | | | | 175,012 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 513 | | | | | | 1,025 | | | | | | 2,050 | | | | | | | | | | | | | | | | | | 44,998 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 513 | | | | | | 1,025 | | | | | | 2,050 | | | | | | | | | | | | | | | | | | 44,998 | | | |||||||||
| | | 2/13/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,830 | | | | | | | | | | | | 234,862 | | | |||||||||
| | | 4/01/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 128 | | | | | | | | | | | | 16,802 | | | |||||||||
Mr. Birenbaum
|
| | | | 2/13/2014 | | | | | | 357,500 | | | | | | 715,000 | | | | | | 1,430,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 2,763 | | | | | | 5,525 | | | | | | 11,050 | | | | | | | | | | | | | | | | | | 649,269 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 1,019 | | | | | | 2,038 | | | | | | 4,076 | | | | | | | | | | | | | | | | | | 262,841 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 1,019 | | | | | | 2,038 | | | | | | 4,076 | | | | | | | | | | | | | | | | | | 262,841 | | | |||||||||
| | | 2/13/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3,290 | | | | | | | | | | | | 422,239 | | | |||||||||
| | | 4/01/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 247 | | | | | | | | | | | | 32,424 | | | |||||||||
Mr. Breslin
|
| | | | 2/13/2014 | | | | | | 406,250 | | | | | | 812,500 | | | | | | 1,625,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 2,210 | | | | | | 4,420 | | | | | | 8,840 | | | | | | | | | | | | | | | | | | 519,415 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 853 | | | | | | 1,706 | | | | | | 3,412 | | | | | | | | | | | | | | | | | | 220,023 | | | |||||||||
| | | 2/28/2014 | | | | | | | | | | | | | | | | | | | | | | | | 853 | | | | | | 1,706 | | | | | | 3,412 | | | | | | | | | | | | | | | | | | 220,023 | | | |||||||||
| | | 2/13/2014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4,598 | | | | | | | | | | | | 590,107 | | | |||||||||
