|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Non-Qualified Stock Option (right to buy) | $ 87.75 | 05/11/2007 | Â | J | Â | 13,065 (1) | 11/08/2006 | 05/11/2007 | Common Stock | $ 0 | 0 | Â | ||
Incentive Stock Option (right to buy) | $ 43.35 | Â | Â | Â | Â | Â | 05/09/2001 | 05/09/2010 | Common Stock | Â | 2,306 | Â | ||
Incentive Stock Option (right to buy) | $ 58.625 | Â | Â | Â | Â | Â | 05/08/2002 | 05/08/2011 | Common Stock | Â | 1,704 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 64.5 | Â | Â | Â | Â | Â | 05/15/2003 | 05/14/2012 | Common Stock | Â | 15,769 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 76.8 | Â | Â | Â | Â | Â | 05/10/2006 | 05/10/2015 | Common Stock | Â | 50,518 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 84.4 | Â | Â | Â | Â | Â | 05/12/2005 | 05/09/2014 | Common Stock | Â | 63,000 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 84.78 | Â | Â | Â | Â | Â | 05/08/2008 | 05/08/2017 | Common Stock | Â | 32,200 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 86 | Â | Â | Â | Â | Â | 08/18/2005 | 05/06/2011 | Common Stock | Â | 50,916 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 86 | Â | Â | Â | Â | Â | 08/18/2005 | 05/13/2013 | Common Stock | Â | 29,218 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 86.65 | Â | Â | Â | Â | Â | 11/04/2004 | 05/12/2008 | Common Stock | Â | 10,837 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 86.65 | Â | Â | Â | Â | Â | 11/04/2004 | 05/10/2009 | Common Stock | Â | 19,414 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 86.65 | Â | Â | Â | Â | Â | 11/04/2004 | 05/07/2010 | Common Stock | Â | 18,381 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 87.35 | Â | Â | Â | Â | Â | 05/09/2007 | 05/09/2016 | Common Stock | Â | 52,000 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 87.75 | Â | Â | Â | Â | Â | 11/08/2006 | 05/12/2008 | Common Stock | Â | 2,270 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 87.75 | Â | Â | Â | Â | Â | 11/08/2006 | 05/14/2012 | Common Stock | Â | 105,590 | Â | ||
Non-Qualified Stock Option (right to buy) | $ 87.75 | Â | Â | Â | Â | Â | 11/08/2006 | 05/13/2013 | Common Stock | Â | 30,318 | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
NOZARI M S 3M CENTER ST. PAUL, MN 55144-1000 |
 |  |  EXEC VP CONSUMER & OFFICE |  |
By: GeorgeAnn Biros For: Moe S Nozari | 01/09/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This transaction is an expiration of an employee stock option. No value was received by the reporting person for the expiration and it is being reported voluntarily for informational purposes. The expiration is exempt from the short-swing profits recovery provisions pursuant to Rule 16b-6(d) and is exempt from the reporting requirements pursuant to Rule 16a-4(d). |
 Remarks: The indirectly-held common stock holding (401k/PAESOP) reported in Table I includes shares acquired during the fiscal year pursuant to the 3M Voluntary Investment Plan. The directly-held common stock holding reported in Table I includes shares acquired pursuant to 3M's Dividend Reinvestment Program in transactions exempt from Section 16; this total also includes shares acquired during the fiscal year pursuant to 3M's General Employee Stock Purchase Plan. |