|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option to purchase | $ 21.44 | 12/09/2009 | A | 475 | 12/09/2011 | 12/09/2019 | Common stock | 475 | $ 21.44 | 475 | D | ||||
Option to purchase | $ 21.44 | 12/09/2009 | A | 475 | 12/09/2012 | 12/09/2019 | Common stock | 475 | $ 21.44 | 950 | D | ||||
Option to purchase | $ 21.44 | 12/09/2009 | A | 475 | 12/09/2013 | 12/09/2019 | Common stock | 475 | $ 21.44 | 1,425 | D | ||||
Option to purchase | $ 21.44 | 12/09/2009 | A | 475 | 12/09/2014 | 12/09/2019 | Common stock | 475 | $ 21.44 | 1,900 | D | ||||
Option to purchase | $ 12.8975 | (1) | 09/24/2011 | Common stock | 2,500 | 4,900 | D | ||||||||
Option to purchase | $ 18.1875 | (2) | 09/18/2012 | Common stock | 2,500 | 7,400 | D | ||||||||
Option to purchase | $ 20.12 | (3) | 09/25/2013 | Common stock | 3,000 | 10,400 | D | ||||||||
Option to purchase | $ 32.07 | (4) | 09/22/2014 | Common stock | 2,250 | 12,650 | D | ||||||||
Option to purchase | $ 30.34 | (5) | 09/20/2015 | Common stock | 2,250 | 14,900 | D | ||||||||
Option to purchase | $ 30.66 | (6) | 10/18/2016 | Common stock | 1,800 | 16,700 | D | ||||||||
Option to purchase | $ 25.48 | (7) | 10/17/2017 | Common stock | 1,900 | 18,600 | D | ||||||||
Option to purchase | $ 8.36 | (8) | 11/19/2018 | Common stock | 1,900 | 20,500 | D | ||||||||
Option to purchase | $ 21.44 | 12/09/2009 | A | 200 | 12/09/2011 | 12/09/2019 | Common stock | 200 | $ 21.44 | 200 | I | Spouse | |||
Option to purchase | $ 21.44 | 12/09/2009 | A | 200 | 12/09/2012 | 12/09/2019 | Common stock | 200 | $ 21.44 | 400 | I | Spouse | |||
Option to purchase | $ 21.44 | 12/09/2009 | A | 200 | 12/09/2013 | 12/09/2019 | Common stock | 200 | $ 21.44 | 600 | I | Spouse | |||
Option to purchase | $ 21.44 | 12/09/2009 | A | 200 | 12/09/2014 | 12/09/2019 | Common stock | 200 | $ 21.44 | 800 | I | Spouse | |||
Option to purchase | $ 20.4055 | (9) | 10/20/2013 | Common stock | 1,000 | 1,800 | I | Spouse | |||||||
Option to purchase | $ 32.07 | (10) | 09/22/2014 | Common stock | 600 | 2,400 | I | Spouse | |||||||
Option to purchase | $ 30.34 | (11) | 09/20/2015 | Common stock | 1,000 | 3,400 | I | Spouse | |||||||
Option to purchase | $ 30.66 | (12) | 10/18/2016 | Common stock | 800 | 4,200 | I | Spouse | |||||||
Option to purchase | $ 25.48 | (13) | 10/17/2017 | Common stock | 800 | 5,000 | I | Spouse | |||||||
Option to purchase | $ 8.36 | (14) | 11/19/2018 | Common stock | 800 | 5,800 | I | Spouse | |||||||
Option to purchase | $ 7.922 | (15) | 09/20/2010 | Common stock | 500 | 500 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Thomason Linton J 1412 FOUR WINDS DRIVE NIXA, MO 65714 |
Vice President of Subsidiary |
Matt Snyder, Attorney-in-fact for Linton J. Thomason | 03/31/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 625 shares vest on 9/24/2003, 9/24/2004, 9/24/2005 and 9/24/2006 |
(2) | 625 shares vest on 9/18/2004, 9/18/2005, 9/18/2006 and 9/18/2007 |
(3) | 750 shares vest on 9/25/2005, 9/25/2006, 9/25/2007 and 9/25/2008 |
(4) | 1,918 shares vest on 12/31/2005 and 332 shares vest on 9/22/2009 |
(5) | 563 shares vest on 9/20/2007 & 9/20/2008 and 562 shares vest on 9/20/2009 & 9/20/2010 |
(6) | 450 shares vest on 10/18/2008, 10/18/2009, 10/18/2010 and 10/18/2011 |
(7) | 475 shares vest on 10/17/2009, 10/17/2010, 10/17/2011, 10/17/2012 |
(8) | 475 shares vest on 11/19/2010, 11/19/2011, 11/19/2012 and 11/19/2013 |
(9) | 250 shares vest on 10/20/2005, 10/20/2006, 10/20/2007 and 10/20/2008 |
(10) | 600 shares vest on 12/31/2005 |
(11) | 1,000 shares vest on 12/31/2005 |
(12) | 200 shares vest on 10/18/2008, 10/18/2009, 10/18/2009 and 10/18/2010 |
(13) | 200 shares vest on 10/17/2009, 10/17/2010, 10/17/2011 and 10/17/2012 |
(14) | 200 shares vest on 11/19/2010, 11/19/2011, 11/19/2012 and 11/19/2013 |
(15) | 500 shares vest on 9/20/2005 |