UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number: (811- 05452)
Exact name of registrant as specified in charter: Putnam Premier Income Trust
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109
Name and address of agent for service: | Beth S. Mazor, Vice President |
One Post Office Square | |
Boston, Massachusetts 02109 | |
Copy to: | John W. Gerstmayr, Esq. |
Ropes & Gray LLP | |
One International Place | |
Boston, Massachusetts 02110 |
Registrants telephone number, including area code: (617) 292-1000
Date of fiscal year end: July 31, 2008
Date of reporting period: October 31, 2007
Item 1. Schedule of Investments:
Putnam Premier Income Trust The fund's portfolio 10/31/07 (Unaudited) |
FOREIGN GOVERNMENT BONDS AND NOTES (27.6%)(a) | |||
Principal amount | Value | ||
| |||
Argentina (Republic of) bonds 7s, 2013 | $1,380,000 | $1,238,128 | |
Argentina (Republic of) bonds Ser. $ V, 10 1/2s, 2012 | ARS | 9,085,000 | 2,402,983 |
Argentina (Republic of) FRB 5.389s, 2012 | $15,087,500 | 13,743,528 | |
Argentina (Republic of) notes Ser. $dis, 8.28s, 2033 | 2,461,230 | 2,485,842 | |
Austria (Republic of) 144A notes Ser. EMTN, 3.8s, 2013 | EUR | 8,000,000 | 11,352,543 |
Brazil (Federal Republic of) bonds 6s, 2017 | $2,935,000 | 3,001,038 | |
Canada (Government of) bonds 5 1/2s, 2010 | CAD | 3,730,000 | 4,067,226 |
Canada (Government of) bonds Ser. WL43, 5 3/4s, 2029 | CAD | 1,340,000 | 1,677,402 |
Colombia (Republic of) notes 10s, 2012 | $3,765,000 | 4,386,225 | |
Ecuador (Republic of) regs notes 9 3/8s, 2015 | 245,000 | 244,388 | |
Ecuador (Republic of) 12s, 2012 | 310,080 | 311,630 | |
France (Government of) bonds 5 3/4s, 2032 | EUR | 2,605,000 | 4,431,775 |
France (Government of) bonds 5 1/2s, 2010 | EUR | 6,300,000 | 9,469,081 |
France (Government of) bonds 4s, 2013 | EUR | 7,700,000 | 11,059,695 |
France (Government of) bonds 4s, 2009 | EUR | 1,520,000 | 2,199,303 |
Germany (Federal Republic of) bonds Ser. 05, 3 1/4s, | |||
2015 | EUR | 57,100,000 | 77,663,754 |
Ghana (Republic of) bonds 8 1/2s, 2017 | $555,000 | 569,430 | |
Indonesia (Republic of) bonds 14.275s, 2013 | IDR | 5,011,000,000 | 688,930 |
Indonesia (Republic of) bonds 14 1/4s, 2013 | IDR | 14,881,000,000 | 2,023,796 |
Indonesia (Republic of) 144A bonds 6 5/8s, 2037 | $1,875,000 | 1,840,313 | |
Ireland (Republic of) bonds 5s, 2013 | EUR | 14,800,000 | 22,249,331 |
Japan (Government of) 30 yr bonds Ser. 23, 2 1/2s, 2036 | JPY | 313,000,000 | 2,749,644 |
Japan (Government of) CPI Linked bonds Ser. 12, 1.2s, | |||
2017 | JPY | 732,600,000 | 6,354,411 |
Japan (Government of) CPI Linked bonds Ser. 8, 1s, 2016 | JPY | 7,759,632,600 | 66,567,673 |
Mexican (Government of) bonds Ser. M 10, 8s, 2015 | MXN | 34,400,000 | 3,253,928 |
Peru (Republic of) bonds 8 3/4s, 2033 | $935,000 | 1,248,225 | |
Russia (Federation of) unsub. 5s, 2030 | 3,501,630 | 3,948,088 | |
Russia (Federation of) 144A unsub. unsec. bonds 5s, | |||
2030 | 5,556,573 | 6,265,036 | |
Russia (Ministry of Finance) debs. Ser. V, 3s, 2008 | 4,040,000 | 3,984,652 | |
South Africa (Republic of) notes 5 7/8s, 2022 | 880,000 | 872,520 | |
Spain (Kingdom of) bonds 5s, 2012 | EUR | 4,600,000 | 6,896,589 |
Sweden (Government of) debs. Ser. 1041, 6 3/4s, 2014 | SEK | 59,875,000 | 10,737,313 |
Turkey (Republic of) notes 6 7/8s, 2036 | $6,870,000 | 6,811,605 | |
Ukraine (Government of) 144A sr. unsub. 6.58s, 2016 (S) | 2,945,000 | 2,996,538 | |
United Mexican States bonds Ser. MTN, 8.3s, 2031 | 4,545,000 | 5,960,768 | |
Venezuela (Republic of) unsub. bonds 5 3/8s, 2010 | 1,295,000 | 1,232,193 | |
Venezuela (Republic of) notes 10 3/4s, 2013 | 3,270,000 | 3,659,130 | |
Total foreign government bonds and notes (cost $285,449,958) | $310,644,654 | ||
COLLATERALIZED MORTGAGE OBLIGATIONS (18.3%)(a) | |||
Principal amount | Value | ||
Banc of America Commercial Mortgage, Inc. FRB Ser. | |||
07-3, Class A3, 5.838s, 2049 | $343,000 | $346,294 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 297,710 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 621,741 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 7.091s, 2022 | 1,187,000 | 1,160,620 | |
Banc of America Mortgage Securities IFB Ser. 06-2, | |||
Class A4, IO (Interest only), 0.528s, 2046 | 1,758,324 | 18,199 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 1.55s, 2037 | 2,868,000 | 456,012 | |
Ser. 07-1, Class S, IO, 1.211s, 2037 | 8,092,868 | 899,927 | |
Bear Stearns Commercial Mortgage Securities, Inc. | |||
FRB Ser. 00-WF2, Class F, 8.449s, 2032 | 481,000 | 506,399 | |
Ser. 07-PW17, Class A3, 5.736s, 2050 | 4,243,000 | 4,281,285 | |
Broadgate Financing PLC sec. FRB Ser. D, 7.044s, 2023 | |||
(United Kingdom) | GBP | 827,875 | 1,597,790 |
Citigroup Mortgage Loan Trust, Inc. IFB Ser. 07-6, | |||
Class 2A5, IO, 1.778s, 2037 | $3,814,118 | 176,805 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust Ser. | |||
06-CD3, Class A4, 5.658s, 2048 | 217,000 | 217,603 | |
Commercial Mortgage Acceptance Corp. Ser. 97-ML1, IO, | |||
0.705s, 2017 | 2,203,900 | 44,508 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 5.191s, 2017 | 554,516 | 553,702 | |
Countrywide Alternative Loan Trust IFB Ser. 06-6CB, | |||
Class 1A3, IO, 0.228s, 2036 | 12,532,661 | 74,747 | |
Countrywide Home Loans Ser. 05-2, Class 2X, IO, 1.16s, | |||
2035 | 7,127,538 | 136,983 | |
Countrywide Home Loans 144A IFB Ser. 05-R1, Class 1AS, | |||
IO, 0.981s, 2035 | 6,285,705 | 263,953 | |
Countrywide Home Loans Ser. 06-0A5, Class X, IO, | |||
2.435s, 2046 | 7,774,015 | 304,888 | |
Credit Suisse Mortgage Capital Certificates FRB Ser. | |||
07-C4, Class A2, 5.811s, 2039 | 1,151,000 | 1,170,029 | |
CRESI Finance Limited Partnership 144A | |||
FRB Ser. 06-A, Class D, 5.673s, 2017 | 167,000 | 158,463 | |
FRB Ser. 06-A, Class C, 5.473s, 2017 | 495,000 | 474,734 | |
Criimi Mae Commercial Mortgage Trust 144A Ser. 98-C1, | |||
Class B, 7s, 2033 | 3,957,000 | 3,963,727 | |
CS First Boston Mortgage Securities Corp. 144A | |||
FRB Ser. 05-TFLA, Class L, 6.941s, 2020 | 1,356,000 | 1,349,220 | |
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 3,357,469 | |
FRB Ser. 05-TFLA, Class K, 6.391s, 2020 | 758,000 | 755,195 |
Ser. 98-C1, Class F, 6s, 2040 | 1,880,000 | 1,732,740 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 519,121 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.525s, 2031 | 26,178,258 | 322,115 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 552,708 | 549,430 | |
DLJ Commercial Mortgage Corp. 144A Ser. 98-CF2, | |||
Class B5, 5.95s, 2031 | 1,771,365 | 1,693,159 | |
DLJ Mortgage Acceptance Corp. 144A Ser. 97-CF1, | |||
Class B2, 8.16s, 2030 | 314,972 | 283,475 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
7.122s, 2014 (Ireland) | GBP | 995,000 | 1,940,841 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 7 1/8s, 2014 (United Kingdom) (F) | GBP | 553,879 | 1,098,422 |
Fannie Mae | |||
IFB Ser. 06-70, Class SM, 13.409s, 2036 | $498,489 | 585,646 | |
IFB Ser. 06-62, Class PS, 10.665s, 2036 | 1,403,499 | 1,639,452 | |
IFB Ser. 06-76, Class QB, 10.365s, 2036 | 3,500,653 | 4,078,060 | |
IFB Ser. 06-63, Class SP, 10.065s, 2036 | 3,813,827 | 4,380,347 | |
IFB Ser. 07-W7, Class 1A4, 9.945s, 2037 | 1,165,192 | 1,264,520 | |
IFB Ser. 06-104, Class GS, 9.365s, 2036 | 727,328 | 813,574 | |
IFB Ser. 06-60, Class TK, 9.11s, 2036 | 1,083,170 | 1,187,434 | |
Ser. 04-T2, Class 1A4, 7 1/2s, 2043 | 542,312 | 575,586 | |
Ser. 02-T19, Class A3, 7 1/2s, 2042 | 445,141 | 469,393 | |
Ser. 02-14, Class A2, 7 1/2s, 2042 | 3,163 | 3,265 | |
Ser. 01-T10, Class A2, 7 1/2s, 2041 | 429,133 | 450,476 | |
Ser. 02-T4, Class A3, 7 1/2s, 2041 | 1,824 | 1,925 | |
Ser. 01-T3, Class A1, 7 1/2s, 2040 | 277,828 | 292,234 | |
Ser. 01-T1, Class A1, 7 1/2s, 2040 | 853,567 | 894,913 | |
Ser. 99-T2, Class A1, 7 1/2s, 2039 | 342,134 | 361,993 | |
Ser. 00-T6, Class A1, 7 1/2s, 2030 | 164,468 | 173,555 | |
Ser. 01-T4, Class A1, 7 1/2s, 2028 | 795,862 | 847,068 | |
Ser. 04-W12, Class 1A3, 7s, 2044 | 709,471 | 743,529 | |
Ser. 01-T10, Class A1, 7s, 2041 | 1,712,471 | 1,776,906 | |
IFB Ser. 05-74, Class CP, 6.884s, 2035 | 1,010,947 | 1,068,183 | |
IFB Ser. 06-27, Class SP, 6.701s, 2036 | 1,553,000 | 1,642,288 | |
IFB Ser. 06-8, Class HP, 6.701s, 2036 | 1,692,951 | 1,774,656 | |
IFB Ser. 06-8, Class WK, 6.701s, 2036 | 2,684,465 | 2,794,722 | |
IFB Ser. 05-106, Class US, 6.701s, 2035 | 2,454,039 | 2,588,190 | |
IFB Ser. 05-99, Class SA, 6.701s, 2035 | 1,199,444 | 1,244,394 | |
IFB Ser. 05-115, Class NQ, 6.666s, 2036 | 574,860 | 584,571 | |
IFB Ser. 05-74, Class CS, 6.621s, 2035 | 1,152,510 | 1,191,465 | |
IFB Ser. 06-60, Class CS, 6.224s, 2036 | 1,725,780 | 1,688,381 | |
IFB Ser. 05-114, Class SP, 6.181s, 2036 | 712,505 | 707,412 | |
IFB Ser. 05-95, Class CP, 5.415s, 2035 | 183,903 | 186,481 | |
IFB Ser. 05-95, Class OP, 5.305s, 2035 | 702,654 | 678,661 | |
IFB Ser. 05-83, Class QP, 4.726s, 2034 | 412,076 | 393,964 | |
IFB Ser. 07-W6, Class 6A2, IO, 2.928s, 2037 | 2,546,877 | 203,379 | |
IFB Ser. 06-90, Class SE, IO, 2.928s, 2036 | 4,447,521 | 494,148 | |
IFB Ser. 03-66, Class SA, IO, 2.778s, 2033 | 1,986,877 | 186,349 | |
IFB Ser. 07-W6, Class 5A2, IO, 2.418s, 2037 | 3,353,669 | 252,818 | |
IFB Ser. 07-W2, Class 3A2, IO, 2.408s, 2037 | 3,215,037 | 230,983 | |
IFB Ser. 05-113, Class AI, IO, 2.358s, 2036 | 1,445,687 | 129,984 | |
IFB Ser. 05-113, Class DI, IO, 2.358s, 2036 | 1,334,581 | 101,834 | |
IFB Ser. 06-60, Class SI, IO, 2.278s, 2036 | 3,245,702 | 282,787 | |
IFB Ser. 07-W7, Class 3A2, IO, 2.258s, 2037 | 4,031,816 | 266,744 | |
IFB Ser. 06-60, Class DI, IO, 2.198s, 2035 | 4,213,802 | 286,869 | |
IFB Ser. 07-54, Class CI, IO, 1.888s, 2037 | 2,590,626 | 196,134 | |
IFB Ser. 07-39, Class PI, IO, 1.888s, 2037 | 2,086,338 | 141,436 | |
IFB Ser. 07-30, Class WI, IO, 1.888s, 2037 | 12,236,994 | 797,606 | |
IFB Ser. 07-22, Class S, IO, 1.878s, 2037 | 18,210,616 | 1,285,351 | |
IFB Ser. 06-128, Class SH, IO, 1.878s, 2037 | 2,236,923 | 147,426 | |
IFB Ser. 06-56, Class SM, IO, 1.878s, 2036 | 3,054,591 | 207,609 | |
IFB Ser. 06-12, Class SD, IO, 1.878s, 2035 | 7,697,850 | 603,642 | |
IFB Ser. 07-W5, Class 2A2, IO, 1.868s, 2037 | 1,022,889 | 44,183 | |
IFB Ser. 07-30, Class IE, IO, 1.868s, 2037 | 5,869,565 | 498,545 | |
IFB Ser. 06-123, Class CI, IO, 1.868s, 2037 | 4,659,073 | 341,942 | |
IFB Ser. 06-123, Class UI, IO, 1.868s, 2037 | 2,199,632 | 156,440 | |
IFB Ser. 07-15, Class BI, IO, 1.828s, 2037 | 3,720,393 | 260,497 | |
IFB Ser. 06-23, Class SC, IO, 1.828s, 2036 | 3,031,834 | 214,457 | |
IFB Ser. 06-16, Class SM, IO, 1.828s, 2036 | 2,420,459 | 170,601 | |
IFB Ser. 05-95, Class CI, IO, 1.828s, 2035 | 2,587,136 | 191,993 | |
IFB Ser. 05-84, Class SG, IO, 1.828s, 2035 | 4,322,845 | 326,962 | |
IFB Ser. 05-104, Class NI, IO, 1.828s, 2035 | 3,001,487 | 218,710 | |
IFB Ser. 05-104, Class SI, IO, 1.828s, 2033 | 4,957,088 | 323,554 | |
IFB Ser. 05-83, Class QI, IO, 1.818s, 2035 | 694,090 | 56,563 | |
IFB Ser. 06-128, Class GS, IO, 1.808s, 2037 | 2,955,416 | 218,356 | |
IFB Ser. 05-83, Class SL, IO, 1.798s, 2035 | 7,487,526 | 489,163 | |
IFB Ser. 06-114, Class IS, IO, 1.778s, 2036 | 2,553,077 | 166,082 | |
IFB Ser. 06-115, Class IE, IO, 1.768s, 2036 | 1,927,968 | 140,193 | |
IFB Ser. 06-117, Class SA, IO, 1.768s, 2036 | 2,942,691 | 188,600 | |
IFB Ser. 06-109, Class SH, IO, 1.748s, 2036 | 2,285,767 | 180,372 | |
IFB Ser. 07-W6, Class 4A2, IO, 1.728s, 2037 | 13,212,198 | 793,333 | |
IFB Ser. 06-128, Class SC, IO, 1.728s, 2037 | 2,498,597 | 166,021 | |
IFB Ser. 06-45, Class SM, IO, 1.728s, 2036 | 3,485,640 | 193,683 | |
IFB Ser. 06-8, Class JH, IO, 1.728s, 2036 | 8,868,113 | 652,043 | |
IFB Ser. 05-122, Class SG, IO, 1.728s, 2035 | 2,437,804 | 170,433 | |
IFB Ser. 05-95, Class OI, IO, 1.718s, 2035 | 387,305 | 32,557 | |
IFB Ser. 06-92, Class LI, IO, 1.708s, 2036 | 2,849,003 | 186,025 | |
IFB Ser. 06-99, Class AS, IO, 1.708s, 2036 | 372,133 | 25,198 | |
IFB Ser. 06-98, Class SQ, IO, 1.698s, 2036 | 13,076,746 | 848,372 | |
IFB Ser. 06-85, Class TS, IO, 1.688s, 2036 | 4,982,965 | 302,940 | |
IFB Ser. 07-75, Class PI, IO, 1.668s, 2037 | 3,120,022 | 189,307 | |
IFB Ser. 07-90, Class S, IO, 1.638s, 2037 | 5,038,494 | 202,327 | |
IFB Ser. 07-W8, Class 2A2, IO, 1.578s, 2037 | 4,732,869 | 266,093 | |
IFB Ser. 06-70, Class WI, IO, 1.578s, 2036 | 1,762,010 | 75,436 | |
IFB Ser. 07-30, Class JS, IO, 1.568s, 2037 | 5,185,822 | 321,453 |
IFB Ser. 07-30, Class LI, IO, 1.568s, 2037 | 3,730,900 | 241,925 | |
IFB Ser. 07-54, Class IA, IO, 1.538s, 2037 | 2,695,274 | 172,054 | |
IFB Ser. 07-54, Class IB, IO, 1.538s, 2037 | 2,695,274 | 172,054 | |
IFB Ser. 07-54, Class IC, IO, 1.538s, 2037 | 2,695,274 | 172,054 | |
IFB Ser. 07-54, Class ID, IO, 1.538s, 2037 | 2,695,274 | 172,054 | |
IFB Ser. 07-54, Class IE, IO, 1.538s, 2037 | 2,695,274 | 172,054 | |
IFB Ser. 07-54, Class IF, IO, 1.538s, 2037 | 4,009,760 | 255,964 | |
IFB Ser. 07-54, Class UI, IO, 1.538s, 2037 | 3,924,284 | 267,935 | |
IFB Ser. 07-56, Class SA, IO, 1.538s, 2037 | 1,930,076 | 95,732 | |
IFB Ser. 07-91, Class AS, IO, 1.528s, 2037 | 2,028,620 | 119,382 | |
IFB Ser. 07-91, Class HS, IO, 1.528s, 2037 | 2,152,559 | 126,311 | |
IFB Ser. 07-15, Class CI, IO, 1.508s, 2037 | 8,570,598 | 535,541 | |
IFB Ser. 06-123, Class BI, IO, 1.508s, 2037 | 11,318,807 | 685,659 | |
IFB Ser. 06-115, Class JI, IO, 1.508s, 2036 | 6,240,682 | 390,174 | |
IFB Ser. 07-103, Class AI, IO, 1.465s, 2037 | 12,984,600 | 750,672 | |
IFB Ser. 06-123, Class LI, IO, 1.448s, 2037 | 4,193,166 | 246,040 | |
IFB Ser. 07-39, Class AI, IO, 1.248s, 2037 | 4,679,891 | 249,143 | |
IFB Ser. 07-32, Class SD, IO, 1.238s, 2037 | 3,206,633 | 162,069 | |
IFB Ser. 07-30, Class UI, IO, 1.228s, 2037 | 2,646,337 | 143,617 | |
IFB Ser. 07-32, Class SC, IO, 1.228s, 2037 | 4,242,987 | 211,615 | |
IFB Ser. 07-1, Class CI, IO, 1.228s, 2037 | 3,111,171 | 163,574 | |
IFB Ser. 05-74, Class SE, IO, 1.228s, 2035 | 6,002,651 | 266,870 | |
IFB Ser. 07-W5, Class 1A2, IO, 1.208s, 2037 | 5,946,559 | 212,442 | |
IFB Ser. 07-4, Class PS, IO, 1.183s, 2037 | 10,682,947 | 490,330 | |
FRB Ser. 03-W17, Class 12, IO, 1.15s, 2033 | 4,567,770 | 174,946 | |
IFB Ser. 07-75, Class ID, IO, 0.998s, 2037 | 3,191,958 | 157,417 | |
Ser. 03-W10, Class 3A, IO, 0.839s, 2043 | 7,698,019 | 124,645 | |
Ser. 03-W10, Class 1A, IO, 0.816s, 2043 | 6,373,820 | 88,378 | |
Ser. 00-T6, IO, 0.765s, 2030 | 6,988,571 | 98,355 | |
Ser. 02-T18, IO, 0.516s, 2042 | 12,484,695 | 157,170 | |
Ser. 06-84, Class OP, PO (Principal only), zero %, 2036 | 55,757 | 55,169 | |
Ser. 372, Class 1, PO, zero %, 2036 | 10,167,223 | 7,760,175 | |
Ser. 06-56, Class XF, zero %, 2036 | 159,203 | 159,846 | |
Ser. 04-38, Class AO, PO, zero %, 2034 | 954,265 | 685,269 | |
Ser. 04-61, Class CO, PO, zero %, 2031 | 909,958 | 744,136 | |
Ser. 99-51, Class N, PO, zero %, 2029 | 126,137 | 106,566 | |
Ser. 07-31, Class TS, IO, zero %, 2009 | 6,764,038 | 82,091 | |
Ser. 07-15, Class IM, IO, zero %, 2009 | 2,640,826 | 29,777 | |
Ser. 07-16, Class TS, IO, zero %, 2009 | 10,744,042 | 124,925 | |
Federal Home Loan Mortgage Corp. Structured | |||
Pass-Through Securities | |||
Ser. T-58, Class 4A, 7 1/2s, 2043 | 9,708 | 10,266 | |
Ser. T-60, Class 1A2, 7s, 2044 | 3,200,927 | 3,352,327 | |
Ser. T-57, Class 1AX, IO, 0.45s, 2043 | 4,003,157 | 46,287 | |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | |||
IO, 1.347s, 2020 | 10,198,167 | 533,944 | |
First Union Commercial Mortgage Trust 144A Ser. 99-C1, | |||
Class G, 5.35s, 2035 | 891,000 | 746,172 | |
First Union-Lehman Brothers Commercial Mortgage Trust | |||
II Ser. 97-C2, Class G, 7 1/2s, 2029 | 1,219,000 | 1,329,941 | |
Freddie Mac | |||
IFB Ser. 3182, Class PS, 8.235s, 2032 | 396,047 | 447,902 | |
IFB Ser. 3081, Class DC, 6.249s, 2035 | 971,948 | 1,014,715 | |
IFB Ser. 3114, Class GK, 6.035s, 2036 | 662,897 | 689,489 | |
Ser. 3382, Class SB, IO, 6s, 2037 (FWC) | 5,641,000 | 172,896 | |
IFB Ser. 3149, Class SU, 5.662s, 2036 | 826,621 | 809,603 | |
IFB Ser. 2979, Class AS, 5.605s, 2034 | 432,618 | 437,710 | |
IFB Ser. 3065, Class DC, 4.586s, 2035 | 1,536,297 | 1,474,254 | |
IFB Ser. 3184, Class SP, IO, 2.259s, 2033 | 4,095,599 | 326,753 | |
IFB Ser. 3203, Class SH, IO, 2.049s, 2036 | 2,327,004 | 211,648 | |
IFB Ser. 2755, Class SG, IO, 2.009s, 2031 | 3,251,807 | 234,670 | |
IFB Ser. 2828, Class TI, IO, 1.959s, 2030 | 1,378,455 | 96,680 | |
IFB Ser. 3297, Class BI, IO, 1.669s, 2037 | 8,080,224 | 602,051 | |
IFB Ser. 3284, Class IV, IO, 1.659s, 2037 | 2,064,514 | 163,618 | |
IFB Ser. 3287, Class SD, IO, 1.659s, 2037 | 3,049,589 | 216,149 | |
IFB Ser. 3281, Class BI, IO, 1.659s, 2037 | 1,582,360 | 112,191 | |
IFB Ser. 3028, Class ES, IO, 1.659s, 2035 | 7,187,138 | 534,547 | |
IFB Ser. 3042, Class SP, IO, 1.659s, 2035 | 1,676,249 | 120,795 | |
IFB Ser. 3045, Class DI, IO, 1.639s, 2035 | 13,692,945 | 863,173 | |
IFB Ser. 3054, Class CS, IO, 1.609s, 2035 | 1,543,469 | 80,663 | |
IFB Ser. 3107, Class DC, IO, 1.609s, 2035 | 7,808,608 | 600,999 | |
IFB Ser. 3066, Class SI, IO, 1.609s, 2035 | 4,945,852 | 369,014 | |
IFB Ser. 2950, Class SM, IO, 1.609s, 2016 | 1,179,272 | 74,877 | |
IFB Ser. 3256, Class S, IO, 1.599s, 2036 | 4,540,077 | 337,494 | |
IFB Ser. 3031, Class BI, IO, 1.599s, 2035 | 1,372,357 | 111,334 | |
IFB Ser. 3244, Class SB, IO, 1.569s, 2036 | 2,268,098 | 154,577 | |
IFB Ser. 3244, Class SG, IO, 1.569s, 2036 | 2,609,213 | 183,827 | |
IFB Ser. 3326, Class GS, IO, 1.559s, 2037 | 13,034,662 | 722,749 | |
IFB Ser. 3236, Class IS, IO, 1.559s, 2036 | 4,250,603 | 279,294 | |
IFB Ser. 3147, Class SH, IO, 1.559s, 2036 | 7,831,301 | 570,010 | |
IFB Ser. 3114, Class TS, IO, 1.559s, 2030 | 8,521,488 | 489,094 | |
IFB Ser. 3240, Class S, IO, 1.529s, 2036 | 7,260,197 | 494,943 | |
IFB Ser. 3153, Class JI, IO, 1.529s, 2036 | 3,599,909 | 211,610 | |
IFB Ser. 3065, Class DI, IO, 1.529s, 2035 | 1,075,941 | 86,760 | |
IFB Ser. 3218, Class AS, IO, 1.489s, 2036 | 2,556,836 | 154,905 | |
IFB Ser. 3221, Class SI, IO, 1.489s, 2036 | 3,429,354 | 217,881 | |
IFB Ser. 3153, Class UI, IO, 1.479s, 2036 | 527,797 | 42,270 | |
IFB Ser. 3202, Class PI, IO, 1.449s, 2036 | 9,321,863 | 597,813 | |
IFB Ser. 3355, Class MI, IO, 1.409s, 2037 | 2,193,341 | 129,013 | |
IFB Ser. 3355, Class LI, IO, 1.409s, 2037 | 2,727,563 | 117,612 | |
IFB Ser. 3201, Class SG, IO, 1.409s, 2036 | 4,333,273 | 275,078 | |
IFB Ser. 3203, Class SE, IO, 1.409s, 2036 | 3,892,659 | 243,266 | |
IFB Ser. 3171, Class PS, IO, 1.394s, 2036 | 3,214,260 | 206,898 | |
IFB Ser. 3152, Class SY, IO, 1.389s, 2036 | 6,429,012 | 453,412 | |
IFB Ser. 3284, Class BI, IO, 1.359s, 2037 | 2,579,218 | 153,841 | |
IFB Ser. 3199, Class S, IO, 1.359s, 2036 | 5,516,785 | 331,344 | |
IFB Ser. 3284, Class LI, IO, 1.349s, 2037 | 5,253,221 | 334,858 |
IFB Ser. 3281, Class AI, IO, 1.339s, 2037 | 8,651,935 | 552,366 | |
IFB Ser. 3311, Class IA, IO, 1.319s, 2037 | 3,801,279 | 251,039 | |
IFB Ser. 3311, Class IB, IO, 1.319s, 2037 | 3,801,279 | 251,039 | |
IFB Ser. 3311, Class IC, IO, 1.319s, 2037 | 3,801,279 | 251,039 | |
IFB Ser. 3311, Class ID, IO, 1.319s, 2037 | 3,801,279 | 251,039 | |
IFB Ser. 3311, Class IE, IO, 1.319s, 2037 | 5,861,395 | 387,090 | |
IFB Ser. 3274, Class JS, IO, 1.319s, 2037 | 6,775,303 | 364,737 | |
IFB Ser. 3240, Class GS, IO, 1.289s, 2036 | 4,387,542 | 271,610 | |
IFB Ser. 3339, Class TI, IO, 1.049s, 2037 | 5,034,627 | 281,245 | |
IFB Ser. 3288, Class SJ, IO, 1.039s, 2037 | 4,204,322 | 196,291 | |
IFB Ser. 3284, Class CI, IO, 1.029s, 2037 | 10,222,346 | 550,786 | |
IFB Ser. 3016, Class SQ, IO, 1.019s, 2035 | 3,064,173 | 120,063 | |
IFB Ser. 3284, Class WI, IO, 1.009s, 2037 | 16,960,309 | 885,005 | |
IFB Ser. 3286, Class SA, IO, 1.009s, 2037 | 4,598,382 | 195,428 | |
IFB Ser. 3235, Class SA, IO, 0.859s, 2036 | 2,023,446 | 84,499 | |
Ser. 246, PO, zero %, 2037 | 10,657,909 | 8,168,496 | |
Ser. 3300, PO, zero %, 2037 | 1,864,635 | 1,465,881 | |
Ser. 236, PO, zero %, 2036 | 831,566 | 637,243 | |
FRB Ser. 3326, Class XF, zero %, 2037 | 380,861 | 365,652 | |
FRB Ser. 3122, Class GF, zero %, 2036 | 829,357 | 839,572 | |
FRB Ser. 3326, Class WF, zero %, 2035 | 347,815 | 328,490 | |
GE Capital Commercial Mortgage Corp. 144A | |||
Ser. 00-1, Class F, 7.514s, 2033 | 251,000 | 257,842 | |
Ser. 00-1, Class G, 6.131s, 2033 | 1,159,000 | 1,087,779 | |
GMAC Commercial Mortgage Securities, Inc. 144A Ser. | |||
99-C3, Class G, 6.974s, 2036 | 1,022,427 | 1,038,357 | |
Government National Mortgage Association | |||
IFB Ser. 07-51, Class SP, 9.495s, 2037 | 232,757 | 255,970 | |
IFB Ser. 07-64, Class AM, 7.45s, 2037 | 100,000 | 102,922 | |
Ser. 07-73, Class KG, IO, 6s, 2037 (FWC) | 1,540,000 | 1,916,820 | |
IFB Ser. 05-66, Class SP, 3.967s, 2035 | 937,870 | 886,216 | |
IFB Ser. 06-62, Class SI, IO, 2.383s, 2036 | 3,349,313 | 240,982 | |
IFB Ser. 07-1, Class SL, IO, 2.363s, 2037 | 1,453,872 | 114,137 | |
IFB Ser. 07-1, Class SM, IO, 2.353s, 2037 | 1,454,786 | 113,766 | |
IFB Ser. 07-26, Class SG, IO, 1.853s, 2037 | 4,325,715 | 300,571 | |
