UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05452) | |||
Exact name of registrant as specified in charter: | Putnam Premier Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: July 31, 2008 | |||
Date of reporting period: October 31, 2008 | |||
Item 1. Schedule of Investments: |
Putnam Premier Income Trust
The fund's portfolio
10/31/08 (Unaudited)
COLLATERALIZED MORTGAGE OBLIGATIONS (46.1%)(a) | ||||
Principal amount | Value | |||
| ||||
Asset Backed Funding Certificates 144A FRB Ser. | ||||
06-OPT3, Class B, 5.759s, 2036 | $105,144 | $3,662 | ||
Banc of America Alternative Loan Trust Ser. 06-7, | ||||
Class A2, 5.707s, 2036 | 8,951,000 | 5,102,070 | ||
Banc of America Commercial Mortgage, Inc. | ||||
FRB Ser. 07-3, Class A3, 5.658s, 2049 | 343,000 | 305,117 | ||
Ser. 07-2, Class A2, 5.634s, 2049 | 977,000 | 858,881 | ||
Ser. 05-6, Class A2, 5.165s, 2047 | 2,118,000 | 1,946,365 | ||
Ser. 07-5, Class XW, IO (Interest only), 0.44s, 2051 | 218,628,452 | 3,666,423 | ||
Banc of America Commercial Mortgage, Inc. 144A | ||||
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 297,563 | ||
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 542,435 | ||
Banc of America Funding Corp. FRB Ser. 06-D, | ||||
Class 6A1, 5.991s, 2036 | 6,413,676 | 4,040,616 | ||
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | ||||
Class K, 6.56s, 2022 | 1,187,000 | 981,768 | ||
Bayview Commercial Asset Trust 144A | ||||
Ser. 07-5A, IO, 1.55s, 2037 | 2,787,967 | 339,017 | ||
Ser. 07-1, Class S, IO, 1.211s, 2037 | 7,646,985 | 600,288 | ||
Bear Stearns Alternate Trust | ||||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 4,821,817 | 2,820,763 | ||
FRB Ser. 06-6, Class 2A1, 5.894s, 2036 | 2,359,989 | 1,366,126 | ||
Bear Stearns Commercial Mortgage Securities, Inc. | ||||
FRB Ser. 00-WF2, Class F, 8.186s, 2032 | 481,000 | 417,272 | ||
Ser. 07-PW17, Class A3, 5.736s, 2050 | 4,243,000 | 3,573,455 | ||
Bear Stearns Commercial Mortgage Securities, Inc. 144A | ||||
Ser. 07-PW18, Class X1, IO, 0.057s, 2050 | 121,361,691 | 905,637 | ||
Broadgate Financing PLC sec. FRB Ser. D, 7.078s, 2023 | ||||
(United Kingdom) | GBP | 716,875 | 751,887 | |
Citigroup Mortgage Loan Trust, Inc. | ||||
FRB Ser. 06-AR5, Class 2A5A, 6.203s, 2036 | $3,101,552 | 1,885,877 | ||
FRB Ser. 06-AR7, Class 2A2A, 5.652s, 2036 | 545,828 | 322,038 | ||
IFB Ser. 07-6, Class 2A5, IO, 3.391s, 2037 | 3,457,344 | 276,588 | ||
Citigroup/Deutsche Bank Commercial Mortgage Trust Ser. | ||||
06-CD3, Class A4, 5.658s, 2048 | 217,000 | 192,546 | ||
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | ||||
Ser. 07-CD5, Class XS, IO, 0.061s, 2044 | 71,303,169 | 372,818 | ||
Commercial Mortgage Acceptance Corp. Ser. 97-ML1, IO, | ||||
0.966s, 2017 | 1,041,394 | 13,017 | ||
Commercial Mortgage Pass-Through Certificates 144A FRB | ||||
Ser. 05-F10A, Class A1, 4.66s, 2017 | 496,801 | 459,804 | ||
Countrywide Alternative Loan Trust | ||||
Ser. 06-45T1, Class 2A2, 6s, 2037 | 1,982,757 | 1,174,474 | ||
Ser. 06-J8, Class A4, 6s, 2037 | 5,030,990 | 2,476,977 | ||
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 3,877,312 | 3,040,660 | ||
IFB Ser. 04-2CB, Class 1A5, IO, 4.341s, 2034 | 3,465,479 | 226,881 | ||
Countrywide Home Loans | ||||
FRB Ser. 05-HYB7, Class 6A1, 5.711s, 2035 | 4,501,571 | 3,016,053 | ||
Ser. 05-2, Class 2X, IO, 1.16s, 2035 | 5,155,601 | 110,362 | ||
Countrywide Home Loans 144A IFB Ser. 05-R1, Class 1AS, | ||||
IO, 2.82s, 2035 | 5,452,893 | 333,717 | ||
Credit Suisse Mortgage Capital Certificates | ||||
FRB Ser. 07-C4, Class A2, 5.811s, 2039 (F) | 1,632,000 | 1,458,237 | ||
Ser. 07-C5, Class A3, 5.694s, 2040 (F) | 21,660,000 | 16,930,504 | ||
CRESI Finance Limited Partnership 144A | ||||
FRB Ser. 06-A, Class D, 4.059s, 2017 | 167,000 | 137,859 | ||
FRB Ser. 06-A, Class C, 3.859s, 2017 | 495,000 | 431,492 | ||
Criimi Mae Commercial Mortgage Trust 144A Ser. 98-C1, | ||||
Class B, 7s, 2033 | 2,319,659 | 2,344,629 | ||
CS First Boston Mortgage Securities Corp. 144A | ||||
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 3,115,633 | ||
FRB Ser. 05-TFLA, Class L, 6.41s, 2020 | 1,356,000 | 1,098,360 | ||
Ser. 98-C1, Class F, 6s, 2040 | 1,880,000 | 1,425,852 | ||
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 103,650 | ||
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | ||||
Class X, IO, 0 5/8s, 2031 | 9,528,330 | 232,858 | ||
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | ||||
6.04s, 2031 | 552,708 | 389,438 | ||
DLJ Commercial Mortgage Corp. 144A Ser. 98-CF2, | ||||
Class B5, 5.95s, 2031 | 1,771,365 | 1,156,878 | ||
European Loan Conduit 144A FRB Ser. 22A, Class D, | ||||
6.788s, 2014 (Ireland) | GBP | 995,000 | 1,123,872 | |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | ||||
Class D, 6.788s, 2014 (United Kingdom) | GBP | 542,570 | 656,618 | |
Fannie Mae | ||||
IFB Ser. 06-70, Class SM, 27.126s, 2036 | $418,567 | 561,203 | ||
IFB Ser. 07-1, Class NR, 22.734s, 2037 | 1,679,996 | 1,980,571 | ||
IFB Ser. 06-62, Class PS, 20.348s, 2036 | 1,233,230 | 1,558,811 | ||
IFB Ser. 06-76, Class QB, 20.048s, 2036 | 3,102,509 | 3,883,494 | ||
IFB Ser. 06-63, Class SP, 19.748s, 2036 | 3,396,975 | 4,195,852 | ||
IFB Ser. 07-W7, Class 1A4, 19.628s, 2037 | 1,122,440 | 1,077,543 | ||
IFB Ser. 06-104, Class GS, 17.725s, 2036 | 641,031 | 752,072 | ||
IFB Ser. 06-60, Class TK, 15.565s, 2036 | 946,271 | 1,058,030 | ||
IFB Ser. 05-25, Class PS, 13.822s, 2035 | 1,259,071 | 1,369,083 | ||
IFB Ser. 05-74, Class CP, 12.801s, 2035 | 884,458 | 932,020 | ||
IFB Ser. 05-115, Class NQ, 12.717s, 2036 | 504,818 | 553,277 | ||
IFB Ser. 06-27, Class SP, 12.618s, 2036 | 1,422,691 | 1,552,021 |
IFB Ser. 06-8, Class HP, 12.618s, 2036 | 1,506,253 | 1,634,444 | ||
IFB Ser. 06-8, Class WK, 12.618s, 2036 | 2,404,954 | 2,582,615 | ||
IFB Ser. 05-99, Class SA, 12.618s, 2035 | 1,036,873 | 1,115,924 | ||
IFB Ser. 06-60, Class CS, 12.141s, 2036 | 1,597,528 | 1,593,713 | ||
IFB Ser. 05-74, Class CS, 11.058s, 2035 | 1,008,309 | 1,056,952 | ||
IFB Ser. 04-79, Class S, 10.838s, 2032 | 1,455,316 | 1,441,982 | ||
IFB Ser. 05-114, Class SP, 10.618s, 2036 | 630,421 | 629,114 | ||
IFB Ser. 05-95, Class OP, 10.29s, 2035 | 652,153 | 703,026 | ||
IFB Ser. 05-95, Class CP, 10.196s, 2035 | 151,313 | 163,360 | ||
IFB Ser. 05-83, Class QP, 8.921s, 2034 | 358,078 | 364,960 | ||
Ser. 383, Class 90, IO, 8s, 2037 | 127,706 | 23,494 | ||
Ser. 383, Class 91, IO, 8s, 2037 | 101,358 | 17,699 | ||
Ser. 02-T4, Class A3, 7 1/2s, 2041 | 1,539 | 1,622 | ||
Ser. 01-T3, Class A1, 7 1/2s, 2040 | 245,534 | 258,607 | ||
Ser. 01-T1, Class A1, 7 1/2s, 2040 | 739,217 | 763,011 | ||
Ser. 99-T2, Class A1, 7 1/2s, 2039 | 291,411 | 317,716 | ||
Ser. 386, Class 26, IO, 7 1/2s, 2038 | 258,271 | 56,408 | ||
Ser. 386, Class 27, IO, 7 1/2s, 2037 | 151,666 | 34,741 | ||
Ser. 386, Class 28, IO, 7 1/2s, 2037 | 148,392 | 26,054 | ||
Ser. 383, Class 88, IO, 7 1/2s, 2037 | 275,254 | 58,853 | ||
Ser. 383, Class 89, IO, 7 1/2s, 2037 | 214,982 | 38,621 | ||
Ser. 383, Class 87, IO, 7 1/2s, 2037 | 343,137 | 74,404 | ||
Ser. 04-W12, Class 1A3, 7s, 2044 | 600,067 | 631,840 | ||
Ser. 01-T10, Class A1, 7s, 2041 | 1,489,489 | 1,556,673 | ||
Ser. 386, Class 24, IO, 7s, 2038 | 221,175 | 49,037 | ||
Ser. 386, Class 25, IO, 7s, 2038 | 235,481 | 43,930 | ||
Ser. 386, Class 22, IO, 7s, 2038 | 304,087 | 68,960 | ||
Ser. 386, Class 21, IO, 7s, 2037 | 341,594 | 74,179 | ||
Ser. 386, Class 23, IO, 7s, 2037 | 337,730 | 76,001 | ||
Ser. 383, Class 84, IO, 7s, 2037 | 315,830 | 78,328 | ||
Ser. 383, Class 85, IO, 7s, 2037 | 201,025 | 48,986 | ||
Ser. 383, Class 86, IO, 7s, 2037 | 158,473 | 30,362 | ||
Ser. 383, Class 79, IO, 7s, 2037 | 318,409 | 73,727 | ||
Ser. 383, Class 80, IO, 7s, 2037 | 696,327 | 133,138 | ||
Ser. 383, Class 81, IO, 7s, 2037 | 381,895 | 87,579 | ||
Ser. 383, Class 82, IO, 7s, 2037 | 380,613 | 86,287 | ||
Ser. 383, Class 83, IO, 7s, 2037 | 320,613 | 79,112 | ||
Ser. 386, Class 14, IO, 6 1/2s, 2038 | 2,772,426 | 495,710 | ||
Ser. 386, Class 19, IO, 6 1/2s, 2038 | 327,261 | 72,625 | ||
Ser. 386, Class 17, IO, 6 1/2s, 2037 | 502,690 | 89,881 | ||
Ser. 386, Class 16, IO, 6 1/2s, 2037 | 345,754 | 90,723 | ||
Ser. 383, Class 60, IO, 6 1/2s, 2037 | 1,591,312 | 324,309 | ||
Ser. 383, Class 62, IO, 6 1/2s, 2037 | 443,928 | 115,710 | ||
Ser. 383, Class 69, IO, 6 1/2s, 2037 | 252,164 | 41,433 | ||
Ser. 383, Class 63, IO, 6 1/2s, 2037 | 346,863 | 82,735 | ||
Ser. 383, Class 64, IO, 6 1/2s, 2037 | 639,772 | 128,722 | ||
Ser. 383, Class 67, IO, 6 1/2s, 2037 | 339,322 | 88,488 | ||
Ser. 383, Class 68, IO, 6 1/2s, 2037 | 164,065 | 43,516 | ||
Ser. 383, Class 58, IO, 6 1/2s, 2037 | 738,821 | 139,489 | ||
Ser. 383, Class 59, IO, 6 1/2s, 2037 | 466,879 | 107,971 | ||
Ser. 383, Class 61, IO, 6 1/2s, 2037 | 372,548 | 89,305 | ||
Ser. 383, Class 65, IO, 6 1/2s, 2037 | 444,067 | 118,724 | ||
Ser. 383, Class 66, IO, 6 1/2s, 2037 | 452,393 | 121,169 | ||
Ser. 383, Class 72, IO, 6 1/2s, 2037 | 1,782,260 | 346,471 | ||
Ser. 383, Class 77, IO, 6 1/2s, 2037 | 268,687 | 65,466 | ||
Ser. 383, Class 78, IO, 6 1/2s, 2037 | 275,434 | 44,181 | ||
Ser. 383, Class 73, IO, 6 1/2s, 2037 | 607,932 | 116,237 | ||
Ser. 383, Class 76, IO, 6 1/2s, 2037 | 367,655 | 99,020 | ||
Ser. 383, Class 70, IO, 6 1/2s, 2037 | 938,056 | 179,356 | ||
Ser. 383, Class 74, IO, 6 1/2s, 2037 | 502,452 | 96,069 | ||
Ser. 383, Class 71, IO, 6 1/2s, 2036 | 397,305 | 92,534 | ||
Ser. 383, Class 75, IO, 6 1/2s, 2036 | 319,433 | 77,649 | ||
Ser. 371, Class 2, IO, 6 1/2s, 2036 | 24,426,628 | 5,720,716 | ||
Ser. 383, Class 101, IO, 6 1/2s, 2022 | 149,084 | 26,616 | ||
Ser. 383, Class 102, IO, 6 1/2s, 2022 | 89,888 | 13,283 | ||
Ser. 389, Class 6, IO, 6s, 2038 | 429,441 | 78,931 | ||
Ser. 08-76, Class JI, IO, 6s, 2038 | 3,076,046 | 626,898 | ||
Ser. 386, Class 10, IO, 6s, 2038 | 243,670 | 59,994 | ||
Ser. 386, Class 11, IO, 6s, 2038 | 162,910 | 29,602 | ||
Ser. 383, Class 41, IO, 6s, 2038 | 2,699,635 | 516,170 | ||
Ser. 383, Class 42, IO, 6s, 2038 | 1,952,190 | 374,625 | ||
Ser. 383, Class 43, IO, 6s, 2038 | 1,764,021 | 337,281 | ||
Ser. 383, Class 44, IO, 6s, 2038 | 1,611,044 | 314,154 | ||
Ser. 383, Class 45, IO, 6s, 2038 | 1,241,652 | 242,122 | ||
Ser. 383, Class 46, IO, 6s, 2038 | 1,078,529 | 210,313 | ||
Ser. 383, Class 47, IO, 6s, 2038 | 954,532 | 183,747 | ||
Ser. 383, Class 48, IO, 6s, 2038 | 856,796 | 170,331 | ||
Ser. 383, Class 52, IO, 6s, 2038 | 347,648 | 79,919 | ||
Ser. 386, Class 9, IO, 6s, 2038 | 1,548,485 | 276,869 | ||
Ser. 383, Class 28, IO, 6s, 2038 | 3,231,084 | 650,094 | ||
Ser. 383, Class 29, IO, 6s, 2038 | 2,906,054 | 584,698 | ||
Ser. 383, Class 30, IO, 6s, 2038 | 2,144,514 | 426,329 | ||
Ser. 383, Class 31, IO, 6s, 2038 | 1,891,786 | 376,087 | ||
Ser. 383, Class 32, IO, 6s, 2038 | 1,467,592 | 291,757 | ||
Ser. 383, Class 33, IO, 6s, 2038 | 1,255,161 | 247,894 | ||
Ser. 383, Class 37, IO, 6s, 2038 | 488,348 | 119,635 | ||
Ser. 386, Class 7, IO, 6s, 2038 | 1,898,027 | 367,838 | ||
Ser. 383, Class 34, IO, 6s, 2037 | 507,852 | 100,301 | ||
Ser. 383, Class 35, IO, 6s, 2037 | 419,422 | 101,472 | ||
Ser. 383, Class 36, IO, 6s, 2037 | 329,887 | 79,475 | ||
Ser. 383, Class 38, IO, 6s, 2037 | 206,848 | 48,929 | ||
Ser. 383, Class 50, IO, 6s, 2037 | 584,533 | 111,763 | ||
Ser. 386, Class 6, IO, 6s, 2037 | 910,149 | 170,653 | ||
Ser. 383, Class 39, IO, 6s, 2037 | 139,478 | 25,036 | ||
Ser. 383, Class 49, IO, 6s, 2037 | 440,021 | 105,776 |
Ser. 383, Class 51, IO, 6s, 2037 | 454,303 | 101,317 | ||
Ser. 383, Class 53, IO, 6s, 2037 | 168,251 | 40,480 | ||
Ser. 383, Class 54, IO, 6s, 2037 | 109,429 | 26,307 | ||
Ser. 383, Class 55, IO, 6s, 2037 | 91,158 | 21,895 | ||
Ser. 383, Class 57, IO, 6s, 2037 | 277,794 | 51,021 | ||
Ser. 383, Class 100, IO, 6s, 2022 | 154,330 | 22,422 | ||
Ser. 383, Class 98, IO, 6s, 2022 | 476,245 | 89,680 | ||
Ser. 383, Class 99, IO, 6s, 2022 | 209,101 | 38,021 | ||
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 1,704,055 | 340,811 | ||
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 1,554,671 | 310,934 | ||
Ser. 383, Class 25, IO, 5 1/2s, 2038 | 265,589 | 62,099 | ||
Ser. 386, Class 4, IO, 5 1/2s, 2037 | 384,732 | 94,986 | ||
Ser. 386, Class 5, IO, 5 1/2s, 2037 | 246,571 | 51,882 | ||
Ser. 383, Class 15, IO, 5 1/2s, 2037 | 235,447 | 55,201 | ||
Ser. 383, Class 16, IO, 5 1/2s, 2037 | 102,093 | 20,942 | ||
Ser. 383, Class 4, IO, 5 1/2s, 2037 | 2,379,463 | 473,037 | ||
Ser. 383, Class 5, IO, 5 1/2s, 2037 | 1,510,474 | 300,282 | ||
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 1,357,309 | 269,833 | ||
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 1,337,875 | 265,969 | ||
Ser. 383, Class 8, IO, 5 1/2s, 2037 | 542,176 | 109,465 | ||
Ser. 383, Class 9, IO, 5 1/2s, 2037 | 517,756 | 104,535 | ||
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 962,578 | 197,328 | ||
Ser. 383, Class 21, IO, 5 1/2s, 2037 | 910,306 | 186,613 | ||
Ser. 383, Class 22, IO, 5 1/2s, 2037 | 616,542 | 126,391 | ||
Ser. 383, Class 23, IO, 5 1/2s, 2037 | 556,435 | 114,069 | ||
Ser. 383, Class 24, IO, 5 1/2s, 2037 | 389,501 | 93,681 | ||
Ser. 383, Class 26, IO, 5 1/2s, 2037 | 286,083 | 73,523 | ||
Ser. 383, Class 27, IO, 5 1/2s, 2037 | 91,011 | 18,461 | ||
Ser. 383, Class 95, IO, 5 1/2s, 2022 | 757,598 | 110,306 | ||
Ser. 383, Class 97, IO, 5 1/2s, 2022 | 319,120 | 48,780 | ||
Ser. 383, Class 94, IO, 5 1/2s, 2022 | 380,430 | 73,759 | ||
Ser. 383, Class 96, IO, 5 1/2s, 2022 | 413,883 | 76,246 | ||
Ser. 386, Class 1, IO, 5s, 2037 | 95,482 | 22,931 | ||
Ser. 383, Class 2, IO, 5s, 2037 | 256,050 | 55,575 | ||
Ser. 383, Class 92, IO, 5s, 2022 | 331,778 | 54,877 | ||
Ser. 383, Class 93, IO, 5s, 2022 | 180,781 | 29,694 | ||
IFB Ser. 07-W6, Class 6A2, IO, 4.541s, 2037 | 1,996,816 | 188,499 | ||
IFB Ser. 06-90, Class SE, IO, 4.541s, 2036 | 4,629,906 | 537,972 | ||
IFB Ser. 04-51, Class XP, IO, 4.441s, 2034 | 3,927,720 | 504,620 | ||
IFB Ser. 03-66, Class SA, IO, 4.391s, 2033 | 1,730,513 | 184,139 | ||
IFB Ser. 08-7, Class SA, IO, 4.291s, 2038 | 8,581,241 | 990,404 | ||
IFB Ser. 07-W6, Class 5A2, IO, 4.031s, 2037 | 3,032,850 | 261,432 | ||
IFB Ser. 07-W2, Class 3A2, IO, 4.021s, 2037 | 2,815,756 | 244,689 | ||
IFB Ser. 06-115, Class BI, IO, 4.001s, 2036 | 2,348,005 | 176,946 | ||
IFB Ser. 05-113, Class AI, IO, 3.971s, 2036 | 1,466,735 | 139,271 | ||
IFB Ser. 05-113, Class DI, IO, 3.971s, 2036 | 1,132,038 | 106,355 | ||
IFB Ser. 08-36, Class YI, IO, 3.941s, 2036 | 3,759,993 | 396,833 | ||
IFB Ser. 06-60, Class SI, IO, 3.891s, 2036 | 2,835,487 | 286,951 | ||
IFB Ser. 06-60, Class UI, IO, 3.891s, 2036 | 1,146,620 | 133,915 | ||
IFB Ser. 04-12, Class WS, IO, 3.891s, 2033 | 4,273,206 | 499,475 | ||
IFB Ser. 07-W7, Class 3A2, IO, 3.871s, 2037 | 3,339,362 | 322,685 | ||
IFB Ser. 06-60, Class DI, IO, 3.811s, 2035 | 3,512,235 | 265,525 | ||
IFB Ser. 03-130, Class BS, IO, 3.791s, 2033 | 5,091,810 | 489,028 | ||
IFB Ser. 03-34, Class WS, IO, 3.741s, 2029 | 4,848,822 | 441,054 | ||
IFB Ser. 08-10, Class LI, IO, 3.721s, 2038 | 4,889,951 | 476,770 | ||
IFB Ser. 05-42, Class SA, IO, 3.541s, 2035 | 8,248,295 | 643,590 | ||
IFB Ser. 07-39, Class LI, IO, 3.511s, 2037 | 2,641,434 | 251,091 | ||
IFB Ser. 07-23, Class SI, IO, 3.511s, 2037 | 682,624 | 54,074 | ||
IFB Ser. 07-54, Class CI, IO, 3.501s, 2037 | 2,313,439 | 204,348 | ||
IFB Ser. 07-39, Class PI, IO, 3.501s, 2037 | 1,773,302 | 146,686 | ||
IFB Ser. 07-30, Class WI, IO, 3.501s, 2037 | 10,362,759 | 882,928 | ||
IFB Ser. 07-28, Class SE, IO, 3.491s, 2037 | 423,093 | 37,358 | ||
IFB Ser. 07-22, Class S, IO, 3.491s, 2037 | 15,731,863 | 1,376,538 | ||
IFB Ser. 06-128, Class SH, IO, 3.491s, 2037 | 1,907,517 | 155,818 | ||
IFB Ser. 06-56, Class SM, IO, 3.491s, 2036 | 2,576,653 | 215,988 | ||
IFB Ser. 05-90, Class SP, IO, 3.491s, 2035 | 1,180,770 | 100,612 | ||
IFB Ser. 05-12, Class SC, IO, 3.491s, 2035 | 1,479,462 | 147,768 | ||
IFB Ser. 05-45, Class PL, IO, 3.491s, 2034 | 8,386,187 | 733,993 | ||
IFB Ser. 07-W5, Class 2A2, IO, 3.481s, 2037 | 901,150 | 78,851 | ||
IFB Ser. 07-30, Class IE, IO, 3.481s, 2037 | 5,407,700 | 563,423 | ||
IFB Ser. 06-123, Class CI, IO, 3.481s, 2037 | 4,400,994 | 382,477 | ||
IFB Ser. 06-123, Class UI, IO, 3.481s, 2037 | 4,475,636 | 385,800 | ||
IFB Ser. 07-15, Class BI, IO, 3.441s, 2037 | 7,460,672 | 618,482 | ||
IFB Ser. 06-126, Class CS, IO, 3.441s, 2037 | 3,168,894 | 261,912 | ||
IFB Ser. 06-16, Class SM, IO, 3.441s, 2036 | 4,347,409 | 395,149 | ||
IFB Ser. 05-95, Class CI, IO, 3.441s, 2035 | 2,325,956 | 219,340 | ||
IFB Ser. 05-84, Class SG, IO, 3.441s, 2035 | 3,833,624 | 354,610 | ||
IFB Ser. 05-57, Class NI, IO, 3.441s, 2035 | 993,783 | 91,671 | ||
IFB Ser. 05-29, Class SX, IO, 3.441s, 2035 | 2,730,846 | 260,021 | ||
IFB Ser. 05-7, Class SC, IO, 3.441s, 2035 | 9,763,357 | 789,690 | ||
IFB Ser. 04-92, Class S, IO, 3.441s, 2034 | 6,433,303 | 498,581 | ||
IFB Ser. 06-104, Class EI, IO, 3.431s, 2036 | 2,491,345 | 254,478 | ||
IFB Ser. 05-83, Class QI, IO, 3.431s, 2035 | 629,675 | 68,150 | ||
IFB Ser. 06-128, Class GS, IO, 3.421s, 2037 | 2,591,129 | 223,441 | ||
IFB Ser. 06-114, Class IS, IO, 3.391s, 2036 | 2,193,055 | 178,256 | ||
IFB Ser. 06-116, Class ES, IO, 3.391s, 2036 | 344,370 | 28,256 | ||
IFB Ser. 04-92, Class SQ, IO, 3.391s, 2034 | 2,678,271 | 263,202 | ||
IFB Ser. 06-115, Class IE, IO, 3.381s, 2036 | 1,703,381 | 158,246 | ||
IFB Ser. 06-117, Class SA, IO, 3.381s, 2036 | 2,534,773 | 202,333 | ||
IFB Ser. 06-121, Class SD, IO, 3.381s, 2036 | 266,907 | 21,673 | ||
IFB Ser. 06-109, Class SG, IO, 3.371s, 2036 | 630,285 | 52,818 | ||
IFB Ser. 06-104, Class SY, IO, 3.361s, 2036 | 564,251 | 45,661 | ||
IFB Ser. 06-109, Class SH, IO, 3.361s, 2036 | 2,090,787 | 198,234 | ||
IFB Ser. 06-111, Class SA, IO, 3.361s, 2036 | 13,259,860 | 1,143,199 | ||
IFB Ser. 07-W6, Class 4A2, IO, 3.341s, 2037 | 12,368,287 | 1,082,225 |
IFB Ser. 06-128, Class SC, IO, 3.341s, 2037 | 2,582,426 | 207,790 | ||
IFB Ser. 06-43, Class SI, IO, 3.341s, 2036 | 4,839,182 | 390,062 | ||
IFB Ser. 06-8, Class JH, IO, 3.341s, 2036 | 8,284,687 | 713,908 | ||
IFB Ser. 05-122, Class SG, IO, 3.341s, 2035 | 2,097,451 | 194,659 | ||
IFB Ser. 05-57, Class MS, IO, 3.341s, 2035 | 7,193,981 | 507,768 | ||
IFB Ser. 05-95, Class OI, IO, 3.331s, 2035 | 361,345 | 35,280 | ||
IFB Ser. 06-92, Class LI, IO, 3.321s, 2036 | 2,494,273 | 202,228 | ||
IFB Ser. 06-99, Class AS, IO, 3.321s, 2036 | 992,820 | 84,985 | ||
IFB Ser. 06-98, Class SQ, IO, 3.311s, 2036 | 11,298,264 | 917,419 | ||
IFB Ser. 06-85, Class TS, IO, 3.301s, 2036 | 5,517,200 | 445,056 | ||
IFB Ser. 07-75, Class PI, IO, 3.281s, 2037 | 2,699,773 | 218,061 | ||
IFB Ser. 07-88, Class MI, IO, 3.261s, 2037 | 1,072,950 | 69,589 | ||
IFB Ser. 07-103, Class AI, IO, 3.241s, 2037 | 11,976,740 | 1,025,209 | ||
IFB Ser. 07-15, Class NI, IO, 3.241s, 2022 | 4,079,783 | 303,536 | ||
IFB Ser. 07-106, Class SM, IO, 3.201s, 2037 | 6,014,781 | 476,419 | ||
IFB Ser. 08-3, Class SC, IO, 3.191s, 2038 | 8,609,923 | 751,350 | ||
IFB Ser. 07-109, Class XI, IO, 3.191s, 2037 | 1,738,431 | 117,144 | ||
IFB Ser. 07-109, Class YI, IO, 3.191s, 2037 | 2,670,528 | 207,292 | ||
IFB Ser. 07-W8, Class 2A2, IO, 3.191s, 2037 | 4,417,067 | 307,609 | ||
IFB Ser. 07-88, Class JI, IO, 3.191s, 2037 | 3,040,234 | 257,450 | ||
IFB Ser. 06-79, Class SH, IO, 3.191s, 2036 | 3,785,250 | 298,178 | ||
IFB Ser. 07-54, Class KI, IO, 3.181s, 2037 | 1,347,615 | 95,358 | ||
IFB Ser. 07-30, Class JS, IO, 3.181s, 2037 | 4,806,155 | 393,624 | ||
IFB Ser. 07-30, Class LI, IO, 3.181s, 2037 | 4,767,124 | 401,734 | ||
IFB Ser. 07-W2, Class 1A2, IO, 3.171s, 2037 | 1,968,978 | 180,228 | ||
IFB Ser. 07-106, Class SN, IO, 3.151s, 2037 | 2,602,531 | 201,475 | ||
IFB Ser. 07-54, Class IA, IO, 3.151s, 2037 | 2,402,903 | 190,375 | ||
IFB Ser. 07-54, Class IB, IO, 3.151s, 2037 | 2,402,903 | 190,375 | ||
IFB Ser. 07-54, Class IC, IO, 3.151s, 2037 | 2,402,903 | 190,375 | ||
IFB Ser. 07-54, Class ID, IO, 3.151s, 2037 | 2,402,903 | 190,375 | ||
IFB Ser. 07-54, Class IE, IO, 3.151s, 2037 | 2,402,903 | 190,375 | ||
IFB Ser. 07-54, Class IF, IO, 3.151s, 2037 | 3,823,229 | 318,562 | ||
IFB Ser. 07-54, Class NI, IO, 3.151s, 2037 | 2,111,248 | 160,852 | ||
IFB Ser. 07-54, Class UI, IO, 3.151s, 2037 | 3,667,572 | 281,854 | ||
IFB Ser. 07-91, Class AS, IO, 3.141s, 2037 | 1,757,188 | 137,602 | ||
IFB Ser. 07-91, Class HS, IO, 3.141s, 2037 | 1,882,512 | 160,528 | ||
IFB Ser. 07-15, Class CI, IO, 3.121s, 2037 | 8,213,159 | 646,893 | ||
