|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 4/30/14 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (48.2%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (20.3%) |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.991s, 2032 | | | | $551,651 | $830,341 |
| IFB Ser. 3408, Class EK, 25.181s, 2037 | | | | 193,222 | 280,770 |
| IFB Ser. 2979, Class AS, 23.715s, 2034 | | | | 63,724 | 81,567 |
| IFB Ser. 3072, Class SM, 23.239s, 2035 | | | | 351,709 | 502,632 |
| IFB Ser. 3072, Class SB, 23.092s, 2035 | | | | 315,031 | 447,126 |
| IFB Ser. 3998, Class KS, IO, 6.548s, 2027 | | | | 4,011,337 | 651,842 |
| IFB Ser. 4105, Class LS, IO, 5.998s, 2041 | | | | 4,972,435 | 900,955 |
| IFB Ser. 319, Class S2, IO, 5.848s, 2043 | | | | 3,335,543 | 772,545 |
| IFB Ser. 4240, Class SA, IO, 5.848s, 2043 | | | | 7,613,252 | 1,748,307 |
| IFB Ser. 317, Class S3, IO, 5.828s, 2043 | | | | 8,650,405 | 1,972,468 |
| IFB Ser. 14-325, Class S1, IO, 5.798s, 2044 | | | | 6,932,067 | 1,515,696 |
| IFB Ser. 14-326, Class S2, IO, 5.798s, 2044 | | | | 22,087,969 | 5,206,784 |
| IFB Ser. 311, Class S1, IO, 5.798s, 2043 | | | | 9,359,440 | 1,996,584 |
| IFB Ser. 308, Class S1, IO, 5.798s, 2043 | | | | 5,622,481 | 1,373,853 |
| IFB Ser. 314, Class AS, IO, 5.738s, 2043 | | | | 4,223,763 | 927,425 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 900,218 | 84,413 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 211,018 | 3,429 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 6,880,348 | 1,517,805 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 4,047,806 | 815,633 |
| Ser. 4024, Class PI, IO, 4 1/2s, 2041 | | | | 6,765,570 | 1,454,577 |
| Ser. 4193, Class PI, IO, 4s, 2043 | | | | 9,074,233 | 1,599,324 |
| Ser. 304, Class C53, IO, 4s, 2032 | | | | 4,383,281 | 639,521 |
| Ser. 13-303, Class C19, IO, 3 1/2s, 2043 | | | | 8,230,002 | 1,944,268 |
| Ser. 304, Class C22, IO, 3 1/2s, 2042 | | | | 4,640,425 | 1,084,699 |
| Ser. 4122, Class AI, IO, 3 1/2s, 2042 | | | | 10,438,104 | 1,657,018 |
| Ser. 4122, Class CI, IO, 3 1/2s, 2042 | | | | 9,458,068 | 1,501,440 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 4,640,733 | 720,613 |
| Ser. 304, IO, 3 1/2s, 2027 | | | | 8,984,551 | 1,062,693 |
| Ser. 304, Class C37, IO, 3 1/2s, 2027 | | | | 6,599,075 | 791,031 |
| Ser. 4165, Class TI, IO, 3s, 2042 | | | | 19,821,037 | 2,711,518 |
| Ser. 4183, Class MI, IO, 3s, 2042 | | | | 8,802,739 | 1,202,454 |
| Ser. 4210, Class PI, IO, 3s, 2041 | | | | 6,153,296 | 676,863 |
| Ser. 304, Class C45, IO, 3s, 2027 | | | | 8,139,723 | 998,266 |
| Ser. T-57, Class 1AX, IO, 0.395s, 2043 | | | | 4,364,653 | 47,571 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 3,416 | 2,920 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.986s, 2036 | | | | 322,911 | 605,336 |
| IFB Ser. 07-53, Class SP, 23.642s, 2037 | | | | 302,898 | 446,428 |
| IFB Ser. 08-24, Class SP, 22.725s, 2038 | | | | 310,003 | 465,011 |
| IFB Ser. 05-75, Class GS, 19.793s, 2035 | | | | 280,404 | 373,634 |
| IFB Ser. 05-83, Class QP, 16.998s, 2034 | | | | 380,136 | 489,979 |
| IFB Ser. 13-101, Class HS, IO, 6.348s, 2043 | | | | 3,557,609 | 936,719 |
| IFB Ser. 13-81, Class US, IO, 6.098s, 2043 | | | | 4,895,437 | 890,921 |
| IFB Ser. 13-10, Class KS, IO, 6.048s, 2043 | | | | 4,570,253 | 938,090 |
| IFB Ser. 13-19, Class DS, IO, 6.048s, 2041 | | | | 9,659,080 | 1,752,595 |
| IFB Ser. 13-41, Class SP, IO, 6.048s, 2040 | | | | 3,371,802 | 535,543 |
| Ser. 12-134, Class SA, IO, 5.998s, 2042 | | | | 6,386,854 | 1,489,317 |
| IFB Ser. 13-19, Class SK, IO, 5.998s, 2043 | | | | 5,896,330 | 1,297,892 |
| IFB Ser. 12-128, Class ST, IO, 5.998s, 2042 | | | | 4,328,679 | 981,571 |
| IFB Ser. 13-18, Class SB, IO, 5.998s, 2041 | | | | 4,319,030 | 719,119 |
| IFB Ser. 13-124, Class SB, IO, 5.798s, 2043 | | | | 4,434,246 | 970,684 |
| IFB Ser. 411, Class S1, IO, 5.798s, 2042 | | | | 5,946,335 | 1,267,104 |
| IFB Ser. 13-128, Class CS, IO, 5.748s, 2043 | | | | 8,229,386 | 1,853,752 |
| IFB Ser. 13-101, Class CS, IO, 5.748s, 2043 | | | | 5,062,528 | 1,141,347 |
| IFB Ser. 13-102, Class SH, IO, 5.748s, 2043 | | | | 6,532,297 | 1,423,387 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 729,934 | 138,104 |
| Ser. 12-132, Class PI, IO, 5s, 2042 | | | | 9,238,423 | 1,983,951 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 466,634 | 69,482 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 191,781 | 4,978 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 2,079,528 | 415,908 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 19,806,500 | 3,960,706 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 9,305,420 | 1,756,825 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 11,288,527 | 2,155,800 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 833,332 | 64,100 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 3,640,519 | 423,720 |
| Ser. 418, Class C24, IO, 4s, 2043 | | | | 7,227,153 | 1,699,510 |
| Ser. 13-41, Class IP, IO, 4s, 2043 | | | | 6,652,186 | 1,273,561 |
| Ser. 13-44, Class PI, IO, 4s, 2043 | | | | 6,280,245 | 1,042,128 |
| Ser. 13-60, Class IP, IO, 4s, 2042 | | | | 4,494,507 | 810,059 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 4,238,272 | 754,455 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 3,906,089 | 796,061 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 2,691,606 | 556,355 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 6,792,598 | 1,331,491 |
| Ser. 418, Class C15, IO, 3 1/2s, 2043 | | | | 14,993,856 | 3,433,359 |
| Ser. 12-145, Class TI, IO, 3s, 2042 | | | | 9,684,566 | 1,125,347 |
| Ser. 13-35, Class IP, IO, 3s, 2042 | | | | 8,168,021 | 929,750 |
| Ser. 13-53, Class JI, IO, 3s, 2041 | | | | 6,599,536 | 874,438 |
| Ser. 13-23, Class PI, IO, 3s, 2041 | | | | 8,492,399 | 873,698 |
| Ser. 03-W10, Class 1, IO, 1.092s, 2043 | | | | 701,423 | 20,413 |
| Ser. 00-T6, IO, 0.741s, 2030 | | | | 3,396,647 | 72,179 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 38,888 | 34,999 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 10-163, Class SI, IO, 6.478s, 2037 | | | | 6,612,959 | 1,025,015 |
| IFB Ser. 11-56, Class MI, IO, 6.298s, 2041 | | | | 6,061,048 | 1,381,858 |
| IFB Ser. 10-67, Class SE, IO, 6.298s, 2040 | | | | 2,371,431 | 447,726 |
| Ser. 13-116, Class SA, IO, 5.998s, 2043 | | | | 5,408,704 | 983,140 |
| IFB Ser. 13-129, Class SN, IO, 5.998s, 2043 | | | | 4,220,341 | 720,581 |
| IFB Ser. 13-152, Class SG, IO, 5.998s, 2043 | | | | 9,830,065 | 1,695,551 |
| IFB Ser. 13-165, Class LS, IO, 5.998s, 2043 | | | | 4,058,899 | 764,453 |
| IFB Ser. 10-20, Class SC, IO, 5.998s, 2040 | | | | 9,114,916 | 1,653,901 |
| Ser. 13-182, Class LS, IO, 5.988s, 2043 | | | | 4,252,791 | 940,112 |
| Ser. 13-149, Class MS, IO, 5.948s, 2039 | | | | 7,519,850 | 1,198,439 |
| IFB Ser. 12-77, Class MS, IO, 5.948s, 2042 | | | | 3,836,986 | 918,498 |
| Ser. 14-58, Class SA, IO, 5.94s, 2044 | | | | 12,052,286 | 1,914,988 |
| IFB Ser. 13-99, Class AS, IO, 5.898s, 2043 | | | | 3,088,116 | 703,998 |
| IFB Ser. 11-128, Class TS, IO, 5.898s, 2041 | | | | 3,285,721 | 659,116 |
| IFB Ser. 10-151, Class SA, IO, 5.898s, 2040 | | | | 2,320,453 | 418,958 |
| IFB Ser. 11-70, Class SM, IO, 5.738s, 2041 | | | | 5,451,000 | 1,311,511 |
| IFB Ser. 11-70, Class SH, IO, 5.738s, 2041 | | | | 5,599,000 | 1,353,110 |
| Ser. 14-25, Class MI, IO, 5s, 2043 | | | | 4,084,138 | 938,331 |
| Ser. 13-22, Class IE, IO, 5s, 2043 | | | | 6,803,309 | 1,442,432 |
| Ser. 13-22, Class OI, IO, 5s, 2043 | | | | 6,333,546 | 1,349,027 |
| Ser. 13-3, Class IT, IO, 5s, 2043 | | | | 5,649,580 | 1,205,613 |
| Ser. 13-6, Class IC, IO, 5s, 2043 | | | | 5,318,047 | 1,148,539 |
| Ser. 12-146, Class IO, IO, 5s, 2042 | | | | 5,187,089 | 1,174,616 |
| Ser. 13-6, Class CI, IO, 5s, 2042 | | | | 3,977,023 | 818,034 |
| Ser. 13-130, Class IB, IO, 5s, 2040 | | | | 4,676,359 | 609,768 |
| Ser. 13-16, Class IB, IO, 5s, 2040 | | | | 7,374,861 | 756,488 |
| Ser. 11-41, Class BI, IO, 5s, 2040 | | | | 4,355,301 | 519,537 |
| Ser. 10-35, Class UI, IO, 5s, 2040 | | | | 3,001,068 | 700,270 |
| Ser. 10-20, Class UI, IO, 5s, 2040 | | | | 5,398,620 | 1,083,395 |
| Ser. 10-9, Class UI, IO, 5s, 2040 | | | | 36,393,362 | 8,370,679 |
| Ser. 09-121, Class UI, IO, 5s, 2039 | | | | 11,555,191 | 2,729,452 |
| Ser. 13-34, Class IH, IO, 4 1/2s, 2043 | | | | 10,170,382 | 2,223,317 |
| Ser. 13-24, Class IC, IO, 4 1/2s, 2043 | | | | 2,037,784 | 451,125 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 2,601,978 | 304,796 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 720,894 | 129,184 |
| Ser. 10-35, Class AI, IO, 4 1/2s, 2040 | | | | 10,737,886 | 2,175,710 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 23,915,303 | 4,819,050 |
| Ser. 13-151, Class IB, IO, 4 1/2s, 2040 | | | | 10,801,925 | 2,484,486 |
| Ser. 10-9, Class QI, IO, 4 1/2s, 2040 | | | | 6,401,069 | 1,468,983 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 2,538,319 | 442,023 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 8,050,850 | 1,300,615 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 3,325,364 | 423,718 |
| Ser. 14-4, Class IC, IO, 4s, 2044 | | | | 4,594,848 | 1,002,274 |
| Ser. 13-165, Class IL, IO, 4s, 2043 | | | | 3,745,738 | 648,874 |
| Ser. 12-56, Class IB, IO, 4s, 2042 | | | | 4,102,553 | 949,768 |
| Ser. 12-47, Class CI, IO, 4s, 2042 | | | | 10,609,592 | 2,452,954 |
| Ser. 13-76, Class IO, IO, 3 1/2s, 2043 | | | | 18,422,411 | 3,292,453 |
| Ser. 13-28, Class IO, IO, 3 1/2s, 2043 | | | | 6,253,500 | 965,384 |
| Ser. 13-54, Class JI, IO, 3 1/2s, 2043 | | | | 7,971,739 | 1,357,189 |
| Ser. 13-37, Class JI, IO, 3 1/2s, 2043 | | | | 11,752,836 | 1,894,440 |
| Ser. 13-14, Class IO, IO, 3 1/2s, 2042 | | | | 16,259,708 | 2,437,655 |
| Ser. 13-27, Class PI, IO, 3 1/2s, 2042 | | | | 8,536,459 | 1,488,246 |
| Ser. 12-140, Class IC, IO, 3 1/2s, 2042 | | | | 8,608,007 | 2,012,147 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 11,461 | 10,047 |
|
|
| |
160,576,331 |
|
| Commercial mortgage-backed securities (18.1%) |
|
| Banc of America Commercial Mortgage Trust FRB Ser. 05-5, Class D, 5.393s, 2045 | | | | 1,456,000 | 1,480,315 |
|
| Banc of America Commercial Mortgage Trust 144A | | | | | |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 627,005 | 310,368 |
| Ser. 07-5, Class XW, IO, 0.531s, 2051 | | | | 152,543,875 | 1,527,574 |
|
| Bear Stearns Commercial Mortgage Securities Trust | | | | | |
| FRB Ser. 07-PW17, Class AJ, 6.082s, 2050 | | | | 922,000 | 933,525 |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 1,026,000 | 974,700 |
| Ser. 05-PWR7, Class B, 5.214s, 2041 | | | | 1,641,000 | 1,656,149 |
|
| Bear Stearns Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 06-PW11, Class C, 5.607s, 2039 | | | | 1,554,000 | 1,544,210 |
| Ser. 06-PW14, Class XW, IO, 0.832s, 2038 | | | | 41,572,028 | 681,781 |
|
| CFCRE Commercial Mortgage Trust 144A FRB Ser. 11-C2, Class E, 5.744s, 2047 | | | | 950,000 | 960,270 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C4, Class AJ, 5.975s, 2049 | | | | 3,592,000 | 3,738,967 |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 2,069,000 | 2,074,224 |
| Ser. 13-GC11, Class D, 4.459s, 2046 | | | | 1,128,000 | 1,021,799 |
|
| Citigroup Commercial Mortgage Trust 144A FRB Ser. 12-GC8, Class D, 5.04s, 2045 | | | | 917,000 | 902,603 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 07-CD5, Class E, 6.321s, 2044 | | | | 2,160,000 | 2,138,400 |
| Ser. 07-CD5, Class XS, IO, 0.071s, 2044 | | | | 57,218,136 | 253,753 |
|
| COMM Mortgage Trust | | | | | |
| FRB Ser. 07-C9, Class F, 5.986s, 2049 | | | | 1,138,000 | 1,120,930 |
| Ser. 07-C9, Class AJ, 5.65s, 2049 | | | | 670,000 | 707,118 |
| FRB Ser. 04-LB3A, Class E, 5.618s, 2037 | | | | 1,522,000 | 1,534,176 |
|
| COMM Mortgage Trust 144A | | | | | |
| FRB Ser. 13-CR11, Class D, 5.34s, 2046 | | | | 3,645,000 | 3,504,197 |
| FRB Ser. 12-CR3, Class E, 4.927s, 2045 | | | | 1,839,000 | 1,754,627 |
| FRB Ser. 13-LC6, Class D, 4.432s, 2046 | | | | 1,125,000 | 994,269 |
| FRB Ser. 13-CR8, Class D, 4.103s, 2046 | | | | 1,648,000 | 1,404,582 |
| FRB Ser. 07-C9, Class AJFL, 0.84s, 2049 | | | | 2,242,000 | 2,024,974 |
|
| Credit Suisse Commercial Mortgage Trust Ser. 06-C5, Class AX, IO, 0.923s, 2039 | | | | 46,918,422 | 737,553 |
|
| Credit Suisse First Boston Mortgage Securities Corp. Ser. 05-C5, Class C, 5.1s, 2038 | | | | 950,000 | 974,535 |
|
| Credit Suisse First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 329,597 | 13,253 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 (Cayman Islands) | | | | 1,127,838 | 46,241 |
|
| DBUBS Mortgage Trust 144A FRB Ser. 11-LC3A, Class D, 5.577s, 2044 | | | | 3,357,000 | 3,437,824 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.02s, 2020 | | | | 4,377,471 | 72,228 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 602,315 |
|
| GE Capital Commercial Mortgage Corp. FRB Ser. 06-C1, Class AJ, 5.457s, 2044 | | | | 1,093,000 | 1,090,082 |
|
| GMAC Commercial Mortgage Securities, Inc. Trust Ser. 04-C3, Class B, 4.965s, 2041 | | | | 1,054,000 | 1,055,581 |
|
| Greenwich Capital Commercial Funding Corp. | | | | | |
| FRB Ser. 05-GG3, Class E, 5.087s, 2042 | | | | 1,127,000 | 1,091,274 |
| FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 1,937,000 | 1,951,039 |
|
| GS Mortgage Securities Trust Ser. 05-GG4, Class AJ, 4.782s, 2039 | | | | 2,015,000 | 2,046,428 |
|
| GS Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 12-GC6, Class D, 5.826s, 2045 | | | | 2,168,000 | 2,223,934 |
| FRB Ser. 11-GC3, Class D, 5.728s, 2044(F) | | | | 3,027,000 | 3,119,007 |
| FRB Ser. 11-GC3, Class E, 5s, 2044 | | | | 1,347,000 | 1,244,923 |
| FRB Ser. GC10, Class D, 4.562s, 2046 | | | | 1,784,000 | 1,623,262 |
| Ser. 05-GG4, Class XC, IO, 0.883s, 2039 | | | | 112,818,678 | 597,939 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.152s, 2030 (Cayman Islands) | | | | 729,000 | 497,178 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.282s, 2051 | | | | 2,589,000 | 2,749,259 |
| FRB Ser. 06-LDP7, Class B, 6.025s, 2045 | | | | 1,231,000 | 1,101,343 |
| FRB Ser. 06-LDP6, Class B, 5.688s, 2043 | | | | 1,841,000 | 1,841,000 |
| Ser. 06-LDP6, Class AJ, 5.565s, 2043 | | | | 2,039,000 | 2,100,170 |
| Ser. 06-LDP8, Class B, 5.52s, 2045 | | | | 838,000 | 853,503 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 573,000 | 578,376 |
| FRB Ser. 05-LDP2, Class E, 4.981s, 2042 | | | | 1,965,000 | 1,856,577 |
| FRB Ser. 13-C10, Class D, 4.299s, 2047 | | | | 1,054,000 | 956,644 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 07-CB20, Class B, 6.382s, 2051 | | | | 1,675,000 | 1,683,988 |
| FRB Ser. 07-CB20, Class C, 6.382s, 2051 | | | | 1,904,000 | 1,786,580 |
| FRB Ser. 11-C3, Class F, 5.728s, 2046 | | | | 953,000 | 952,855 |
| FRB Ser. 12-C8, Class E, 4.823s, 2045 | | | | 2,961,000 | 2,866,636 |
| FRB Ser. 12-LC9, Class E, 4.574s, 2047 | | | | 628,000 | 592,873 |
| FRB Ser. 13-C13, Class D, 4.191s, 2046 | | | | 1,625,000 | 1,449,896 |
| FRB Ser. 13-C13, Class E, 3.986s, 2046 | | | | 1,489,000 | 1,153,794 |
| FRB Ser. 13-C10, Class E, 3 1/2s, 2047 | | | | 1,865,000 | 1,380,660 |
| FRB Ser. 13-LC11, Class E, 3 1/4s, 2046 | | | | 1,249,000 | 895,783 |
| Ser. 07-CB20, Class X1, IO, 0.206s, 2051 | | | | 102,683,255 | 960,088 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031 | | | | 1,951,082 | 2,019,064 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,059,860 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| Ser. 06-C3, Class AJ, 5.72s, 2039 | | | | 1,619,000 | 1,639,076 |
| Ser. 06-C6, Class E, 5.541s, 2039 | | | | 1,750,000 | 1,680,700 |
| Ser. 06-C6, Class D, 5.502s, 2039 | | | | 1,500,000 | 1,473,150 |
| Ser. 07-C1, Class AJ, 5.484s, 2040 | | | | 632,000 | 659,113 |
| FRB Ser. 06-C6, Class C, 5.482s, 2039 | | | | 2,113,000 | 2,065,458 |
| Ser. 04-C8, Class E, 4.986s, 2039 | | | | 1,467,000 | 1,474,335 |
|
| Merrill Lynch Mortgage Investors Trust Ser. 96-C2, Class JS, IO, 2.37s, 2028 | | | | 83,914 | 8 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.47s, 2051 | | | | 917,000 | 1,001,731 |
| FRB Ser. 05-CIP1, Class B, 5.366s, 2038 | | | | 1,046,000 | 1,004,160 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 2,993,000 | 3,014,849 |
| Ser. 05-MCP1, Class D, 5.023s, 2043 | | | | 1,017,000 | 1,001,847 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 8.914s, 2037 | | | | 87,481 | 3,149 |
| Ser. 07-C5, Class X, IO, 5.925s, 2049 | | | | 2,261,515 | 128,680 |
|
| ML-CFC Commercial Mortgage Trust Ser. 06-4, Class AJ, 5.239s, 2049 | | | | 585,000 | 591,581 |
|
| ML-CFC Commercial Mortgage Trust 144A Ser. 06-4, Class AJFX, 5.147s, 2049 | | | | 893,000 | 866,835 |
|
| Morgan Stanley Bank of America Merrill Lynch Trust 144A Ser. 13-C10, Class D, 4.218s, 2046 | | | | 734,000 | 633,655 |
|
| Morgan Stanley Capital I Trust | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 2,480,000 | 2,546,194 |
| FRB Ser. 06-HQ8, Class D, 5.678s, 2044 | | | | 1,715,000 | 1,571,969 |
| Ser. 07-HQ11, Class C, 5.558s, 2044 | | | | 1,369,000 | 1,364,893 |
| Ser. 06-HQ10, Class AJ, 5.389s, 2041 | | | | 1,290,000 | 1,320,057 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 3,200,000 | 3,219,520 |
|
| Morgan Stanley Capital I Trust 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 2,264,419 | 2,165,351 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 (Cayman Islands) | | | | 376,000 | 282,000 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 1,051,805 | 262,951 |
|
| UBS-Barclays Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 12-C3, Class D, 5.123s, 2049 | | | | 1,439,000 | 1,386,836 |
| Ser. 13-C6, Class D, 4.498s, 2046 | | | | 757,000 | 682,436 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 6.206s, 2045 | | | | 2,291,000 | 2,354,232 |
| FRB Ser. 06-C25, Class AJ, 5.908s, 2043 | | | | 1,491,000 | 1,550,193 |
| Ser. 06-C24, Class AJ, 5.658s, 2045 | | | | 1,973,000 | 1,975,960 |
| Ser. 03-C9, Class E, 5.289s, 2035 | | | | 2,500,000 | 2,512,500 |
| Ser. 07-C34, IO, 0.494s, 2046 | | | | 29,834,787 | 361,001 |
|
| Wachovia Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 03-C8, Class H, 5.717s, 2035(F) | | | | 3,208,000 | 3,074,564 |
| FRB Ser. 05-C17, Class E, 5.592s, 2042 | | | | 897,000 | 917,183 |
| FRB Ser. 04-C15, Class G, 5.395s, 2041 | | | | 1,500,000 | 1,462,500 |
|
| Wells Fargo Commercial Mortgage Trust 144A FRB Ser. 13-LC12, Class D, 4.439s, 2046 | | | | 1,373,000 | 1,223,982 |
|
| WF-RBS Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 13-C17, Class D, 5.298s, 2046 | | | | 2,169,000 | 2,040,216 |
| FRB Ser. 12-C7, Class E, 5.002s, 2045 | | | | 900,000 | 876,094 |
| FRB Ser. 12-C6, Class E, 5s, 2045 | | | | 1,243,000 | 1,127,152 |
| FRB Ser. 13-UBS1, Class D, 4.788s, 2046 | | | | 3,396,000 | 3,151,692 |
| FRB Ser. 13-C15, Class D, 4.635s, 2046 | | | | 1,786,000 | 1,612,702 |
| FRB Ser. 12-C10, Class D, 4.608s, 2045 | | | | 1,317,000 | 1,221,220 |
| Ser. 14-C19, Class D, 4.234s, 2047 | | | | 1,112,000 | 974,506 |
|
|
| |
142,983,287 |
|
| Residential mortgage-backed securities (non-agency) (9.8%) |
|
| Banc of America Funding Corp. FRB Ser. 06-G, Class 2A5, 0.432s, 2036 | | | | 935,399 | 841,859 |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 13-RR1, Class 9A4, 9.004s, 2036 | | | | 650,000 | 658,125 |
| FRB Ser. 12-RR10, Class 9A2, 2.654s, 2035 | | | | 2,320,000 | 2,046,240 |
| Ser. 13-RR1, Class 1A2, 2.425s, 2035 | | | | 1,510,000 | 1,231,405 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| FRB Ser. 12-RR12, Class 2A3, 11.906s, 2035 | | | | 918,168 | 849,306 |
| FRB Ser. 12-RR11, Class 5A3, 10.435s, 2037 | | | | 455,817 | 280,783 |
| FRB Ser. 13-RR2, Class 3A2, 7.41s, 2036 | | | | 800,000 | 744,000 |
| Ser. 12-RR12, Class 2A2, 4s, 2035 | | | | 632,107 | 628,188 |
| FRB Ser. 09-RR11, Class 2A2, 2.43s, 2035 | | | | 1,970,000 | 1,739,412 |
| Ser. 12-RR11, Class 3A3, zero %, 2036 | | | | 1,951,236 | 1,377,573 |
|
| Bear Stearns Adjustable Rate Mortgage Trust FRB Ser. 05-12, Class 12A1, 2.486s, 2036 | | | | 1,655,978 | 1,451,630 |
|
| Bear Stearns Alt-A Trust FRB Ser. 05-9, Class 11A1, 0.672s, 2035 | | | | 1,013,858 | 810,781 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.029s, 2034 | | | | 79,080 | 10,812 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A FRB Ser. 11-12, Class 2A2, 0.522s, 2035 | | | | 2,080,000 | 1,768,208 |
|
| Countrywide Alternative Loan Trust | | | | | |
| Ser. 06-26CB, Class A8, 6 1/4s, 2036 | | | | 938,944 | 799,793 |
| Ser. 06-11CB, Class 1A3, 6s, 2036 | | | | 1,379,689 | 1,150,247 |
| Ser. 05-46CB, Class A2, 5 1/2s, 2035 | | | | 1,570,152 | 1,454,746 |
