UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
45675Y104 |
1 | NAMES OF REPORTING PERSONS TCS Capital Investments, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 2 of 10
CUSIP No. |
45675Y104 |
1 | NAMES OF REPORTING PERSONS TCS Global Equity Master Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,151,023 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,151,023 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,151,023 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 3 of 10
CUSIP No. |
45675Y104 |
1 | NAMES OF REPORTING PERSONS TCS Capital GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,151,023 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,151,023 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,151,023 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 4 of 10
CUSIP No. |
45675Y104 |
1 | NAMES OF REPORTING PERSONS TCS Capital Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,151,023 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,151,023 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,151,023 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
Page 5 of 10
CUSIP No. |
45675Y104 |
1 | NAMES OF REPORTING PERSONS Eric Semler |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,151,023 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,151,023 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,151,023 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 6 of 10
Item 1(a) | Name of Issuer. |
Information Services Group, Inc. |
Item 1(b) | Address of Issuers Principal Executive Offices. |
Two Stamford Plaza 281 Tresser Boulevard Stamford, CT, 06901 |
Item 2(a) | Name of Person Filing. |
(1) | TCS Capital Investments, L.P. |
||
(2) | TCS Global Equity Master Fund, L.P. |
||
(3) | TCS Capital GP, LLC |
||
(4) | TCS Capital Management, LLC |
||
(5) | Eric Semler |
Page 7 of 10
Item 2(b) | Address of Principal Business Office, or, if none, Residence. |
For all Filers: 888 Seventh Avenue, Suite 1504 New York, NY 10019 |
Item 2(c) | Citizenship or Place of Organization. |
(1) | TCS Capital Investments, L.P. is a Cayman Islands exempted
limited partnership. |
||
(2) | TCS Global Equity Master Fund, L.P. is a Cayman Islands
exempted limited partnership. |
||
(3) | TCS Capital GP, LLC is a Delaware limited liability company. |
||
(4) | TCS Capital Management, LLC is a Delaware limited liability company. |
||
(5) | Eric Semler is a U.S. citizen. |
Item 2(d) | Title of Class of Securities. |
Common stock, par value $0.001 per share. |
Item 2(e) | CUSIP Number. |
45675Y104 |
Item 3 | Reporting Person |
Inapplicable |
Item 4 | Ownership. |
(a) | TCS Global, TCS GP, TCS Management and Eric Semler may be
deemed the beneficial owners of 2,151,023 shares of Common Stock. |
||
(b) | TCS Global, TCS GP, TCS Management and Eric Semler may be
deemed the beneficial owners of 6.7% of the outstanding shares of Common Stock.
This percentage was determined by dividing 2,151,023 by 32,105,708, which is
the number of shares of Common Stock outstanding as of October 29, 2010,
according to the Issuers Form 10Q filed on November 9, 2010 with the
Securities and Exchange Commission. |
||
(c) | TCS Global, TCS GP, TCS Management and Eric Semler have the
shared power to vote and dispose of the 2,151,023 shares of Common Stock
beneficially owned. |
Page 8 of 10
Item 5 | Ownership of Five Percent or Less of a Class |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. |
Inapplicable |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Company. |
Inapplicable |
Item 8 | Identification and Classification of Members of the Group. |
Inapplicable |
Item 9 | Notice of Dissolution of Group. |
Inapplicable |
Item 10 | Certification. |
By signing below, each Reporting Person certifies that, to the best of such
Reporting Persons knowledge and belief, the securities referred to above were not
acquired and are not held for the purpose of or with the effect of changing or
influencing the control of the issuer of the securities and were not acquired and
are not held in connection with or as a participant in any transaction having that
purpose or effect. |
Exhibit 99-1 |
Joint Filing Agreement, dated February 11, 2011, among the Reporting Persons. |
Page 9 of 10
TCS CAPITAL INVESTMENTS, L.P. | |||||
By: TCS Capital GP, LLC, general partner | |||||
By: | /s/ Eric Semler | ||||
Name: | Eric Semler | ||||
Title: | Managing Member | ||||
TCS GLOBAL EQUITY MASTER FUND, L.P. | |||||
By: TCS Capital GP, LLC, general partner | |||||
By: | /s/ Eric Semler | ||||
Name: | Eric Semler | ||||
Title: | Managing Member | ||||
TCS CAPITAL GP, LLC | |||||
By: | /s/ Eric Semler | ||||
Name: Title: |
Eric Semler Managing Member |
||||
TCS CAPITAL MANAGEMENT, LLC | |||||
By: | /s/ Eric Semler | ||||
Name: | Eric Semler | ||||
Title: | Managing Member | ||||
ERIC SEMLER | |||||
By: | /s/ Eric Semler | ||||
Page 10 of 10