Signature | ||||||||
EXHIBIT INDEX | ||||||||
EX-99.1 | ||||||||
EX-99.2 | ||||||||
EX-99.3 | ||||||||
EX-99.4 |
GOLDCORP INC. | ||||
Date: July 27, 2011 | /s/ Anna M. Tudela | |||
Name: | Anna M. Tudela | |||
Title: | Vice-President, Regulatory Affairs and Corporate Secretary |
Exhibit | Description of Furnished Exhibit | |
99.1
|
Managements Discussion and Analysis of Financial Condition and Results of Operations For the Three and Six Months Ended June 30, 2011 | |
99.2
|
Consolidated Financial Statements of the Company for the Three and Six Months Ended June 30, 2011 | |
99.3
|
Form 52-109F2 Certification of Interim Filings CEO | |
99.4
|
Form 52-109F2 Certification of Interim Filings CFO |