SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Kevin Douglas |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 6,038,513 (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
8,626,447 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,626,447 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
20%(3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 2 of 13
SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Michelle Douglas |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 6,038,513 (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
6,038,513 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,038,513 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
14%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 3 of 13
SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) James E. Douglas, III |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 862,645 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
862,645 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
862,645 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.98%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 4 of 13
SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) K&M Douglas Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,709,372 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,709,372 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,709,372 (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.53%(3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 5 of 13
SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Douglas Family Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,725,289 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,725,289 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,725,289 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.97%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 6 of 13
SCHEDULE 13G/A |
CUSIP No. |
45245E109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) James Douglas and Jean Douglas Irrevocable Descendants Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,329,141 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,329,141 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,329,141 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.36%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 7 of 13
(a) | Name of Issuer: IMAX CORP |
||
(b) | Address of Issuers Principal Executive Offices: 2525 Speakman Drive Mississauga, Ontario Canada L5K1B1 |
(1)(a) NAME OF PERSONS FILING: Kevin Douglas Michelle Douglas James E. Douglas, III |
|||
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 125 E. Sir Francis Drake Blvd., Ste 400 Larkspur, CA 94939 |
||
(c) | CITIZENSHIP: United States |
||
(d) | TITLE OF CLASS OF SECURITIES: Common Stock |
||
(e) | CUSIP NUMBER: 45245E109 |
||
(2)(a) NAME OF PERSONS FILING: Douglas Family Trust K&M Douglas Trust James Douglas and Jean Douglas Irrevocable Descendants Trust |
|||
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 125 E. Sir Francis Drake Blvd., Ste 400 Larkspur, CA 94939 |
||
(c) | CITIZENSHIP: California |
||
(d) | TITLE OF CLASS OF SECURITIES: Common Stock |
||
(e) | CUSIP NUMBER: 45245E109 |
Page 8 of 13
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | |
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8) | |
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | |
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | |
(g) | o A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | |
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o A church plan that is excluded from the definition of an investment company
under section 3(c)(14) of the Investment
Company Act of 1940 (15 U.S.C. 80a-3); |
|
(j) | o Group, in accordance with §240.13d-1(b)(1)(ii)(J) |
Page 9 of 13
COMMON STOCK | ||||
REPORTING PERSON | DIRECTLY HELD | |||
Kevin and Michelle Douglas, K&M
Douglas Trust (1)(2) |
3,709,372 | |||
James E. Douglas, III (3) |
862,645 | |||
Douglas Family Trust (4) |
1,725,289 | |||
James Douglas and Jean Douglas Irrevocable DescendantsTrust (5) |
2,329,141 | |||
Total |
8,626,447 |
(1) | Kevin Douglas has (i) shared voting and shared dispositive power with respect to all 3,709,372 shares he holds with his wife, Michelle Douglas, as the beneficiaries and co-trustees of the K&M Douglas Trust; (ii) shared dispositive power with respect to all 862,645 shares held directly by James E. Douglas, III and all 1,725,289 shares held directly by the Douglas Family Trust pursuant to written authorizations; and (iii) shared voting and shared dispositive power, in his capacity as co-trustee, with respect to all 2,329,141 shares held directly by the James Douglas and Jean Douglas Irrevocable Descendants Trust. |
(2) | Michelle Douglas has (i) shared voting and shared dispositive power with respect to all 3,709,372 shares she holds jointly with her husband, Kevin Douglas, as the beneficiaries and co-trustees of the K&M Douglas Trust and (ii) shared voting and shared dispositive power, in her capacity as co-trustee, with respect to all 2,329,141 shares held directly by the James Douglas and Jean Douglas Irrevocable Descendants Trust. |
(3) | James E. Douglas, III has sole voting power with respect to all 862,645 shares he holds directly and has shared dispositive power along with Kevin Douglas with respect to all of such shares. |
(4) | The Douglas Family Trust has sole voting power with respect to all 1,725,289 shares it holds directly and has shared dispositive power with Kevin Douglas with respect to all of such shares. |
(5) | The James Douglas and Jean Douglas Irrevocable Descendants Trust has sole voting and sole dispositive power with respect to all 2,329,141 shares it holds directly. |
Page 10 of 13
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company |
Page 11 of 13
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Kevin Douglas | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Michelle Douglas | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
James E. Douglas, III | ||||
DOUGLAS FAMILY TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: James E. Douglas, Jr. | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Jean A. Douglas | ||||
Title: Trustee | ||||
K&M DOUGLAS TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Kevin Douglas | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Michele Douglas | ||||
Title: Trustee | ||||
JAMES DOUGLAS AND JEAN DOUGLAS
IRREVOCABLE DESCENDANTS TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Kevin Douglas | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Michelle Douglas | ||||
Title: Trustee |
Page 12 of 13
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Kevin Douglas | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Michelle Douglas | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
James E. Douglas, III | ||||
DOUGLAS FAMILY TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: James E. Douglas, Jr. | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Jean A. Douglas | ||||
Title: Trustee | ||||
K&M DOUGLAS TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Kevin Douglas | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Michele Douglas | ||||
Title: Trustee | ||||
JAMES DOUGLAS AND JEAN DOUGLAS
IRREVOCABLE DESCENDANTS TRUST |
||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Kevin Douglas | ||||
Title: Trustee | ||||
Date: February 10, 2009 | By: | /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | ||
Name: Michelle Douglas | ||||
Title: Trustee | ||||
Page 13 of 13