o Rule 13d-1(b) | |||
þ Rule 13d-1(c) | |||
o Rule 13d-1(d) |
CUSIP No. |
65373J209 |
13G | Page | 2 |
of | 10 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Midwood Capital Management LLC |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 585,763 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 585,763 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
585,763 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.8% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
65373J209 |
13G | Page | 3 |
of | 10 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). David E. Cohen |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 585,763 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
585,763 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
585,763 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.8% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
65373J209 |
13G | Page | 4 |
of | 10 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Ross D. DeMont |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 585,763 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
585,763 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
585,763 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.8% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
65373J209 |
13G | Page | 5 |
of | 10 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Midwood Capital Partners, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 263,697 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 263,697 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
263,697 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.6% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
65373J209 |
13G | Page | 6 |
of | 10 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Midwood Capital Partners QP, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 322,066 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 322,066 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
322,066 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.2% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP NO. 65373J209 | Page 7 of 10 |
CUSIP NO. 65373J209 | Page 8 of 10 |
CUSIP NO. 65373J209 | Page 9 of 10 |
DATE: | February 7, 2008 | |||||
MIDWOOD CAPITAL PARTNERS, L.P. | ||||||
By: | Midwood Capital Management LLC | |||||
General Partner | ||||||
By: | /s/ David E. Cohen | |||||
David E. Cohen | ||||||
Manager | ||||||
MIDWOOD CAPITAL | ||||||
PARTNERS QP, L.P. | ||||||
By: | Midwood Capital Management LLC | |||||
General Partner | ||||||
By: | /s/ David E. Cohen | |||||
David E. Cohen | ||||||
Manager | ||||||
MIDWOOD CAPITAL | ||||||
MANAGEMENT LLC | ||||||
By: | /s/ David E. Cohen | |||||
David E. Cohen | ||||||
Manager |
CUSIP NO. 65373J209 | Page 10 of 10 |
DAVID E. COHEN |
||||
/s/ David E. Cohen | ||||
David E. Cohen | ||||
ROSS D. DEMONT |
||||
/s/ Ross D. DeMont | ||||
Ross D. DeMont | ||||