Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2023 0.1500 0 -0.29(-65.91%)
May 18, 2023 0.4400 0 +0.09(+25.71%)
May 16, 2023 0.3500 0 -0.10(-22.22%)
May 01, 2023 0.4500 0 +0.05(+12.50%)
Apr 27, 2023 0.4000 0.4000 0.3650 0.4000 540 +0.04(+10.38%)
Apr 13, 2023 0.3624 0 -0.07(-16.69%)
Apr 11, 2023 0.4350 0.4350 0.4350 0.4350 400 +0.09(+25.58%)
Mar 28, 2023 0.3464 0 +0.01(+1.97%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.