Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 29, 2016 15.02 15.02 15.02 0 +1.27(+9.24%)
Jul 27, 2016 13.75 13.75 13.75 0 +0.62(+4.72%)
Jul 20, 2016 13.13 13.13 13.13 0 +0.39(+3.06%)
Jul 13, 2016 12.74 12.74 12.74 0 +0.05(+0.42%)
Jul 12, 2016 12.69 12.69 12.69 12.69 1,000 +0.79(+6.61%)
Jul 07, 2016 11.90 11.90 11.90 0 -0.10(-0.83%)
Jul 05, 2016 12.00 12.00 12.00 12.00 1,000 +0.87(+7.82%)
Jun 27, 2016 11.13 11.13 11.13 0 -2.15(-16.19%)
Jun 24, 2016 13.28 13.28 13.28 13.28 500 -1.28(-8.79%)
Jun 21, 2016 14.56 14.56 14.56 0 -0.23(-1.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.