Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2002 3.386 3.386 3.137 3.172 2,106,710 -0.21(-6.33%)
Sep 27, 2002 3.418 3.486 3.292 3.386 1,067,838 -0.06(-1.65%)
Sep 26, 2002 3.577 3.577 3.249 3.443 1,886,822 -0.08(-2.20%)
Sep 25, 2002 3.477 3.589 3.418 3.520 1,851,631 +0.11(+3.34%)
Sep 24, 2002 3.190 3.516 3.167 3.406 2,057,716 +0.19(+6.03%)
Sep 23, 2002 3.285 3.288 3.149 3.213 2,875,220 -0.08(-2.29%)
Sep 20, 2002 3.270 3.311 3.213 3.288 1,404,925 +0.09(+2.92%)
Sep 19, 2002 3.249 3.249 3.151 3.194 1,990,841 -0.14(-4.30%)
Sep 18, 2002 3.411 3.411 3.238 3.338 1,109,218 -0.06(-1.68%)
Sep 17, 2002 3.452 3.538 3.363 3.395 1,469,869 -0.05(-1.45%)
Sep 16, 2002 3.554 3.563 3.440 3.445 420,310 -0.14(-4.00%)
Sep 13, 2002 3.611 3.630 3.502 3.589 499,904 -0.02(-0.63%)
Sep 12, 2002 3.759 3.769 3.557 3.611 754,026 -0.15(-4.00%)
Sep 11, 2002 3.819 3.939 3.759 3.762 670,197 -0.03(-0.83%)
Sep 10, 2002 3.623 3.880 3.623 3.794 1,290,360 +0.17(+4.65%)
Sep 09, 2002 3.632 3.652 3.497 3.625 637,047 -0.01(-0.38%)
Sep 06, 2002 3.459 3.682 3.459 3.639 62,850,188 +0.21(+5.97%)
Sep 05, 2002 3.486 3.493 3.406 3.434 1,153,862 -0.07(-2.02%)
Sep 04, 2002 3.509 3.563 3.411 3.504 1,291,237 +0.00(+0.00%)
Sep 03, 2002 3.502 3.522 3.390 3.504 1,425,628 -0.08(-2.35%)
Aug 30, 2002 3.680 3.680 3.532 3.589 903,690 -0.10(-2.60%)
Aug 29, 2002 3.634 3.732 3.538 3.684 1,318,010 +0.01(+0.37%)
Aug 28, 2002 3.800 3.800 3.645 3.671 785,451 -0.16(-4.28%)
Aug 27, 2002 4.005 4.028 3.766 3.835 1,187,219 -0.19(-4.70%)
Aug 26, 2002 3.889 4.026 3.830 4.024 704,966 +0.13(+3.34%)
Aug 23, 2002 4.101 4.101 3.892 3.894 764,999 -0.23(-5.48%)
Aug 22, 2002 4.040 4.185 4.024 4.119 817,175 +0.07(+1.80%)
Aug 21, 2002 4.049 4.176 3.935 4.046 1,723,859 +0.03(+0.79%)
Aug 20, 2002 4.062 4.083 3.953 4.015 800,111 +0.18(+4.57%)
Aug 16, 2002 3.700 3.928 3.643 3.839 1,934,109 +0.12(+3.31%)
Aug 15, 2002 3.589 3.755 3.579 3.716 2,392,810 +0.15(+4.08%)
Aug 14, 2002 3.424 3.586 3.402 3.570 1,002,004 +0.13(+3.77%)
Aug 13, 2002 3.472 3.623 3.424 3.440 1,691,073 -0.03(-0.98%)
Aug 12, 2002 3.545 3.545 3.377 3.475 782,761 +0.22(+6.64%)
Aug 07, 2002 3.306 3.409 3.144 3.258 2,398,138 -0.01(-0.28%)
Aug 06, 2002 3.165 3.320 3.158 3.267 2,744,868 +0.08(+2.57%)
Aug 05, 2002 3.329 3.361 3.133 3.185 2,278,117 -0.16(-4.77%)
Aug 02, 2002 3.468 3.497 3.329 3.345 4,193,670 -0.12(-3.36%)
Aug 01, 2002 3.475 3.497 3.368 3.461 1,773,990 -0.04(-1.17%)
Jul 31, 2002 3.586 3.589 3.475 3.502 2,368,732 -0.11(-3.03%)
Jul 30, 2002 3.666 3.702 3.516 3.611 1,843,371 +0.00(+0.06%)
Jul 29, 2002 3.477 3.655 3.459 3.609 17,569,086 +0.15(+4.21%)
Jul 26, 2002 3.431 3.518 3.418 3.463 3,433,498 +0.03(+1.00%)
Jul 25, 2002 3.475 3.611 3.383 3.429 1,819,232 -0.06(-1.76%)
Jul 24, 2002 3.415 3.518 3.283 3.491 2,546,486 +0.08(+2.34%)
Jul 23, 2002 3.600 3.609 3.340 3.411 2,477,579 -0.15(-4.22%)
Jul 22, 2002 3.702 3.769 3.420 3.561 1,914,472 -0.14(-3.70%)
Jul 19, 2002 3.828 3.828 3.652 3.698 2,489,868 -0.23(-5.91%)
Jul 17, 2002 4.122 4.226 3.805 3.930 2,989,334 -0.19(-4.70%)
Jul 12, 2002 4.176 4.258 4.094 4.124 1,701,168 -0.02(-0.55%)
Jul 11, 2002 4.245 4.313 4.015 4.147 4,128,713 -0.13(-3.14%)
Jul 10, 2002 4.370 4.432 4.247 4.281 2,127,777 -0.06(-1.31%)
Jul 09, 2002 4.586 4.586 4.338 4.338 1,961,435 -0.25(-5.41%)
Jul 08, 2002 4.671 4.671 4.586 4.586 1,344,783 -0.08(-1.80%)
Jul 05, 2002 4.315 4.751 4.315 4.671 629,818 +0.34(+7.95%)
Jul 04, 2002 4.329 4.441 4.261 4.327 2,528,491 +0.00(+0.00%)
Jul 03, 2002 4.329 4.441 4.261 4.327 2,528,491 -0.00(-0.11%)
Jul 02, 2002 4.520 4.546 4.318 4.331 2,160,694 -0.23(-5.14%)
Jul 01, 2002 4.550 4.628 4.479 4.566 1,145,084 -0.00(-0.05%)
Jun 28, 2002 4.557 4.716 4.545 4.568 1,795,531 +0.01(+0.15%)
Jun 27, 2002 4.511 4.664 4.350 4.561 1,340,394 +0.08(+1.68%)
Jun 26, 2002 4.322 4.500 4.226 4.486 1,886,822 +0.10(+2.29%)
Jun 25, 2002 4.539 4.648 4.336 4.386 1,748,569 -0.07(-1.64%)
Jun 21, 2002 4.500 4.536 4.420 4.459 2,972,217 -0.01(-0.20%)
Jun 20, 2002 4.454 4.573 4.384 4.468 1,466,358 -0.05(-1.01%)
Jun 19, 2002 4.698 4.698 4.443 4.514 2,426,228 -0.21(-4.35%)
Jun 18, 2002 4.659 4.901 4.605 4.719 1,389,112 +0.00(+0.10%)
Jun 17, 2002 4.602 4.855 4.571 4.714 3,286,468 +0.21(+4.60%)
Jun 14, 2002 4.466 4.523 4.288 4.507 1,637,089 -0.09(-2.03%)
Jun 12, 2002 4.662 4.694 4.500 4.600 2,147,966 -0.15(-3.07%)
Jun 11, 2002 4.992 5.047 4.696 4.746 1,239,447 -0.19(-3.79%)
Jun 10, 2002 5.026 5.092 4.921 4.933 1,922,812 -0.18(-3.52%)
Jun 07, 2002 4.976 5.145 4.785 5.113 2,212,045 +0.07(+1.45%)
Jun 06, 2002 5.024 5.149 4.910 5.040 1,994,791 -0.01(-0.18%)
Jun 05, 2002 5.113 5.206 4.867 5.049 1,918,861 -0.16(-3.15%)
May 31, 2002 5.252 5.297 5.195 5.213 1,514,198 -0.38(-6.73%)
May 28, 2002 5.600 5.666 5.468 5.589 858,923 -0.01(-0.20%)
May 27, 2002 5.655 5.730 5.496 5.600 680,730 +0.00(+0.00%)
May 24, 2002 5.655 5.730 5.496 5.600 673,708 -0.21(-3.61%)
May 23, 2002 5.776 5.810 5.605 5.810 1,288,604 +0.06(+1.07%)
May 22, 2002 5.628 5.785 5.468 5.748 1,264,904 +0.08(+1.49%)
May 21, 2002 5.856 5.935 5.559 5.664 1,095,928 -0.22(-3.72%)
May 20, 2002 5.958 5.976 5.787 5.883 668,880 -0.09(-1.49%)
May 17, 2002 6.015 6.026 5.960 5.972 495,515 +0.01(+0.23%)
May 16, 2002 6.013 6.106 5.935 5.958 1,228,036 -0.03(-0.49%)
May 15, 2002 5.970 6.049 5.910 5.988 2,412,622 -0.02(-0.30%)
May 14, 2002 5.867 6.038 5.865 6.006 5,544,598 +0.20(+3.45%)
May 13, 2002 5.673 5.814 5.553 5.805 955,919 +0.16(+2.87%)
May 10, 2002 5.696 5.751 5.471 5.644 848,828 -0.05(-0.96%)
May 09, 2002 5.885 5.970 5.673 5.698 874,284 -0.23(-3.92%)
May 08, 2002 5.612 5.953 5.582 5.931 1,457,580 +0.37(+6.68%)
May 07, 2002 5.639 5.639 5.514 5.559 1,019,560 -0.06(-1.01%)
May 06, 2002 5.532 5.689 5.521 5.616 1,284,215 +0.08(+1.48%)
May 03, 2002 5.430 5.534 5.373 5.534 1,111,728 -0.06(-1.02%)
May 02, 2002 5.646 5.748 5.573 5.591 914,663 -0.07(-1.21%)
May 01, 2002 5.616 5.739 5.272 5.660 976,109 +0.04(+0.77%)
Apr 30, 2002 5.703 5.858 5.523 5.616 1,528,681 -0.07(-1.16%)
Apr 29, 2002 5.651 5.744 5.555 5.682 1,490,058 +0.04(+0.77%)
Apr 26, 2002 5.947 5.992 5.546 5.639 1,305,721 -0.27(-4.51%)
Apr 25, 2002 6.013 6.077 5.837 5.906 2,012,347 -0.08(-1.37%)
Apr 24, 2002 5.938 6.254 5.935 5.988 1,129,723 -0.05(-0.76%)
Apr 23, 2002 6.054 6.152 5.955 6.033 533,699 -0.07(-1.19%)
Apr 22, 2002 6.184 6.184 5.903 6.106 1,190,291 -0.07(-1.07%)
Apr 19, 2002 6.295 6.318 6.152 6.172 387,108 -0.08(-1.31%)
Apr 18, 2002 6.414 6.414 6.102 6.254 452,503 -0.09(-1.44%)
Apr 17, 2002 6.480 6.535 6.345 6.345 1,447,924 -0.14(-2.11%)
Apr 16, 2002 6.181 6.696 6.181 6.482 2,127,777 +0.36(+5.88%)
Apr 15, 2002 6.065 6.168 6.054 6.122 579,345 +0.06(+1.02%)
Apr 12, 2002 5.956 6.095 5.890 6.061 1,145,084 +0.10(+1.72%)
Apr 11, 2002 6.138 6.152 5.958 5.958 549,500 -0.20(-3.29%)
Apr 10, 2002 6.149 6.270 6.079 6.161 724,620 +0.05(+0.90%)
Apr 09, 2002 6.056 6.161 6.056 6.106 696,092 +0.05(+0.83%)
Apr 08, 2002 6.163 6.202 5.924 6.056 1,251,298 -0.12(-1.92%)
Apr 05, 2002 6.209 6.243 6.147 6.175 1,119,189 -0.02(-0.37%)
Apr 04, 2002 6.234 6.368 6.179 6.197 1,641,917 -0.07(-1.09%)
Apr 03, 2002 6.519 6.614 6.266 6.266 873,406 -0.35(-5.30%)
Apr 02, 2002 6.678 6.762 6.503 6.617 652,641 -0.06(-0.89%)
Apr 01, 2002 6.630 6.762 6.473 6.676 815,033 +0.05(+0.83%)
Mar 29, 2002 6.621 6.778 6.582 6.621 1,146,401 +0.00(+0.00%)
Mar 28, 2002 6.621 6.778 6.582 6.621 1,145,962 +0.08(+1.22%)
Mar 27, 2002 6.621 6.662 6.421 6.541 1,243,398 -0.09(-1.37%)
Mar 26, 2002 6.487 6.710 6.487 6.633 750,954 +0.07(+1.01%)
Mar 25, 2002 6.674 6.719 6.509 6.566 948,458 -0.09(-1.34%)
Mar 22, 2002 6.765 6.835 6.653 6.655 788,260 -0.07(-1.02%)
Mar 21, 2002 6.532 6.797 6.439 6.724 926,513 +0.21(+3.15%)
Mar 20, 2002 6.607 6.708 6.519 6.519 1,857,416 -0.11(-1.68%)
Mar 19, 2002 6.514 6.721 6.437 6.630 2,301,142 +0.09(+1.32%)
Mar 18, 2002 6.045 6.594 6.038 6.544 3,931,209 +0.71(+12.19%)
Mar 15, 2002 5.785 5.901 5.607 5.833 2,640,849 -0.14(-2.29%)
Mar 14, 2002 5.933 5.974 5.810 5.970 532,383 +0.07(+1.24%)
Mar 13, 2002 5.878 6.006 5.808 5.897 620,162 -0.02(-0.38%)
Mar 12, 2002 6.031 6.033 5.817 5.919 1,898,672 -0.15(-2.48%)
Mar 11, 2002 6.131 6.181 6.052 6.070 729,887 -0.11(-1.81%)
Mar 08, 2002 6.359 6.412 6.111 6.181 1,490,936 -0.13(-2.09%)
Mar 07, 2002 6.209 6.582 6.152 6.314 1,302,210 +0.16(+2.63%)
Mar 06, 2002 6.106 6.209 6.022 6.152 998,931 +0.05(+0.75%)
Mar 05, 2002 6.067 6.209 6.038 6.106 980,498 -0.02(-0.26%)
Mar 04, 2002 5.400 6.197 5.400 6.122 1,571,693 +0.72(+13.33%)
Mar 01, 2002 5.272 5.468 5.211 5.402 505,171 +0.14(+2.60%)
Feb 28, 2002 5.270 5.398 5.222 5.265 803,183 -0.00(-0.09%)
Feb 27, 2002 5.240 5.347 5.218 5.270 521,410 +0.05(+0.96%)
Feb 26, 2002 5.152 5.261 5.049 5.220 579,784 +0.07(+1.42%)
Feb 25, 2002 4.885 5.252 4.885 5.147 384,035 +0.23(+4.58%)
Feb 22, 2002 4.919 5.047 4.885 4.921 435,825 -0.01(-0.14%)
Feb 21, 2002 5.149 5.227 4.887 4.928 518,777 -0.18(-3.61%)
Feb 20, 2002 5.031 5.177 5.031 5.113 580,662 +0.05(+1.08%)
Feb 19, 2002 5.268 5.300 5.031 5.058 361,651 -0.20(-3.77%)
Feb 18, 2002 5.300 5.329 5.202 5.256 800,549 +0.00(+0.00%)
Feb 15, 2002 5.300 5.329 5.202 5.256 796,160 -0.04(-0.82%)
Feb 14, 2002 5.268 5.400 5.243 5.300 671,952 +0.02(+0.39%)
Feb 13, 2002 5.211 5.370 5.211 5.279 617,090 +0.04(+0.74%)
Feb 12, 2002 5.104 5.345 5.070 5.240 894,912 +0.16(+3.14%)
Feb 11, 2002 5.035 5.259 5.015 5.081 636,402 +0.05(+0.91%)
Feb 08, 2002 4.864 5.044 4.862 5.035 1,010,782 +0.16(+3.22%)
Feb 07, 2002 5.001 5.129 4.871 4.878 1,102,511 -0.12(-2.46%)
Feb 06, 2002 5.088 5.117 4.935 5.001 592,951 -0.06(-1.13%)
Feb 05, 2002 5.074 5.085 4.830 5.058 1,481,280 -0.10(-1.99%)
Feb 04, 2002 5.250 5.300 5.076 5.161 840,928 -0.10(-1.82%)
Feb 01, 2002 5.500 5.591 5.252 5.256 1,062,572 -0.23(-4.27%)
Jan 31, 2002 5.309 5.525 5.286 5.491 710,136 +0.11(+2.12%)
Jan 30, 2002 5.482 5.485 5.177 5.377 2,583,353 -0.13(-2.36%)
Jan 29, 2002 5.291 5.605 5.070 5.507 3,962,809 -0.22(-3.78%)
Jan 28, 2002 5.648 5.758 5.616 5.723 806,694 +0.12(+2.07%)
Jan 25, 2002 5.660 5.707 5.541 5.607 1,847,321 -0.03(-0.53%)
Jan 24, 2002 5.411 5.696 5.411 5.637 935,730 +0.23(+4.17%)
Jan 23, 2002 5.243 5.514 5.152 5.411 1,364,533 +0.14(+2.64%)
Jan 22, 2002 5.435 5.455 5.206 5.272 940,119 -0.16(-3.02%)
Jan 21, 2002 5.598 5.600 5.352 5.436 766,754 +0.00(+0.00%)
Jan 18, 2002 5.598 5.600 5.352 5.436 761,488 -0.27(-4.75%)
Jan 17, 2002 5.482 5.735 5.416 5.707 495,076 +0.23(+4.24%)
Jan 16, 2002 5.646 5.651 5.379 5.475 1,365,411 -0.19(-3.38%)
Jan 15, 2002 5.790 5.808 5.584 5.666 1,660,789 -0.13(-2.32%)
Jan 14, 2002 5.981 6.024 5.785 5.801 1,468,113 -0.25(-4.14%)
Jan 11, 2002 6.175 6.197 5.983 6.052 925,635 -0.11(-1.81%)
Jan 10, 2002 6.252 6.295 6.079 6.163 744,809 +0.33(+5.62%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.