Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2017 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Apr 25, 2017 0.0250 0.0250 0.0250 0.0250 5,700 +0.00(+0.00%)
Apr 20, 2017 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Apr 18, 2017 0.0250 0.0250 0.0250 0 -0.01(-37.50%)
Apr 13, 2017 0.0400 0.0400 0.0400 0 +0.01(+60.00%)
Apr 10, 2017 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Apr 04, 2017 0.0250 0.0250 0.0250 900 +0.00(+0.00%)
Mar 14, 2017 0.0250 0.0250 0.0250 0 -0.02(-44.44%)
Mar 08, 2017 0.0450 0.0450 0.0450 0 +0.01(+28.57%)
Mar 07, 2017 0.0350 0.0350 0.0350 0.0350 1,900 +0.01(+40.00%)
Mar 02, 2017 0.0250 0.0250 0.0250 180 -0.01(-37.50%)
Feb 24, 2017 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Feb 15, 2017 0.0400 0.0400 0.0400 600 +0.00(+0.00%)
Feb 10, 2017 0.0400 0.0400 0.0400 0 +0.01(+60.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.