Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 28, 2018 0.0002 0.0002 0.0002 0 -0.00(-33.33%)
Mar 26, 2018 0.0003 0.0003 0.0003 0 +0.00(+50.00%)
Mar 14, 2018 0.0002 0.0002 0.0002 0 -0.00(-33.33%)
Mar 08, 2018 0.0003 0.0003 0.0003 0 +0.00(+0.00%)
Mar 02, 2018 0.0003 0.0003 0.0003 0 +0.00(+66.67%)
Mar 01, 2018 0.0001 0.0002 0.0001 0.0002 232,991 -0.00(-10.00%)
Feb 28, 2018 0.0002 0.0002 0.0002 0.0002 300,000 +0.00(+0.00%)
Feb 22, 2018 0.0002 0.0002 0.0002 0 +0.00(+100.00%)
Feb 06, 2018 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Feb 05, 2018 0.0001 0.0001 0.0001 0.0001 75,250 +0.00(+0.00%)
Jan 17, 2018 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Jan 12, 2018 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Jan 10, 2018 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Jan 08, 2018 0.0001 0.0001 0.0001 0 -0.00(-64.29%)
Jan 04, 2018 0.0003 0.0003 0.0003 0 +0.00(+40.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.