Skip to main content

Lithium Corp (OP: LTUM )

0.0391 +0.0006 (+1.56%)
Streaming Delayed Price Updated: 3:33 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.0372 0.0398 0.0362 0.0391 37,417 +0.00(+1.56%)
Nov 21, 2024 0.0370 0.0401 0.0362 0.0385 147,621 -0.00(-1.53%)
Nov 20, 2024 0.0370 0.0391 0.0370 0.0391 24,632 +0.00(+5.39%)
Nov 19, 2024 0.0375 0.0400 0.0367 0.0371 235,938 -0.00(-5.60%)
Nov 18, 2024 0.0360 0.0401 0.0360 0.0393 42,922 -0.00(-1.75%)
Nov 15, 2024 0.0354 0.0401 0.0354 0.0400 66,201 +0.00(+12.36%)
Nov 14, 2024 0.0400 0.0410 0.0354 0.0356 75,866 -0.00(-11.44%)
Nov 13, 2024 0.0310 0.0402 0.0310 0.0402 167,326 +0.01(+20.72%)
Nov 12, 2024 0.0348 0.0348 0.0306 0.0333 83,635 -0.00(-4.58%)
Nov 11, 2024 0.0361 0.0401 0.0326 0.0349 173,774 -0.00(-1.97%)
Nov 08, 2024 0.0377 0.0377 0.0345 0.0356 101,060 -0.00(-4.30%)
Nov 07, 2024 0.0374 0.0377 0.0370 0.0372 13,296 -0.00(-1.06%)
Nov 06, 2024 0.0400 0.0400 0.0371 0.0376 77,471 -0.00(-3.84%)
Nov 05, 2024 0.0374 0.0402 0.0367 0.0391 38,199 +0.00(+6.25%)
Nov 04, 2024 0.0402 0.0410 0.0367 0.0368 17,832 +0.00(+0.00%)
Nov 01, 2024 0.0402 0.0410 0.0368 0.0368 79,823 -0.00(-8.46%)
Oct 31, 2024 0.0405 0.0406 0.0402 0.0402 19,426 +0.00(+0.00%)
Oct 30, 2024 0.0400 0.0420 0.0400 0.0402 64,880 -0.00(-1.71%)
Oct 29, 2024 0.0401 0.0459 0.0400 0.0409 223,688 +0.00(+2.00%)
Oct 28, 2024 0.0358 0.0429 0.0358 0.0401 81,723 +0.00(+1.52%)
Oct 25, 2024 0.0412 0.0449 0.0395 0.0395 105,710 -0.00(-6.62%)
Oct 24, 2024 0.0396 0.0453 0.0396 0.0423 108,480 +0.00(+4.44%)
Oct 23, 2024 0.0454 0.0454 0.0405 0.0405 978 -0.00(-0.49%)
Oct 22, 2024 0.0444 0.0444 0.0403 0.0407 68,028 -0.00(-4.46%)
Oct 21, 2024 0.0403 0.0444 0.0403 0.0426 25,547 +0.00(+0.47%)
Oct 18, 2024 0.0420 0.0444 0.0401 0.0424 21,912 +0.00(+0.95%)
Oct 17, 2024 0.0421 0.0445 0.0396 0.0420 89,048 -0.00(-5.19%)
Oct 16, 2024 0.0423 0.0443 0.0408 0.0443 146,401 -0.00(-0.45%)
Oct 15, 2024 0.0440 0.0445 0.0421 0.0445 52,606 +0.00(+3.97%)
Oct 14, 2024 0.0408 0.0431 0.0404 0.0428 34,660 +0.00(+10.31%)
Oct 11, 2024 0.0381 0.0432 0.0381 0.0388 21,005 +0.00(+0.00%)
Oct 10, 2024 0.0360 0.0449 0.0360 0.0388 87,705 -0.00(-0.51%)
Oct 09, 2024 0.0400 0.0455 0.0385 0.0390 223,695 -0.01(-11.76%)
Oct 08, 2024 0.0429 0.0495 0.0353 0.0442 600,040 -0.00(-6.75%)
Oct 07, 2024 0.0499 0.0499 0.0429 0.0474 37,900 +0.00(+7.73%)
Oct 04, 2024 0.0499 0.0499 0.0426 0.0440 12,408 +0.00(+0.00%)
Oct 03, 2024 0.0520 0.0520 0.0426 0.0440 45,414 +0.00(+1.38%)
Oct 02, 2024 0.0425 0.0481 0.0425 0.0434 25,312 +0.00(+2.36%)
Oct 01, 2024 0.0549 0.0550 0.0424 0.0424 77,417 -0.01(-22.77%)
Sep 30, 2024 0.0520 0.0550 0.0422 0.0549 78,239 +0.01(+28.57%)
Sep 27, 2024 0.0544 0.0544 0.0427 0.0427 74,072 -0.01(-15.94%)
Sep 26, 2024 0.0511 0.0559 0.0508 0.0508 41,649 -0.00(-2.31%)
Sep 25, 2024 0.0510 0.0600 0.0510 0.0520 126,973 +0.00(+1.96%)
Sep 24, 2024 0.0597 0.0599 0.0510 0.0510 64,350 -0.00(-8.60%)
Sep 23, 2024 0.0485 0.0597 0.0485 0.0558 82,100 -0.00(-5.42%)
Sep 20, 2024 0.0455 0.0590 0.0455 0.0590 235,407 +0.01(+12.17%)
Sep 19, 2024 0.0527 0.0527 0.0455 0.0526 66,301 -0.00(-0.75%)
Sep 18, 2024 0.0520 0.0595 0.0491 0.0530 113,247 +0.00(+4.74%)
Sep 17, 2024 0.0385 0.0521 0.0385 0.0506 638,212 +0.01(+26.50%)
Sep 16, 2024 0.0490 0.0493 0.0400 0.0400 226,237 +0.00(+3.90%)
Sep 13, 2024 0.0497 0.0497 0.0380 0.0385 245,381 -0.00(-3.75%)
Sep 12, 2024 0.0347 0.0468 0.0284 0.0400 596,023 +0.01(+26.18%)
Sep 11, 2024 0.0317 0.0317 0.0296 0.0317 10,355 +0.00(+2.59%)
Sep 10, 2024 0.0303 0.0310 0.0303 0.0309 35,124 +0.00(+0.65%)
Sep 09, 2024 0.0322 0.0322 0.0301 0.0307 33,610 -0.00(-3.46%)
Sep 06, 2024 0.0340 0.0340 0.0300 0.0318 59,445 +0.00(+6.00%)
Sep 05, 2024 0.0340 0.0340 0.0289 0.0300 244,758 -0.00(-6.25%)
Sep 04, 2024 0.0306 0.0330 0.0302 0.0320 96,355 +0.00(+4.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.