Skip to main content

Goliath Resources Ltd (OP: GOTRF )

0.7343 +0.0043 (+0.59%)
Streaming Delayed Price Updated: 3:51 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.7270 0.7545 0.7270 0.7300 144,938 +0.00(+0.36%)
Nov 21, 2024 0.7880 0.7880 0.7270 0.7274 252,565 -0.02(-2.32%)
Nov 20, 2024 0.7500 0.7500 0.7325 0.7447 92,210 -0.00(-0.64%)
Nov 19, 2024 0.7753 0.8333 0.7495 0.7495 28,191 -0.02(-2.66%)
Nov 18, 2024 0.7265 0.7700 0.7265 0.7700 74,373 +0.02(+2.91%)
Nov 15, 2024 0.7908 0.7936 0.7400 0.7482 216,583 -0.03(-4.08%)
Nov 14, 2024 0.7441 0.7800 0.7420 0.7800 50,250 +0.03(+4.26%)
Nov 13, 2024 0.7491 0.7591 0.7412 0.7481 54,606 -0.00(-0.43%)
Nov 12, 2024 0.7562 0.7650 0.7330 0.7513 85,590 -0.01(-1.31%)
Nov 11, 2024 0.8000 0.8000 0.7363 0.7613 179,716 -0.02(-3.02%)
Nov 08, 2024 0.8090 0.8090 0.7850 0.7850 56,304 -0.02(-2.95%)
Nov 07, 2024 0.7961 0.8133 0.7674 0.8089 99,889 +0.00(+0.01%)
Nov 06, 2024 0.7840 0.8141 0.7753 0.8088 21,701 -0.01(-1.76%)
Nov 05, 2024 0.8400 0.8400 0.8160 0.8233 14,413 +0.01(+1.64%)
Nov 04, 2024 0.8300 0.8406 0.8100 0.8100 23,747 +0.01(+1.82%)
Nov 01, 2024 0.8574 0.8574 0.7955 0.7955 64,653 -0.06(-7.22%)
Oct 31, 2024 0.8663 0.8694 0.8461 0.8574 13,121 -0.01(-1.45%)
Oct 30, 2024 0.8650 0.8805 0.8600 0.8700 61,129 +0.01(+1.19%)
Oct 29, 2024 0.8970 0.8970 0.8589 0.8598 28,937 -0.03(-3.04%)
Oct 28, 2024 0.8900 0.8914 0.8800 0.8868 45,716 +0.00(+0.10%)
Oct 25, 2024 0.8918 0.9000 0.8859 0.8859 47,482 -0.01(-1.57%)
Oct 24, 2024 0.9377 0.9408 0.8975 0.9000 30,762 -0.03(-3.06%)
Oct 23, 2024 0.9692 1.000 0.9202 0.9284 101,329 -0.04(-4.29%)
Oct 22, 2024 0.9362 0.9717 0.8931 0.9700 138,959 +0.03(+3.19%)
Oct 21, 2024 0.9400 0.9675 0.9158 0.9400 120,747 +0.02(+1.84%)
Oct 18, 2024 0.9812 0.9812 0.9000 0.9230 88,755 +0.01(+0.56%)
Oct 17, 2024 0.8981 0.9345 0.8981 0.9179 76,805 +0.02(+2.19%)
Oct 16, 2024 0.9468 0.9468 0.8900 0.8982 82,906 +0.00(+0.47%)
Oct 15, 2024 1.000 1.000 0.8650 0.8940 70,351 +0.02(+1.88%)
Oct 14, 2024 0.8780 0.8830 0.8775 0.8775 12,425 -0.01(-0.85%)
Oct 11, 2024 0.9440 0.9440 0.8667 0.8850 77,862 -0.03(-2.75%)
Oct 10, 2024 0.9050 0.9260 0.8930 0.9100 93,410 -0.01(-1.09%)
Oct 09, 2024 0.9317 0.9317 0.9023 0.9200 64,054 -0.00(-0.27%)
Oct 08, 2024 0.9200 0.9304 0.9101 0.9225 2,187 -0.02(-1.89%)
Oct 07, 2024 1.010 1.010 0.9300 0.9403 48,483 -0.04(-3.97%)
Oct 04, 2024 0.9200 0.9994 0.9180 0.9792 152,635 +0.07(+7.60%)
Oct 03, 2024 0.9322 0.9322 0.9043 0.9100 56,650 -0.04(-4.21%)
Oct 02, 2024 0.8903 0.9500 0.8800 0.9500 22,347 +0.06(+6.74%)
Oct 01, 2024 0.9110 0.9110 0.8700 0.8900 102,958 -0.02(-2.36%)
Sep 30, 2024 0.9257 0.9261 0.9000 0.9115 51,540 -0.01(-1.34%)
Sep 27, 2024 0.9480 0.9535 0.9059 0.9239 52,726 -0.03(-3.62%)
Sep 26, 2024 0.9400 0.9600 0.9400 0.9586 33,983 +0.02(+2.41%)
Sep 25, 2024 0.9500 0.9630 0.9360 0.9360 24,649 -0.03(-3.25%)
Sep 24, 2024 0.9570 0.9804 0.9548 0.9674 63,469 +0.01(+0.77%)
Sep 23, 2024 0.9658 0.9700 0.9401 0.9600 143,270 -0.00(-0.10%)
Sep 20, 2024 0.9670 0.9930 0.9557 0.9610 85,216 +0.01(+0.55%)
Sep 19, 2024 0.9591 0.9674 0.9466 0.9557 96,015 +0.03(+2.76%)
Sep 18, 2024 0.9900 1.005 0.9300 0.9300 68,582 -0.07(-7.07%)
Sep 17, 2024 0.9651 1.001 0.9358 1.001 51,953 +0.04(+4.00%)
Sep 16, 2024 0.9954 0.9954 0.9434 0.9622 34,022 +0.02(+2.24%)
Sep 13, 2024 0.9327 0.9609 0.9200 0.9411 80,119 +0.02(+2.29%)
Sep 12, 2024 0.8700 0.9437 0.8681 0.9200 145,542 +0.06(+6.98%)
Sep 11, 2024 0.8527 0.8600 0.8400 0.8600 13,636 +0.01(+1.18%)
Sep 10, 2024 0.8858 0.8858 0.8457 0.8500 10,381 -0.02(-2.30%)
Sep 09, 2024 0.8770 0.8817 0.8600 0.8700 9,739 -0.02(-2.68%)
Sep 06, 2024 0.9143 0.9338 0.8696 0.8940 76,367 -0.04(-4.26%)
Sep 05, 2024 0.9271 0.9452 0.9228 0.9338 33,593 +0.02(+2.66%)
Sep 04, 2024 0.9189 0.9228 0.9000 0.9096 114,980 -0.03(-2.96%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.