Skip to main content

Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.957 0.865 1.402 0.764 1.530 0.799
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.005
US Dollar to Euro 1.157 179.224 1.000 1.621 0.884 1.770 0.924
US Dollar to Canadian Dollar 0.713 110.534 0.617 1.000 0.545 1.092 0.570
US Dollar to British Pound 1.309 202.770 1.131 1.834 1.000 2.003 1.045
US Dollar to Australian Dollar 0.653 101.246 0.565 0.916 0.499 1.000 0.522
US Dollar to Swiss Franc 1.252 193.963 1.082 1.755 0.957 1.916 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.