52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 124.89 | 122.77 | 368,816 | +118.29 (1792.99%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.52 (1654.36%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.25 (1467.39%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.49 (1388.27%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 38.33 | 35.93 | 1,032,882 | +35.72 (1368.58%) |
| AXT Inc - Common Stock | AXTI | 26.02 | 26.80 | 2,351,435 | +24.07 (1234.36%) |
| Sandisk Corporation - Common Stock | SNDK | 639.41 | 599.34 | 10,927,003 | +590.81 (1215.66%) |
| Direxion Daily MU Bull 2X Shares | MUU | 204.36 | 192.41 | 1,844,943 | +186.30 (1031.56%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 181.47 | 170.31 | 371,556 | +165.42 (1030.67%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.03 (1024.09%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 436.73 | 413.42 | 168,347 | +394.35 (930.50%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.39 (906.73%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.30 (831.86%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.43 (827.19%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.41 | 38.64 | 284,802 | +34.12 (793.37%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.02 (778.89%) |
| Zepp Health Corporation American depositary shares | ZEPP | 25.34 | 23.99 | 79,846 | +22.44 (773.79%) |
| Celcuity Inc. - Common Stock | CELC | 104.83 | 104.23 | 70,578 | +92.73 (766.40%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.94 | 13.94 | 1,328,902 | +12.32 (760.19%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 30.00 | 32.00 | 7,842 | +26.50 (757.14%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 376.00 | 383.43 | 241,159 | +329.39 (706.69%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 11.99 | 12.45 | 41,498 | +10.48 (694.03%) |
| Erasca, Inc. - Common Stock | ERAS | 12.11 | 11.56 | 672,294 | +10.53 (666.46%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 18.53 | 18.44 | 1,322 | +16.10 (662.62%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 597.97 | 574.11 | 2,035,778 | +518.37 (651.22%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.29 | 10.29 | 1,294,561 | +8.91 (650.73%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.08 | 14.01 | 26,569 | +12.18 (639.50%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.880 | 9.610 | 907,491 | +8.52 (626.47%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +7.03 (622.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
