52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T1 Energy Inc. Common Stock | TE | 6.210 | 6.850 | 23,176,236 | +4.85 (356.62%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.75 | 23.65 | 1,264,552 | +18.53 (354.98%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.31 | 48.26 | 1,519 | +37.45 (344.84%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.90 | 55.25 | 677,906 | +42.52 (343.64%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 227.73 | 266.25 | 809,909 | +176.10 (341.08%) |
| Seagate Technology Plc | STX | 431.17 | 407.25 | 6,426,731 | +333.34 (340.73%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.210 | 6.260 | 214,318 | +4.80 (340.43%) |
| Micron Technology | MU | 413.97 | 410.34 | 45,380,984 | +319.89 (340.02%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.23 | 27.16 | 106,237 | +19.46 (337.26%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.72 | 37.20 | 1,099,897 | +28.30 (336.10%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.30 | 22.46 | 12,811,510 | +16.32 (327.71%) |
| Ondas Inc - Common Stock | ONDS | 8.970 | 9.230 | 59,295,145 | +6.87 (327.14%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.240 | 8.000 | 22,626 | +6.25 (314.07%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.07 | 14.35 | 680,392 | +10.67 (313.82%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.00 | 22.91 | 330,473 | +16.66 (311.99%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.96 | 21.40 | 266,885 | +15.87 (311.79%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.03 | 17.56 | 6,812,866 | +12.07 (304.80%) |
| Astronics Corporation - Common Stock | ATRO | 75.89 | 75.37 | 416,506 | +57.12 (304.32%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 96.26 | 107.04 | 136,051 | +72.42 (303.71%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 332.92 | 323.29 | 419,260 | +248.68 (295.20%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 38.00 | 35.00 | 530,708 | +28.35 (293.78%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.18 | 12.51 | 10,195,880 | +9.78 (288.07%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.52 (286.96%) |
| United States Antimony Corporation Common Stock | UAMY | 7.390 | 8.090 | 8,912,369 | +5.48 (286.91%) |
| EchoStar Corporation - Common stock | SATS | 110.51 | 110.06 | 3,706,074 | +81.83 (285.32%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.59 | 23.81 | 32,038,906 | +15.98 (284.85%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.54 | 14.79 | 13,926 | +10.73 (281.63%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 18.76 | 19.74 | 1,182,061 | +13.80 (278.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
