52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Applied Digital Corporation - Common Stock | APLD | 23.11 | 24.24 | 17,648,441 | +13.10 (130.87%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.410 | 8.390 | 62,974 | +4.76 (130.41%) |
| Joby Aviation Inc WT | JOB-WS | 4.180 | 4.340 | 19,005 | +2.36 (129.67%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.94 | 16.36 | 200,931 | +8.43 (129.49%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.970 | 4.060 | 41,432 | +2.24 (129.48%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.44 | 14.85 | 128,320 | +8.12 (128.76%) |
| Stem, Inc. Class A Common Stock | STEM | 16.61 | 17.49 | 87,567 | +9.34 (128.54%) |
| Pan American Silver Corp. | PAAS | 50.10 | 49.26 | 3,053,255 | +28.09 (127.62%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 42.96 | 43.12 | 3,183 | +24.08 (127.54%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.60 | 29.21 | 381,239 | +16.58 (127.34%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 40.20 | 41.15 | 978,338 | +22.50 (127.12%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.44 | 18.66 | 714,888 | +9.76 (127.08%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.75 | 12.82 | 198,111 | +7.13 (126.87%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.79 (126.68%) |
| Merus N.V. - Common Shares | MRUS | 96.97 | 96.92 | 728,165 | +54.17 (126.58%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.07 | 16.98 | 122,819 | +9.52 (126.09%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.28 | 34.89 | 42,333 | +19.10 (125.82%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 85.92 | 87.50 | 232,063 | +47.87 (125.81%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.20 | 10.84 | 14,459,744 | +6.23 (125.25%) |
| United States Antimony Corporation Common Stock | UAMY | 4.705 | 4.980 | 2,828,888 | +2.62 (125.12%) |
| Ciena Corporation Common Stock | CIEN | 205.00 | 209.84 | 1,218,392 | +113.86 (124.93%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 87.00 | 93.99 | 96,338 | +48.18 (124.11%) |
| EyePoint, Inc. - Common Stock | EYPT | 17.05 | 16.93 | 471,783 | +9.44 (124.05%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.790 | 4.690 | 636,738 | +2.65 (123.83%) |
| HudBay Minerals | HBM | 19.18 | 18.57 | 3,483,742 | +10.60 (123.48%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.530 | 3.650 | 2,237 | +1.95 (123.42%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.06 | 67.19 | 600,067 | +37.01 (123.16%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.185 | 7.270 | 202,572 | +3.95 (122.45%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 42.45 | 42.02 | 91,225 | +23.31 (121.79%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.57 | 22.51 | 1,174,861 | +12.39 (121.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
