52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.280 | 10.29 | 6,513,042 | +7.91 (577.37%) |
| Galecto, Inc. - Common Stock | GLTO | 30.03 | 21.80 | 1,495,531 | +25.48 (559.28%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 82.11 | 81.99 | 110,993 | +69.59 (555.83%) |
| BitVentures Limited - Ordinary Share | BVC | 7.750 | 7.980 | 2,476 | +6.55 (545.83%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 298.00 | 383.43 | 1,127,418 | +251.39 (539.35%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.82 | 57.72 | 6,583,514 | +48.46 (517.74%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 70.38 | 65.21 | 789,068 | +58.96 (516.29%) |
| Bloom Energy Corporation Class A Common Stock | BE | 139.03 | 155.54 | 13,284,931 | +114.96 (477.61%) |
| PepGen Inc. - Common Stock | PEPG | 6.790 | 5.730 | 1,697,708 | +5.56 (452.03%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 48.07 | 51.86 | 68,271 | +39.28 (446.87%) |
| Western Digital | WDC | 284.10 | 273.74 | 16,651,792 | +232.01 (445.36%) |
| Alumis Inc. - Common Stock | ALMS | 26.80 | 25.63 | 1,440,354 | +21.79 (434.93%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.180 | 8.090 | 7,745,317 | +5.83 (431.85%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.44 | 16.71 | 166,528 | +13.33 (428.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.63 | 45.33 | 2,301,826 | +37.80 (428.09%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.69 | 22.60 | 176,883 | +17.50 (417.66%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 31.17 | 34.84 | 1,714,666 | +25.12 (414.92%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.67 | 12.61 | 4,775,212 | +10.18 (408.84%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 82.02 | 79.14 | 216,517 | +65.87 (407.86%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 245.81 | 298.74 | 404,558 | +194.45 (378.60%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.43 | 54.84 | 1,774,152 | +41.46 (377.94%) |
| Applied Digital Corporation - Common Stock | APLD | 36.17 | 36.60 | 18,237,134 | +28.58 (376.55%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.650 | 9.290 | 179,323 | +7.61 (373.04%) |
| China Yuchai International Limited Common Stock | CYD | 52.35 | 51.63 | 255,509 | +41.16 (367.83%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 18.53 | 20.07 | 1,534,644 | +14.51 (360.95%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.94 | 19.99 | 528,750 | +15.60 (359.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
