52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrive AI Inc. - Common Stock | ARAI | 1.060 | 1.190 | 337,802 | -12.19 (-92.00%) |
| Genprex, Inc. - Common Stock | GNPX | 2.040 | 2.200 | 287,357 | -23.33 (-91.96%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.320 | 68,468 | -14.75 (-91.96%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.420 | 5.460 | 744,383 | -61.37 (-91.88%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.920 | 3.620 | 479,784 | -32.08 (-91.66%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.660 | 103,986 | -17.70 (-91.43%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -59.40 (-91.38%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.960 | 1.730 | 71,330 | -19.28 (-90.77%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.755 | 27,718 | -17.23 (-90.76%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.010 | 4.140 | 18,627 | -37.94 (-90.44%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.335 | 5.340 | 35,251 | -50.21 (-90.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.630 | 2.690 | 12,731 | -24.37 (-90.26%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.740 | 2.910 | 95,098 | -25.34 (-90.24%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.200 | 1.210 | 3,937,043 | -10.92 (-90.10%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.580 | 3.460 | 6,866 | -31.97 (-89.93%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.190 | 1.270 | 48,074 | -10.61 (-89.92%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.290 | 2.540 | 409,260 | -20.41 (-89.91%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.020 | 2.110 | 34,504 | -17.78 (-89.80%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.570 | 2.580 | 5,162 | -22.39 (-89.70%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.046 | 4.010 | 4,034 | -34.65 (-89.55%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.875 | 4.130 | 151,544 | -33.02 (-89.50%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.040 | 3.210 | 260,867 | -24.66 (-89.03%) |
| Tron Inc. - Common Stock | TRON | 1.220 | 1.270 | 258,683 | -9.78 (-88.91%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.14 (-88.68%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.04 (-88.43%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.095 | 4.210 | 159,876 | -30.20 (-88.06%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.250 | 1.290 | 15,600 | -8.79 (-87.55%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.020 | 1.040 | 345,270 | -7.17 (-87.54%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.140 | 1.250 | 140,139 | -7.98 (-87.50%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.350 | 1.490 | 289,570 | -9.45 (-87.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
