52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.160 | 1.190 | 23,787 | -4.01 (-77.56%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.63 | 73.09 | 6,008,603 | -254.29 (-77.55%) |
| Open Lending Corporation - Common Stock | LPRO | 1.355 | 1.510 | 362,501 | -4.64 (-77.42%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.610 | 4.860 | 643,553 | -15.76 (-77.37%) |
| Globant S.A. Common Shares | GLOB | 49.28 | 55.47 | 2,576,370 | -166.61 (-77.17%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.020 | 1.040 | 24,898 | -3.44 (-77.13%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.62 | 17.59 | 3,186,840 | -58.54 (-76.86%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.260 | 36,536 | -3.84 (-76.80%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 3.900 | 4.180 | 1,046,402 | -12.88 (-76.76%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.180 | 2,265,592 | -3.86 (-76.59%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.900 | 5.250 | 45,258 | -15.90 (-76.44%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.37 | 12.83 | 4,080,744 | -39.99 (-76.38%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 6,168 | -3.26 (-76.35%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.330 | 4.600 | 340,193 | -13.93 (-76.29%) |
| Travelzoo | TZOO | 5.320 | 5.460 | 92,160 | -17.06 (-76.23%) |
| authID Inc. - Common Stock | AUID | 1.660 | 1.710 | 383,707 | -5.29 (-76.12%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.940 | 2.070 | 4,010,621 | -6.16 (-76.05%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.370 | 3.430 | 540,485 | -10.69 (-76.03%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.500 | 1.540 | 403,320 | -4.70 (-75.81%) |
| RxSight, Inc. - Common Stock | RXST | 7.800 | 8.030 | 878,296 | -24.39 (-75.77%) |
| Movano Inc. - Common Stock | MOVE | 12.48 | 13.56 | 149,650 | -38.83 (-75.68%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.370 | 1.410 | 143,695 | -4.26 (-75.67%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.570 | 738,609 | -7.66 (-75.54%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.100 | 1.200 | 699,587 | -3.36 (-75.34%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.080 | 1.120 | 182,500 | -3.29 (-75.29%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.130 | 2.110 | 321,454 | -6.47 (-75.23%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.220 | 3.560 | 463,183 | -9.78 (-75.23%) |
| Ready Capital Corporation Common Stock | RC | 1.660 | 1.830 | 3,952,021 | -5.03 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
