52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Planet Labs PBC Class A Common Stock | PL | 21.30 | 21.65 | 13,350,561 | +15.19 (248.61%) |
| Tutor Perini Corporation Common Stock | TPC | 81.73 | 85.07 | 575,631 | +58.26 (248.23%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.280 | 4.580 | 3,260,982 | +3.04 (245.16%) |
| Vicor Corporation - Common Stock | VICR | 164.29 | 160.71 | 521,568 | +116.67 (245.00%) |
| New Gold | NGD | 10.33 | 11.38 | 24,891,389 | +7.33 (244.33%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.76 | 34.08 | 1,392,351 | +23.93 (243.44%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.90 | 55.25 | 705,311 | +38.75 (239.94%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.38 | 61.55 | 2,413,497 | +43.81 (235.92%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.42 | 17.61 | 2,748,423 | +15.03 (235.32%) |
| Hecla Mining Company Common Stock | HL | 20.89 | 23.69 | 33,572,351 | +14.60 (232.11%) |
| Velo3D, Inc. - Common stock | VELO | 11.13 | 12.60 | 1,499,791 | +7.77 (231.25%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.31 | 16.77 | 6,275,220 | +11.38 (230.83%) |
| Ciena Corporation Common Stock | CIEN | 292.96 | 297.25 | 2,871,528 | +204.16 (229.91%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.910 | 4.090 | 122,298 | +2.72 (228.57%) |
| TeraWulf Inc. - Common Stock | WULF | 15.91 | 16.03 | 39,190,108 | +11.06 (228.04%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,300.02 | 1338.65 | 505,807 | +901.70 (226.38%) |
| Willdan Group, Inc. - Common Stock | WLDN | 112.50 | 113.26 | 326,105 | +78.02 (226.28%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.88 | 10.03 | 271,189 | +8.23 (225.48%) |
| American Battery Technology Company - Common Stock | ABAT | 3.780 | 4.150 | 4,686,162 | +2.61 (223.08%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.37 | 11.71 | 104,439 | +7.14 (221.05%) |
| McEwen Inc. Common Stock | MUX | 24.78 | 27.31 | 1,623,781 | +17.06 (220.98%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.290 | 6.330 | 64,363 | +4.33 (220.92%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 174.61 | 175.06 | 96,573 | +119.73 (218.17%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.70 | 62.87 | 919,335 | +39.53 (217.56%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.62 | 36.30 | 242,844 | +22.99 (216.27%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.83 | 12.74 | 2,118,713 | +8.77 (216.01%) |
| GD Culture Group Limited - Common Stock | GDC | 3.380 | 3.510 | 9,472 | +2.31 (215.89%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 104.73 | 112.27 | 2,256,154 | +71.57 (215.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
