52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Karman Holdings Inc. Common Stock | KRMN | 78.71 | 79.52 | 4,100,500 | +48.66 (161.93%) |
| FormFactor, Inc. - Common Stock | FORM | 93.68 | 96.07 | 1,178,963 | +57.79 (161.02%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.41 | 42.43 | 809,355 | +25.51 (160.44%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 44.78 | 47.38 | 189,634 | +27.55 (159.90%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.820 | 3.990 | 721,077 | +2.35 (159.86%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.41 | 36.33 | 2,762,120 | +21.12 (158.92%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.33 | 24.70 | 1,715,031 | +14.93 (158.83%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.200 | 6.190 | 211,461 | +3.80 (158.33%) |
| ASA Gold and Precious Metals Limited | ASA | 68.22 | 72.23 | 184,057 | +41.67 (156.95%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.95 | 17.35 | 2,178,589 | +9.74 (156.84%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.75 | 26.80 | 7,089,735 | +16.31 (156.23%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.130 | 8.490 | 82,055 | +4.95 (155.66%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 138.35 | 139.94 | 707,998 | +84.05 (154.79%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.790 | 5.720 | 4,144,788 | +3.51 (153.95%) |
| Corning | GLW | 131.50 | 132.90 | 12,282,819 | +79.49 (152.84%) |
| Allient Inc. - Common Stock | ALNT | 65.47 | 65.63 | 170,189 | +39.53 (152.39%) |
| 908 Devices Inc. - Common Stock | MASS | 6.410 | 6.600 | 274,883 | +3.87 (152.36%) |
| Newmont Mining | NEM | 118.12 | 124.60 | 9,289,020 | +71.31 (152.34%) |
| Nextpower Inc. - Class A Common Stock | NXT | 114.24 | 119.90 | 2,240,551 | +68.93 (152.13%) |
| SiTime Corporation - Common Stock | SITM | 423.20 | 436.28 | 383,337 | +255.34 (152.11%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.250 | 3.320 | 66,884 | +1.96 (151.94%) |
| MMTec, Inc. - Common Shares | MTC | 4.100 | 4.220 | 35,652 | +2.47 (151.53%) |
| Hut 8 Corp. - Common Stock | HUT | 50.97 | 53.22 | 3,728,040 | +30.65 (150.84%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.18 | 29.11 | 320,994 | +17.47 (149.19%) |
| Osisko Development Corp. Common Shares | ODV | 3.760 | 4.010 | 3,300,197 | +2.25 (149.01%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 406.76 | 392.70 | 625,305 | +243.27 (148.80%) |
| Precigen, Inc. - Common Stock | PGEN | 4.740 | 4.910 | 2,524,901 | +2.83 (148.17%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.72 | 94.80 | 2,524,320 | +69.08 (148.11%) |
| Coherent Corp. - Common Stock | COHR | 216.10 | 223.69 | 6,733,697 | +128.80 (147.54%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.350 | 8.180 | 315,778 | +4.97 (147.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
