52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.690 | 9.640 | 668,708 | +5.70 (190.64%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.650 | 4.660 | 1,998,951 | +3.05 (190.62%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.94 | 23.08 | 23,377,569 | +13.65 (187.24%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.11 | 27.99 | 24,763,570 | +18.29 (186.25%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 231.48 | 238.40 | 175,536 | +150.47 (185.74%) |
| Gold Royalty Corp. Common Shares | GROY | 4.200 | 4.480 | 3,705,282 | +2.73 (185.71%) |
| Buenaventura Mining Company Inc. | BVN | 37.54 | 40.48 | 1,028,789 | +24.39 (185.48%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 11.46 | 333,490 | +7.79 (185.04%) |
| BK Technologies Corporation Common Stock | BKTI | 81.92 | 82.09 | 30,631 | +53.10 (184.25%) |
| Lam Research | LRCX | 231.29 | 235.12 | 10,662,154 | +149.72 (183.55%) |
| Powell Industries, Inc. - Common Stock | POWL | 592.90 | 592.35 | 261,621 | +383.47 (183.10%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.055 | 7.840 | 416,935 | +4.56 (182.43%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 312.95 | 308.77 | 1,227,265 | +201.78 (181.51%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.93 | 27.52 | 3,968,515 | +16.71 (181.24%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.820 | 3.920 | 96,282 | +2.46 (180.88%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.05 | 87.78 | 2,276,615 | +56.04 (180.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.00 | 58.63 | 565,558 | +37.94 (180.15%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.78 | 29.85 | 235,137 | +19.78 (179.82%) |
| ACM Research Inc | ACMR | 64.10 | 70.68 | 2,164,362 | +41.19 (179.79%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.020 | 3.270 | 2,401,146 | +1.94 (179.63%) |
| HudBay Minerals | HBM | 25.39 | 26.43 | 8,815,555 | +16.30 (179.32%) |
| Skeena Resources Limited Common Shares | SKE | 30.77 | 34.16 | 1,264,142 | +19.75 (179.22%) |
| Teradyne, Inc. - Common Stock | TER | 311.03 | 321.45 | 5,081,411 | +199.49 (178.85%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.10 | 16.28 | 34,841,827 | +10.32 (178.55%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.030 | 4.210 | 2,992,235 | +2.58 (177.93%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 17.97 | 47,381 | +10.48 (177.93%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.56 (177.48%) |
| Argan, Inc. Common Stock | AGX | 413.65 | 422.50 | 1,172,023 | +264.33 (177.02%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.600 | 5.020 | 2,340,384 | +2.70 (142.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
