52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Herbalife Ltd. Common Shares | HLF | 16.08 | 16.56 | 1,173,323 | +10.97 (214.68%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.82 | 19.64 | 23,670,531 | +12.78 (211.59%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.520 | 3.910 | 19,168 | +2.39 (211.50%) |
| Eldorado Gold Corporation | EGO | 45.15 | 46.30 | 5,292,441 | +30.65 (211.38%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.300 | 3.330 | 3,679 | +2.24 (211.32%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.00 | 18.03 | 2,281,661 | +10.86 (211.28%) |
| NovaGold Resources | NG | 10.17 | 11.77 | 5,821,361 | +6.90 (211.01%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.89 | 32.22 | 450,843 | +21.63 (210.82%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.440 | 9.970 | 50,755 | +6.38 (208.50%) |
| IREN Limited - Ordinary Shares | IREN | 40.03 | 42.67 | 30,323,064 | +27.02 (207.69%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 431.43 | 433.91 | 876,347 | +291.03 (207.29%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.41 | 29.40 | 1,449,915 | +19.14 (206.47%) |
| abrdn Global Premier Properties Fund | AWP | 12.27 | 12.19 | 186,746 | +8.25 (205.22%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.86 | 10.87 | 462,479 | +7.30 (205.06%) |
| IAMGOLD Corporation | IAG | 20.16 | 22.49 | 11,402,933 | +13.55 (204.99%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.19 | 11.11 | 5,885,293 | +6.84 (204.18%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.530 | 9.020 | 6,745,658 | +4.38 (203.72%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.530 | 3.980 | 792,639 | +2.36 (201.71%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.36 (199.26%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.28 | 21.41 | 605,459 | +14.16 (198.88%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.380 | 4.760 | 40,041,077 | +2.91 (197.96%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.22 | 96.92 | 30,281,734 | +54.61 (197.79%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.390 | 3.290 | 623,331 | +2.25 (197.37%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 72.04 | 75.98 | 874,027 | +47.71 (196.10%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.370 | 8.760 | 17,309,705 | +5.52 (193.68%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 133.58 | 134.44 | 3,846,376 | +88.05 (193.39%) |
| Silvercorp Metals | SVM | 10.18 | 11.47 | 5,121,741 | +6.71 (193.37%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.50 | 18.96 | 838,148 | +12.19 (193.19%) |
| CECO Environmental Corp. - Common Stock | CECO | 75.12 | 76.18 | 378,085 | +49.42 (192.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
