52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Super League Enterprise, Inc. - Common Stock | SLE | 4.110 | 4.130 | 8,737 | -247.89 (-98.37%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.650 | 1.660 | 282,126 | -95.04 (-98.29%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.810 | 1.860 | 68,507 | -96.91 (-98.17%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.090 | 1.160 | 40,518 | -53.71 (-98.01%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.650 | 2.670 | 220,106 | -130.35 (-98.01%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.100 | 2.210 | 116,753 | -99.90 (-97.94%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.060 | 1.850 | 5,958,895 | -47.90 (-97.83%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.090 | 1.210 | 108,798 | -48.31 (-97.79%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.220 | 5.600 | 6,261 | -229.08 (-97.77%) |
| Aclarion, Inc. - Common Stock | ACON | 2.590 | 2.710 | 32,761 | -110.54 (-97.71%) |
| Icon Energy Corp. - Common stock | ICON | 1.440 | 1.620 | 80,402 | -58.56 (-97.60%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.040 | 1.100 | 342,465 | -41.44 (-97.55%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.570 | 1.620 | 12,044 | -62.43 (-97.55%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.580 | 1.710 | 345,586 | -61.67 (-97.50%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.650 | 2.670 | 28,160 | -101.85 (-97.46%) |
| Rubico Inc. - Common Stock | RUBI | 2.620 | 0.5200 | 457,388 | -99.38 (-97.43%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -61.55 (-97.32%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 17.87 | 19.41 | 5,811,188 | -638.33 (-97.28%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.660 | 2.810 | 31,035 | -93.46 (-97.23%) |
| Treasure Global Inc. - Common Stock | TGL | 4.680 | 4.900 | 23,180 | -153.32 (-97.04%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.460 | 1.500 | 114,493 | -44.98 (-96.86%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.880 | 10.05 | 15,603 | -293.36 (-96.74%) |
| Leslie's, Inc. - Common Stock | LESL | 1.190 | 1.230 | 67,928 | -33.81 (-96.60%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.58 (-96.60%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.520 | 1.830 | 330,871 | -41.18 (-96.44%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.370 | 1.450 | 48,181 | -36.68 (-96.40%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.980 | 2.090 | 41,710 | -52.56 (-96.37%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.96 | 82.69 | 25,265 | -2185.60 (-96.34%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.160 | 3.330 | 755,371 | -82.15 (-96.30%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.560 | 1.630 | 99,458 | -38.74 (-96.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
