52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 1.710 | 1.760 | 54,423 | -22.27 (-92.87%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.650 | 1.780 | 66,636 | -20.90 (-92.68%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.520 | 1.660 | 46,246 | -18.83 (-92.53%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.810 | 7.020 | 94,604 | -82.59 (-92.38%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.580 | 1.650 | 26,610 | -19.12 (-92.37%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.720 | 2.990 | 60,219 | -32.78 (-92.34%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.290 | 1.260 | 781,141 | -15.31 (-92.23%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.400 | 1.370 | 425,065 | -16.60 (-92.22%) |
| ProShares UltraShort Silver | ZSL | 2.670 | 2.150 | 283,218,055 | -31.44 (-92.17%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.035 | 2.000 | 80,588,012 | -23.91 (-92.15%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.035 | 2.120 | 1,245,232 | -23.73 (-92.10%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.060 | 1.190 | 332,959 | -12.19 (-92.00%) |
| Genprex, Inc. - Common Stock | GNPX | 2.040 | 2.200 | 283,865 | -23.33 (-91.96%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.320 | 68,441 | -14.75 (-91.96%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.380 | 1.360 | 23,427,435 | -15.69 (-91.91%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.420 | 5.460 | 738,638 | -61.37 (-91.88%) |
| ProShares Ultra CRCL | CRCA | 1.860 | 1.930 | 6,367,456 | -20.49 (-91.68%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.920 | 3.620 | 474,978 | -32.08 (-91.66%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.760 | 1.500 | 66,048,602 | -19.19 (-91.60%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.660 | 103,754 | -17.70 (-91.43%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -59.40 (-91.38%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.520 | 2.770 | 671,461 | -25.73 (-91.08%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.810 | 1.680 | 852,053,581 | -18.29 (-91.00%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.960 | 1.730 | 71,088 | -19.28 (-90.77%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.755 | 27,718 | -17.23 (-90.76%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.010 | 4.140 | 18,591 | -37.94 (-90.44%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.335 | 5.340 | 34,949 | -50.21 (-90.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.630 | 2.690 | 12,731 | -24.37 (-90.26%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.740 | 2.910 | 94,495 | -25.34 (-90.24%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.200 | 1.210 | 3,906,723 | -10.92 (-90.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
