52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pulmonx Corporation - Common Stock | LUNG | 1.420 | 1.450 | 285,810 | -5.41 (-79.21%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.810 | 1.860 | 74,634 | -6.89 (-79.20%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.020 | 1.100 | 126,704 | -3.88 (-79.18%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.260 | 1.310 | 18,102 | -4.79 (-79.17%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.060 | 1.100 | 50,724 | -3.98 (-78.97%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.690 | 1.870 | 1,122,745 | -6.29 (-78.82%) |
| Roundhill COIN WeeklyPay ETF | COIW | 10.49 | 11.58 | 112,485 | -38.36 (-78.53%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.820 | 2.870 | 464,229 | -10.30 (-78.51%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.05 (-78.48%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.43 | 18.30 | 383,038 | -67.09 (-78.45%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.360 | 4.320 | 118,489 | -15.84 (-78.42%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.880 | 1.880 | 6,227 | -6.77 (-78.27%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.14 | 27.23 | 16,238,547 | -94.07 (-78.25%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.170 | 1.240 | 877,639 | -4.21 (-78.25%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.420 | 2.120 | 195,798 | -8.58 (-78.00%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.060 | 4.190 | 47,543 | -14.34 (-77.93%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.440 | 4.950 | 3,936,722 | -15.68 (-77.93%) |
| 2x Long VIX Futures ETF | UVIX | 6.310 | 5.620 | 83,440,690 | -22.19 (-77.86%) |
| PowerBank Corporation - Common Stock | SUUN | 1.220 | 1.320 | 2,480,408 | -4.28 (-77.82%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.020 | 3.960 | 69,108 | -13.97 (-77.66%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.630 | 13,413 | -16.30 (-77.62%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.160 | 1.190 | 23,087 | -4.01 (-77.56%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.63 | 73.09 | 6,007,419 | -254.29 (-77.55%) |
| Open Lending Corporation - Common Stock | LPRO | 1.355 | 1.510 | 362,491 | -4.64 (-77.42%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.610 | 4.860 | 643,553 | -15.76 (-77.37%) |
| Globant S.A. Common Shares | GLOB | 49.28 | 55.47 | 2,575,980 | -166.61 (-77.17%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.020 | 1.040 | 24,898 | -3.44 (-77.13%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.62 | 17.59 | 3,186,840 | -58.54 (-76.86%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.260 | 36,536 | -3.84 (-76.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
