52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Similarweb Ltd. Ordinary Shares | SMWB | 3.900 | 4.180 | 1,043,547 | -12.88 (-76.76%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.74 | 10.98 | 20,129 | -35.45 (-76.75%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.180 | 2,240,616 | -3.86 (-76.59%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.34 | 11.93 | 46,480 | -37.08 (-76.58%) |
| ProShares Ultra Bitcoin ETF | BITU | 11.38 | 12.19 | 4,764,276 | -37.11 (-76.53%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.900 | 5.250 | 44,992 | -15.90 (-76.44%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.37 | 12.83 | 3,965,115 | -39.99 (-76.38%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 6,168 | -3.26 (-76.35%) |
| Travelzoo | TZOO | 5.320 | 5.460 | 92,156 | -17.06 (-76.23%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 43.27 | 35.40 | 1,277,691 | -138.73 (-76.23%) |
| authID Inc. - Common Stock | AUID | 1.660 | 1.710 | 382,803 | -5.29 (-76.12%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.940 | 2.070 | 4,009,895 | -6.16 (-76.05%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.370 | 3.430 | 539,485 | -10.69 (-76.03%) |
| ProShares Ultra Ether ETF | ETHT | 13.64 | 14.23 | 1,630,882 | -43.16 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.500 | 1.540 | 398,767 | -4.70 (-75.81%) |
| RxSight, Inc. - Common Stock | RXST | 7.800 | 8.030 | 768,470 | -24.39 (-75.77%) |
| Movano Inc. - Common Stock | MOVE | 12.48 | 13.56 | 149,486 | -38.83 (-75.68%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.370 | 1.410 | 143,519 | -4.26 (-75.67%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.570 | 738,559 | -7.66 (-75.54%) |
| 2x Ether ETF | ETHU | 20.18 | 21.04 | 5,411,765 | -62.02 (-75.45%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.100 | 1.200 | 651,011 | -3.36 (-75.34%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.080 | 1.120 | 182,039 | -3.29 (-75.29%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.130 | 2.110 | 321,454 | -6.47 (-75.23%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.220 | 3.560 | 461,321 | -9.78 (-75.23%) |
| Ready Capital Corporation Common Stock | RC | 1.660 | 1.830 | 3,948,357 | -5.03 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.920 | 5.090 | 156,001 | -14.76 (-75.01%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.420 | 14,251 | -4.27 (-74.92%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.010 | 6,736,210 | -3.00 (-74.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
