52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 3.580 | 3.460 | 6,535 | -31.97 (-89.93%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.190 | 1.270 | 47,567 | -10.61 (-89.92%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.290 | 2.540 | 405,525 | -20.41 (-89.91%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.020 | 2.110 | 34,061 | -17.78 (-89.80%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.570 | 2.580 | 5,152 | -22.39 (-89.70%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.590 | 2.670 | 215,321 | -22.52 (-89.69%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.200 | 1.250 | 3,566,666 | -10.36 (-89.62%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.046 | 4.010 | 4,033 | -34.65 (-89.55%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.875 | 4.130 | 151,326 | -33.02 (-89.50%) |
| ProShares Ultra XRP ETF | UXRP | 4.010 | 4.200 | 546,883 | -34.09 (-89.48%) |
| Tradr 2X Long U Daily ETF | UNX | 2.600 | 3.140 | 3,129,360 | -21.74 (-89.32%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.470 | 2.540 | 479,234 | -20.48 (-89.24%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.448 | 1.520 | 1,128,909 | -11.96 (-89.20%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.04 | 25.54 | 166,979 | -173.34 (-89.18%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.040 | 3.210 | 260,867 | -24.66 (-89.03%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.010 | 4.380 | 74,367,210 | -40.61 (-89.02%) |
| Tron Inc. - Common Stock | TRON | 1.220 | 1.270 | 258,658 | -9.78 (-88.91%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.14 (-88.68%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.04 (-88.43%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.095 | 4.210 | 159,870 | -30.20 (-88.06%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.250 | 1.290 | 15,600 | -8.79 (-87.55%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.020 | 1.040 | 344,061 | -7.17 (-87.54%) |
| ProShares Ultra Solana ETF | SLON | 4.770 | 5.130 | 201,836 | -33.42 (-87.51%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.140 | 1.250 | 139,842 | -7.98 (-87.50%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.350 | 1.490 | 277,192 | -9.45 (-87.50%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.310 | 2.340 | 69,644 | -15.89 (-87.31%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.900 | 1.960 | 20,716 | -12.94 (-87.20%) |
| TG-17, Inc. - Common Stock | OBAI | 4.250 | 6.650 | 362,498 | -28.75 (-87.12%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.970 | 6.600 | 16,294 | -39.93 (-86.99%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.670 | 1.900 | 342,740 | -11.09 (-86.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
