Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| IO Biotech, Inc. - Common Stock | IOBT | 1.010 | 0.8622 | 1,330,822 | +0.15 | +17.14% | 
| Methanex Corporation | MEOH | 39.30 | 33.88 | 1,390,822 | +5.42 | +16.01% | 
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 24.54 | 21.29 | 4,088,477 | +3.25 | +15.27% | 
| Korro Bio, Inc. - Common Stock | KRRO | 42.00 | 36.45 | 157,980 | +5.55 | +15.23% | 
| First Solar | FSLR | 268.56 | 233.58 | 4,764,012 | +34.98 | +14.98% | 
| OSI Systems, Inc. - Common Stock | OSIS | 280.24 | 243.82 | 377,985 | +36.42 | +14.94% | 
| Ramaco Resources, Inc. - Class B Common Stock | METCB | 14.62 | 12.74 | 88,384 | +1.88 | +14.80% | 
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 26.35 | 22.97 | 1,126,675 | +3.38 | +14.71% | 
| Stem, Inc. Class A Common Stock | STEM | 19.39 | 16.94 | 428,706 | +2.45 | +14.46% | 
| Tenaya Therapeutics, Inc. - Common Stock | TNYA | 1.440 | 1.260 | 4,222,330 | +0.18 | +14.29% | 
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 8.630 | 7.560 | 1,456,010 | +1.07 | +14.15% | 
| eXoZymes Inc. - Common Stock | EXOZ | 14.40 | 12.65 | 3,214 | +1.75 | +13.83% | 
| Prime Medicine, Inc. - Common Stock | PRME | 4.950 | 4.350 | 5,106,526 | +0.60 | +13.79% | 
| Delixy Holdings Limited - Ordinary Shares | DLXY | 1.035 | 0.9104 | 124,962 | +0.12 | +13.69% | 
| Tao Synergies Inc. - Common Stock | TAOX | 8.540 | 7.520 | 462,062 | +1.02 | +13.56% | 
| ZK International Group Co., Ltd - Ordinary Share | ZKIN | 2.440 | 2.150 | 81,401 | +0.29 | +13.49% | 
| RYTHM, Inc. - Common Stock | RYM | 46.67 | 41.14 | 22,851 | +5.53 | +13.44% | 
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.24 | 14.32 | 20,406,381 | +1.92 | +13.44% | 
| Houston American Energy Corporation Common Stock | HUSA | 5.660 | 5.000 | 287,055 | +0.66 | +13.20% | 
| Soluna Holdings, Inc. - Common Stock | SLNH | 3.425 | 3.030 | 7,307,535 | +0.40 | +13.04% | 
| Cloudflare, Inc. Class A Common Stock | NET | 251.30 | 222.50 | 6,493,820 | +28.80 | +12.94% | 
| Pro-Dex, Inc. - Common Stock | PDEX | 34.55 | 30.63 | 101,709 | +3.92 | +12.80% | 
| Draganfly Inc. - Common Shares | DPRO | 11.06 | 9.810 | 4,515,632 | +1.25 | +12.74% | 
| Q/C Technologies, Inc. - Common Stock | QCLS | 3.809 | 3.380 | 1,173,977 | +0.43 | +12.71% | 
| DAQO New Energy Corp. American Depositary Shares | DQ | 33.22 | 29.51 | 2,066,648 | +3.71 | +12.57% | 
| Canaan Inc. - American Depositary Shares | CAN | 1.395 | 1.240 | 42,404,802 | +0.16 | +12.50% | 
| Weave Communications, Inc. Common Stock | WEAV | 7.345 | 6.530 | 1,874,280 | +0.81 | +12.48% | 
| Materialise NV - American Depositary Shares | MTLS | 6.365 | 5.660 | 343,443 | +0.71 | +12.46% | 
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.700 | 5.070 | 307,163 | +0.63 | +12.43% | 
| SunTrust Banks | STI | 12.00 | 10.68 | 234,781 | +1.32 | +12.36% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
