Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Lite Strategy, Inc. - Common Stock | LITS | 2.120 | 1.950 | 349,213 | +0.17 | +8.72% | 
| Marcus Corporation (The) Common Stock | MCS | 14.37 | 13.23 | 248,021 | +1.14 | +8.62% | 
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 29.07 | 26.88 | 205,566 | +2.20 | +8.17% | 
| Cel-Sci Corporation Common Stock | CVM | 7.180 | 6.640 | 132,205 | +0.54 | +8.13% | 
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.654 | 1.530 | 89,006 | +0.12 | +8.10% | 
| Rithm Property Trust Inc. Common stock | RPT | 2.670 | 2.470 | 436,378 | +0.20 | +8.10% | 
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.15 | 9.390 | 100,758 | +0.76 | +8.09% | 
| JinkoSolar Holding Company Limited American Depositary Shares (each representing | JKS | 25.25 | 23.36 | 660,427 | +1.89 | +8.09% | 
| Vyome Holdings, Inc. - Common Stock | HIND | 6.030 | 5.580 | 49,681 | +0.45 | +8.06% | 
| Red Cat Holdings, Inc. - Common Stock | RCAT | 11.41 | 10.56 | 6,269,986 | +0.85 | +8.05% | 
| InflaRx N.V. - Common Stock | IFRX | 1.426 | 1.320 | 228,879 | +0.11 | +8.04% | 
| Aspen Aerogels, Inc. Common Stock | ASPN | 8.135 | 7.530 | 2,557,438 | +0.60 | +8.03% | 
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.750 | 1.620 | 14,739 | +0.13 | +8.02% | 
| YD Bio Limited - Ordinary Shares | YDES | 12.00 | 11.11 | 131,172 | +0.89 | +8.01% | 
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 4.575 | 4.240 | 1,465,288 | +0.33 | +7.90% | 
| Annexon, Inc. - common stock | ANNX | 3.160 | 2.930 | 3,010,718 | +0.23 | +7.85% | 
| Gogoro Inc. - Ordinary Shares | GGR | 3.945 | 3.660 | 17,885 | +0.28 | +7.79% | 
| Beeline Holdings, Inc. - Common Stock | BLNE | 3.200 | 2.970 | 393,872 | +0.23 | +7.74% | 
| DXC Technology Company Common Stock | DXC | 13.94 | 12.94 | 3,547,099 | +1.00 | +7.73% | 
| Borealis Foods Inc. - Class A Common Shares | BRLS | 3.790 | 3.520 | 30,079 | +0.27 | +7.67% | 
| Megan Holdings Limited - Ordinary shares. | MGN | 1.755 | 1.630 | 33,086 | +0.12 | +7.67% | 
| TTM Technologies, Inc. - Common Stock | TTMI | 66.72 | 61.98 | 2,693,370 | +4.74 | +7.65% | 
| Church & Dwight Company, Inc. Common Stock | CHD | 88.03 | 81.80 | 4,041,054 | +6.23 | +7.62% | 
| Inuvo, Inc. | INUV | 2.980 | 2.770 | 66,287 | +0.21 | +7.58% | 
| Cognition Therapeutics, Inc. - Common Stock | CGTX | 1.775 | 1.650 | 1,138,110 | +0.12 | +7.58% | 
| Globalstar, Inc. - Common Stock | GSAT | 54.62 | 50.78 | 2,347,202 | +3.84 | +7.56% | 
| Telecom Argentina SA | TEO | 11.46 | 10.65 | 323,656 | +0.80 | +7.56% | 
| Gray Television Inc Cl A | GTN-A | 9.270 | 8.620 | 284 | +0.65 | +7.54% | 
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 4.355 | 4.050 | 137,714 | +0.31 | +7.53% | 
| Mobilicom Limited - American Depositary Shares | MOB | 7.830 | 7.390 | 205,614 | +0.44 | +5.95% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
