Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Dave Inc. - Class A Common Stock | DAVE | 239.62 | 224.18 | 133,696 | +15.44 | +6.89% | 
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 40.53 | 37.94 | 2,832,658 | +2.59 | +6.83% | 
| 908 Devices Inc. - Common Stock | MASS | 8.150 | 7.630 | 103,872 | +0.52 | +6.82% | 
| Julong Holding Limited - Class A Ordinary Shares | JLHL | 3.960 | 3.710 | 40,656 | +0.25 | +6.74% | 
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 1.985 | 1.860 | 1,281,685 | +0.12 | +6.72% | 
| LivePerson, Inc. - Common Stock | LPSN | 6.275 | 5.880 | 103,734 | +0.40 | +6.72% | 
| Banco Macro S.A. ADR (representing Ten Class B Common Shares) | BMA | 90.54 | 84.85 | 716,498 | +5.69 | +6.71% | 
| SharpLink Gaming, Inc. - Common Stock | SBET | 13.62 | 12.77 | 8,454,567 | +0.85 | +6.69% | 
| Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 14.29 | 13.39 | 3,591,462 | +0.89 | +6.68% | 
| Upstart Holdings, Inc. - Common stock | UPST | 47.94 | 44.96 | 4,567,585 | +2.98 | +6.63% | 
| Casella Waste Systems, Inc. - Class A Common Stock | CWST | 88.31 | 82.84 | 631,105 | +5.47 | +6.61% | 
| Barnwell Industries, Inc. Common Stock | BRN | 1.300 | 1.220 | 53,107 | +0.08 | +6.56% | 
| Kalaris Therapeutics, Inc. - Common Stock | KLRS | 5.050 | 4.740 | 43,724 | +0.31 | +6.54% | 
| Olympic Steel, Inc. - Common Stock | ZEUS | 37.73 | 35.42 | 182,816 | +2.31 | +6.52% | 
| Imperial Petroleum Inc. - Common Shares | IMPP | 5.559 | 5.220 | 241,651 | +0.34 | +6.49% | 
| Digital Brands Group, Inc. - Common Stock | DBGI | 8.305 | 7.800 | 120,703 | +0.50 | +6.47% | 
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.430 | 5.100 | 45,399 | +0.33 | +6.46% | 
| Bausch Health Companies Inc. Common Stock | BHC | 7.034 | 6.610 | 2,499,260 | +0.42 | +6.42% | 
| Cresud S.A.C.I.F. y A. - American Depositary Shares | CRESY | 12.48 | 11.73 | 319,632 | +0.75 | +6.39% | 
| The Real Brokerage, Inc. - Common Shares | REAX | 3.690 | 3.470 | 1,875,573 | +0.22 | +6.34% | 
| Planet Labs PBC Class A Common Stock | PL | 13.68 | 12.86 | 6,068,658 | +0.82 | +6.34% | 
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 60.03 | 56.47 | 103,778 | +3.56 | +6.31% | 
| Coinbase Global, Inc. | COIN | 349.23 | 328.51 | 10,586,391 | +20.72 | +6.31% | 
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 2.700 | 2.540 | 35,180 | +0.16 | +6.30% | 
| USANA Health Sciences, Inc. Common Stock | USNA | 20.98 | 19.74 | 324,764 | +1.24 | +6.28% | 
| Burning Rock Biotech Limited - American Depositary Shares | BNR | 13.16 | 12.39 | 21,931 | +0.77 | +6.21% | 
| System1, Inc. Class A Common Stock | SST | 5.555 | 5.230 | 14,122 | +0.32 | +6.21% | 
| Consensus Cloud Solutions, Inc. - Common Stock | CCSI | 29.74 | 28.02 | 165,090 | +1.72 | +6.14% | 
| Zeta Global Holdings Corp. Class A Common Stock | ZETA | 18.05 | 17.01 | 5,591,390 | +1.04 | +6.12% | 
| eGain Corporation - Common Stock | EGAN | 14.39 | 13.58 | 268,628 | +0.81 | +6.00% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
