Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Auddia Inc. - Common Stock | AUUD | 1.360 | 1.230 | 93,842 | +0.13 | +10.57% | 
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 1.705 | 1.550 | 77,968 | +0.16 | +10.00% | 
| RenovoRx, Inc. - Common Stock | RNXT | 1.110 | 1.010 | 289,398 | +0.10 | +9.90% | 
| Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares | GGAL | 59.04 | 53.78 | 3,567,358 | +5.26 | +9.78% | 
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.440 | 6.780 | 25,456 | +0.66 | +9.73% | 
| NeoVolta Inc. - Common Stock | NEOV | 4.420 | 4.030 | 301,040 | +0.39 | +9.67% | 
| 10x Genomics, Inc. - Common Stock | TXG | 13.63 | 12.44 | 1,836,968 | +1.20 | +9.61% | 
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.660 | 3.340 | 542,791 | +0.32 | +9.58% | 
| Banco BBVA Argentina S.A. ADS | BBAR | 16.61 | 15.17 | 2,119,622 | +1.44 | +9.53% | 
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.67 | 11.57 | 32,286 | +1.10 | +9.51% | 
| GD Culture Group Limited - Common Stock | GDC | 4.281 | 3.910 | 61,225 | +0.37 | +9.48% | 
| AppFolio, Inc. - Class A Common Stock | APPF | 257.95 | 235.71 | 613,181 | +22.24 | +9.44% | 
| Atlantic International Corp. - Common Stock | ATLN | 2.790 | 2.550 | 14,651 | +0.24 | +9.41% | 
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.825 | 8.980 | 201,732 | +0.84 | +9.41% | 
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.475 | 1.350 | 247,872 | +0.12 | +9.26% | 
| Western Digital | WDC | 150.69 | 138.13 | 16,986,991 | +12.56 | +9.09% | 
| Wix.com Ltd. - Ordinary Shares | WIX | 147.49 | 135.26 | 1,841,206 | +12.23 | +9.04% | 
| Velo3D, Inc. - Common stock | VELO | 5.440 | 4.990 | 260,347 | +0.45 | +9.02% | 
| Oblong Inc. - Common Stock | OBLG | 3.074 | 2.820 | 55,422 | +0.25 | +9.01% | 
| ENDRA Life Sciences Inc. - Common Stock | NDRA | 5.315 | 4.880 | 38,137 | +0.44 | +8.91% | 
| Quaker Houghton Common Stock | KWR | 136.91 | 125.74 | 145,333 | +11.17 | +8.88% | 
| Empire State Realty OP, L.P. Series ES Operating | ESBA | 7.510 | 6.900 | 5,000 | +0.61 | +8.84% | 
| Reddit, Inc. | RDDT | 211.29 | 194.42 | 14,937,031 | +16.88 | +8.68% | 
| GigCapital7 Corp. - Unit | GIGGU | 12.50 | 11.52 | 569 | +0.98 | +8.51% | 
| Clearside Biomedical, Inc. - Common Stock | CLSD | 4.090 | 3.770 | 42,237 | +0.32 | +8.49% | 
| Wah Fu Education Group Limited - Ordinary Shares | WAFU | 1.790 | 1.650 | 11,230 | +0.14 | +8.48% | 
| Roku, Inc. - Class A Common Stock | ROKU | 108.51 | 100.03 | 13,169,207 | +8.48 | +8.48% | 
| Immuneering Corporation - Class A Common Stock | IMRX | 6.950 | 6.410 | 1,504,115 | +0.54 | +8.42% | 
| Indonesia Energy Corporation Limited Ordinary Shares | INDO | 2.965 | 2.740 | 574,697 | +0.22 | +8.21% | 
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.28 | 9.600 | 358,058 | +0.68 | +7.08% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
