Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| FuelCell Energy, Inc. - Common Stock | FCEL | 8.730 | 7.730 | 9,465,953 | +1.00 | +12.94% | 
| Elevra Lithium Limited - American Depository Shares | ELVR | 28.29 | 25.19 | 85,886 | +3.10 | +12.31% | 
| Diginex Limited - Ordinary Shares | DGNX | 20.50 | 18.27 | 1,100,003 | +2.23 | +12.21% | 
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 2.870 | 2.560 | 377,176 | +0.31 | +12.11% | 
| Nanobiotix S.A. - ADSs | NBTX | 20.64 | 18.44 | 165,786 | +2.20 | +11.91% | 
| Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary | EDN | 34.22 | 30.58 | 240,457 | +3.64 | +11.89% | 
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 186.37 | 166.62 | 6,353,721 | +19.75 | +11.85% | 
| Oblong Inc. - Common Stock | OBLG | 3.150 | 2.820 | 49,493 | +0.33 | +11.70% | 
| Central Puerto S.A. American Depositary Shares (each represents ten Common | CEPU | 15.86 | 14.22 | 704,162 | +1.64 | +11.53% | 
| El Pollo Loco Holdings, Inc. - Common Stock | LOCO | 10.10 | 9.060 | 959,221 | +1.04 | +11.48% | 
| TSS, Inc. - Common Stock | TSSI | 20.07 | 18.00 | 2,448,791 | +2.07 | +11.47% | 
| GH Research PLC - Ordinary Shares | GHRS | 13.97 | 12.54 | 518,873 | +1.43 | +11.40% | 
| Ranpak Holdings Corp Class A Common Stock | PACK | 5.155 | 4.630 | 591,299 | +0.53 | +11.34% | 
| Marti Technologies, Inc. Class A Ordinary Shares | MRT | 2.670 | 2.400 | 188,525 | +0.27 | +11.25% | 
| Astera Labs, Inc. - Common Stock | ALAB | 188.53 | 169.55 | 7,389,047 | +18.98 | +11.19% | 
| North European Oil Royality Trust Common Stock | NRT | 6.250 | 5.630 | 131,948 | +0.62 | +11.01% | 
| QuickLogic Corporation - Common Stock | QUIK | 7.880 | 7.100 | 267,244 | +0.78 | +10.99% | 
| Opus Genetics, Inc. - Common Stock | IRD | 2.186 | 1.970 | 972,351 | +0.22 | +10.98% | 
| Arcosa, Inc. Common Stock | ACA | 102.34 | 92.25 | 265,550 | +10.09 | +10.94% | 
| Tron Inc. - Common Stock | TRON | 2.662 | 2.400 | 929,690 | +0.26 | +10.93% | 
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.220 | 1.100 | 14,440,337 | +0.12 | +10.91% | 
| Destiny Tech100 Inc. Common Stock | DXYZ | 27.88 | 25.18 | 664,894 | +2.70 | +10.72% | 
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.550 | 1.400 | 1,550,552 | +0.15 | +10.71% | 
| Amazon.com | AMZN | 246.70 | 222.86 | 134,058,377 | +23.84 | +10.70% | 
| nVent Electric plc Ordinary Shares | NVT | 115.39 | 104.35 | 3,086,958 | +11.05 | +10.58% | 
| LPL Financial Holdings Inc | LPLA | 374.24 | 338.49 | 1,857,368 | +35.75 | +10.56% | 
| Jiayin Group Inc. - American Depositary Shares | JFIN | 9.530 | 8.620 | 140,503 | +0.91 | +10.56% | 
| Gain Therapeutics, Inc. - Common Stock | GANX | 1.945 | 1.760 | 876,944 | +0.19 | +10.51% | 
| Volato Group, Inc. Class A Common Stock | SOAR | 1.690 | 1.530 | 188,132 | +0.16 | +10.46% | 
| Strive, Inc. - Class A Common Stock | ASST | 1.320 | 1.210 | 78,791,932 | +0.11 | +9.10% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
