Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Pyxis Oncology, Inc. - Common Stock | PYXS | 3.610 | 3.420 | 544,729 | +0.19 | +5.56% | 
| EVgo Inc. - Common Stock | EVGO | 4.065 | 3.860 | 2,436,214 | +0.21 | +5.31% | 
| Booz Allen Hamilton Holding Corporation Common Stock | BAH | 87.20 | 82.82 | 2,715,137 | +4.38 | +5.29% | 
| Skillsoft Corp. Class A Common Stock | SKIL | 13.18 | 12.52 | 62,178 | +0.66 | +5.27% | 
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 5.810 | 5.520 | 13,109 | +0.29 | +5.25% | 
| HighPeak Energy, Inc. - Common Stock | HPK | 6.690 | 6.360 | 315,922 | +0.33 | +5.19% | 
| Cardiff Oncology, Inc. - Common Stock | CRDF | 2.345 | 2.230 | 436,066 | +0.12 | +5.16% | 
| Twist Bioscience Corporation - Common Stock | TWST | 32.77 | 31.17 | 796,240 | +1.59 | +5.12% | 
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.245 | 4.040 | 89,949 | +0.21 | +5.07% | 
| Merit Medical Systems, Inc. - Common Stock | MMSI | 87.25 | 83.04 | 1,024,875 | +4.21 | +5.07% | 
| Binah Capital Group, Inc. - Common Stock | BCG | 1.660 | 1.580 | 19,816 | +0.08 | +5.06% | 
| Lisata Therapeutics, Inc. - Common Stock | LSTA | 2.805 | 2.670 | 158,859 | +0.14 | +5.06% | 
| Altice USA, Inc. Class A Common Stock | ATUS | 2.195 | 2.090 | 6,626,674 | +0.10 | +5.02% | 
| NuScale Power Corporation Class A Common Stock | SMR | 44.37 | 42.25 | 13,635,442 | +2.12 | +5.02% | 
| Lead Real Estate Co., Ltd - American Depositary Shares | LRE | 1.701 | 1.620 | 30,451 | +0.08 | +5.00% | 
| Red Violet, Inc. - Common Stock | RDVT | 53.82 | 51.26 | 46,957 | +2.56 | +4.99% | 
| Cingulate Inc. - Common Stock | CING | 3.790 | 3.610 | 163,846 | +0.18 | +4.99% | 
| OneStream, Inc. - Class A Common Stock | OS | 19.02 | 18.12 | 840,823 | +0.90 | +4.97% | 
| CRISPR Therapeutics AG - Common Shares | CRSP | 64.12 | 61.10 | 2,326,491 | +3.02 | +4.94% | 
| Mannatech, Incorporated - Common Stock | MTEX | 9.130 | 8.700 | 11,793 | +0.43 | +4.94% | 
| Mixed Martial Arts Group Limited Ordinary Shares | MMA | 1.448 | 1.380 | 102,511 | +0.07 | +4.93% | 
| Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 19.00 | 18.11 | 545 | +0.89 | +4.91% | 
| EMCOR Group, Inc. Common Stock | EME | 679.74 | 648.00 | 653,788 | +31.74 | +4.90% | 
| enGene Holdings Inc. - Common Stock | ENGN | 7.300 | 6.960 | 100,439 | +0.34 | +4.89% | 
| Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.370 | 2.260 | 346,463 | +0.11 | +4.87% | 
| Yiren Digital Ltd. American Depositary Shares | YRD | 5.610 | 5.350 | 32,634 | +0.26 | +4.86% | 
| Greenidge Generation Holdings Inc. - Class A Common Stock | GREE | 1.835 | 1.750 | 88,935 | +0.08 | +4.86% | 
| Algoma Steel Group Inc. - Common Shares | ASTL | 4.183 | 3.990 | 1,774,085 | +0.19 | +4.82% | 
| Ingram Micro Holding Corporation Common Stock | INGM | 23.08 | 22.06 | 578,361 | +1.02 | +4.62% | 
| Aptera Motors Corp. - Class B Common Stock | SEV | 7.190 | 6.940 | 164,494 | +0.25 | +3.60% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
