Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Atomera Incorporated - Common Stock | ATOM | 3.200 | 3.010 | 192,832 | +0.19 | +6.30% | 
| Exponent, Inc. - Common Stock | EXPO | 70.86 | 66.82 | 816,088 | +4.04 | +6.05% | 
| Nexa Resources S.A. Common Shares | NEXA | 5.770 | 5.450 | 165,689 | +0.32 | +5.87% | 
| Caesars Entertainment, Inc. - Common Stock | CZR | 19.73 | 18.64 | 10,854,762 | +1.09 | +5.82% | 
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 131.41 | 124.18 | 11,525,990 | +7.22 | +5.82% | 
| iHuman Inc. American depositary shares | IH | 2.825 | 2.670 | 13,047 | +0.16 | +5.81% | 
| FGI Industries Ltd. - Ordinary Shares | FGI | 5.490 | 5.190 | 31,794 | +0.30 | +5.78% | 
| OneMain Holdings, Inc. Common Stock | OMF | 58.95 | 55.75 | 1,022,253 | +3.20 | +5.74% | 
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.305 | 2.180 | 199,700 | +0.12 | +5.73% | 
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 12.02 | 11.37 | 3,485,312 | +0.65 | +5.72% | 
| Entegris, Inc. - Common Stock | ENTG | 92.47 | 87.50 | 1,346,001 | +4.97 | +5.68% | 
| Anteris Technologies Global Corp. - Common Stock | AVR | 4.555 | 4.310 | 90,882 | +0.25 | +5.68% | 
| Warrior Met Coal, Inc. Common Stock | HCC | 68.09 | 64.44 | 489,976 | +3.66 | +5.67% | 
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 4.490 | 4.250 | 23,649 | +0.24 | +5.65% | 
| Legence Corp. - Class A Common stock | LGN | 42.09 | 39.85 | 784,602 | +2.24 | +5.63% | 
| Camping World Holdings, Inc. Class A Common Stock | CWH | 13.13 | 12.43 | 2,728,405 | +0.70 | +5.63% | 
| Satellogic Inc. - Class A Common Stock | SATL | 1.900 | 1.800 | 3,473,564 | +0.10 | +5.56% | 
| Empery Digital Inc. - Common stock | EMPD | 7.060 | 6.690 | 330,807 | +0.37 | +5.53% | 
| OptimizeRx Corporation - Common Stock | OPRX | 20.69 | 19.61 | 182,042 | +1.08 | +5.51% | 
| RBC Bearings Incorporated Common Stock | RBC | 428.71 | 406.45 | 323,696 | +22.26 | +5.48% | 
| Akebia Therapeutics, Inc. - Common Stock | AKBA | 2.215 | 2.100 | 4,580,783 | +0.11 | +5.48% | 
| Aeluma, Inc. - Common Stock | ALMU | 16.43 | 15.58 | 278,102 | +0.85 | +5.46% | 
| Ryerson Holding Corporation Common Stock | RYI | 22.43 | 21.27 | 490,014 | +1.16 | +5.45% | 
| mF International Limited - Class A Ordinary Shares | MFI | 27.94 | 26.50 | 11,740 | +1.44 | +5.43% | 
| Streamex Corp. - Common Stock | STEX | 4.890 | 4.640 | 714,578 | +0.25 | +5.39% | 
| Peabody Energy Corporation Common Stock | BTU | 27.26 | 25.87 | 2,765,370 | +1.39 | +5.37% | 
| Strategy Inc - Class A Common Stock | MSTR | 268.01 | 254.57 | 9,480,111 | +13.44 | +5.28% | 
| Cardiff Oncology, Inc. - Common Stock | CRDF | 2.345 | 2.230 | 436,066 | +0.12 | +5.16% | 
| High-Trend International Group - Class A Ordinary Shares | HTCO | 10.82 | 10.30 | 27,181 | +0.52 | +5.03% | 
| Intrusion Inc. - Common Stock | INTZ | 1.855 | 1.770 | 146,801 | +0.08 | +4.80% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
