Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.770 | 8.280 | 1,589,821 | +0.49 | +5.92% | 
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 4.970 | 4.700 | 443,425 | +0.27 | +5.74% | 
| GoDaddy Inc. Class A Common Stock | GDDY | 133.89 | 126.74 | 1,897,445 | +7.15 | +5.64% | 
| GRI Bio, Inc. - Common Stock | GRI | 1.690 | 1.600 | 101,434 | +0.09 | +5.63% | 
| Bio-Rad Laboratories, Inc. Class A Common Stock | BIO | 320.91 | 304.61 | 168,513 | +16.30 | +5.35% | 
| YPF Sociedad Anonima Common Stock | YPF | 36.44 | 34.59 | 3,055,661 | +1.85 | +5.35% | 
| Talphera, Inc. - Common Stock | TLPH | 1.306 | 1.240 | 165,150 | +0.07 | +5.35% | 
| Kinetik Holdings Inc. - Class A Common Stock | KNTK | 38.82 | 36.85 | 621,523 | +1.97 | +5.35% | 
| EVgo Inc. - Common Stock | EVGO | 4.065 | 3.860 | 2,436,214 | +0.21 | +5.31% | 
| Vivid Seats Inc. - Class A common stock | SEAT | 12.79 | 12.15 | 42,070 | +0.64 | +5.31% | 
| Shake Shack, Inc. Class A Common Stock | SHAK | 96.22 | 91.38 | 1,354,670 | +4.84 | +5.30% | 
| Liquidia Corporation - Common Stock | LQDA | 24.43 | 23.20 | 2,174,788 | +1.23 | +5.30% | 
| Booz Allen Hamilton Holding Corporation Common Stock | BAH | 87.20 | 82.82 | 2,715,137 | +4.38 | +5.29% | 
| Repligen Corporation - Common Stock | RGEN | 152.20 | 144.57 | 666,689 | +7.63 | +5.28% | 
| Burford Capital Limited Ordinary Shares | BUR | 9.875 | 9.380 | 2,377,294 | +0.49 | +5.28% | 
| SkyWater Technology, Inc. - Common Stock | SKYT | 17.46 | 16.59 | 1,393,759 | +0.88 | +5.27% | 
| Sunrun Inc. - Common Stock | RUN | 20.65 | 19.62 | 4,736,947 | +1.03 | +5.27% | 
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 5.810 | 5.520 | 13,109 | +0.29 | +5.25% | 
| ECARX Holdings Inc. - Class A Ordinary shares | ECX | 2.505 | 2.380 | 5,910,719 | +0.12 | +5.25% | 
| HighPeak Energy, Inc. - Common Stock | HPK | 6.690 | 6.360 | 315,922 | +0.33 | +5.19% | 
| Twist Bioscience Corporation - Common Stock | TWST | 32.77 | 31.17 | 796,240 | +1.59 | +5.12% | 
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.245 | 4.040 | 89,949 | +0.21 | +5.07% | 
| Merit Medical Systems, Inc. - Common Stock | MMSI | 87.25 | 83.04 | 1,024,875 | +4.21 | +5.07% | 
| Binah Capital Group, Inc. - Common Stock | BCG | 1.660 | 1.580 | 19,816 | +0.08 | +5.06% | 
| Lisata Therapeutics, Inc. - Common Stock | LSTA | 2.805 | 2.670 | 158,859 | +0.14 | +5.06% | 
| NuScale Power Corporation Class A Common Stock | SMR | 44.37 | 42.25 | 13,635,440 | +2.12 | +5.02% | 
| Lead Real Estate Co., Ltd - American Depositary Shares | LRE | 1.701 | 1.620 | 30,451 | +0.08 | +5.00% | 
| Red Violet, Inc. - Common Stock | RDVT | 53.82 | 51.26 | 46,957 | +2.56 | +4.99% | 
| Mixed Martial Arts Group Limited Ordinary Shares | MMA | 1.448 | 1.380 | 102,511 | +0.07 | +4.93% | 
| Black Rock Coffee Bar, Inc. - Class A Common Stock | BRCB | 25.48 | 24.36 | 88,980 | +1.12 | +4.58% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
